
Surf Forecasts:
How big are the waves at Mapelane today (21 Jun):
- Morning surf: Morning surf (21 Jun, local time) - 4.5ft (1.3m), 10s period with SSE swell.
- Afternoon surf: Afternoon surf (21 Jun, local time) - 4ft (1.2m), 10s period with SSE swell.
- Evening surf: Evening surf (21 Jun, local time) - 3.5ft (1.0m), 10s period with SSE swell.
The current surf forecast for Mapelane at 9PM is: 1.0m 10s primary swell from a South-southeast direction and 0.2m 11s secondary swell from a South-southwest direction, 1.2m 5s secondary swell from a Northeast direction (forecast issued at 01:00pm June 21). The wind direction is predicted to be cross-onshore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 Jun) | 4.5ft (1.3m) | 10s |
| Afternoon (21 Jun) | 4ft (1.2m) | 10s |
| Evening (21 Jun) | 3.5ft (1.0m) | 10s |
Table - waves today at Mapelane. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 25°C on Tue afternoon, min 18°C on Tue morning). Winds decreasing (fresh winds from the N on Sun night, light winds from the SSW by Wed morning). | ||||||||||||||||||||||||
Sun 21 | Monday 22 | Tuesday 23 | Wed 24 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 9 | SSE 9 | SE 9 | SSW 15 | S 20 | SSW 19 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 |
Wave Graph | ||||||||||||||||||||||||
374 | 286 | 223 | 183 | 179 | 139 | 108 | 84 | 87 | 200 | 476 | 564 | 844 | 826 | 951 | 919 | 745 | 568 | 452 | 441 | 324 | 348 | 250 | 259 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross | cross-on | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross |
High Tide | 8:03AM1.51m | 8:48PM1.57m | 9:03AM1.39m | 9:52PM1.48m | 10:17AM1.32m | 11:06PM1.44m | ||||||||||||||||||
Low Tide | 2:16PM0.47m | 3:01AM0.65m | 3:15PM0.58m | 4:12AM0.71m | 4:27PM0.66m | 5:30AM0.71m | ||||||||||||||||||
— | — | — | — | — | — | 6:41 | — | — | — | — | — | — | — | 6:41 | — | — | — | — | — | — | — | 6:41 | — | |
— | — | 5:01 | — | — | — | — | — | — | — | 5:01 | — | — | — | — | — | — | — | 5:01 | — | — | — | — | 5:01 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 20 | 22 | 21 | 21 | 20 | 20 | 19 | 19 | 21 | 24 | 22 | 22 | 21 | 20 | 19 | 18 | 22 | 25 | 23 | 23 | 22 | 21 | 20 | 20 |
Feels °C | 16 | 17 | 17 | 16 | 15 | 15 | 14 | 15 | 17 | 20 | 19 | 19 | 18 | 17 | 16 | 13 | 18 | 21 | 20 | 21 | 19 | 18 | 18 | 19 |
Swell 1 Height (m) Direction Period (s) | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 9 | SSE 9 | SE 9 | SE 9 | SE 9 | SSW 19 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | ENE 7 |
374 | 286 | 223 | 183 | 179 | 139 | 108 | 84 | 50 | 73 | 476 | 564 | 844 | 826 | 951 | 919 | 745 | 568 | 452 | 441 | 324 | 348 | 250 | 85 | |
Swell 2 Height (m) Direction Period (s) | SSW 12 | SSW 12 | SSW 12 | SSW 11 | E 6 | ENE 6 | E 6 | E 6 | E 6 | S 20 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | NE 6 | SE 9 | SE 9 | SE 8 | SE 8 | SE 8 | E 7 | SSW 15 |
29 | 28 | 14 | 11 | 24 | 34 | 11 | 11 | 19 | 200 | 95 | 62 | 62 | 50 | 62 | 29 | 83 | 27 | 26 | 18 | 18 | 11 | 39 | 259 | |
Swell 3 Height (m) Direction Period (s) | E 9 | E 8 | E 8 | E 9 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SE 12 | SE 12 | SE 9 | — | — | — | SE 9 | — | — | E 12 | E 12 | SE 11 | SE 8 | E 12 |
6 | 6 | 6 | 6 | 26 | 25 | 46 | 74 | 87 | 93 | 6 | 6 | 78 | — | — | — | 38 | — | — | 3 | 3 | 5 | 11 | 3 | |
Wind waves Height (m) Direction Period (s) | N 4 | NNE 4 | NE 5 | NE 5 | NNE 5 | N 4 | NNE 5 | NNE 5 | NNE 5 | ENE 6 | NE 6 | NE 6 | NE 6 | NE 6 | NE 6 | NE 6 | NNE 6 | ENE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 6 | NNE 6 |
10 | 22 | 51 | 77 | 42 | 22 | 39 | 32 | 25 | 63 | 101 | 120 | 109 | 93 | 77 | 91 | 164 | 76 | 103 | 111 | 111 | 111 | 58 | 136 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 196 | 212 | 208 | 171 | 130 | 90 | 90 | 55 | 55 | 212 | 212 | 90 | 90 | 104 | 90 | 90 | 55 | 212 | 208 | 104 | 104 | 90 | 55 | 3 |
Best forecast wave conditions in KwaZulu-Natal North Coast | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











