- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Mapelane surfForecast / KZN North / South Africa
Forecast update in hr min s Forecast update imminent
Mapelane surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Mapelane sea temperature is
24.9° C
(Which is slightly warmer than usual)How big are the waves at Mapelane today?
The current surf forecast for Mapelane at 1AM is: 0.7m 11s primary swell from a East direction and 0.6m 11s secondary swell from a South direction, 1.1m 6s secondary swell from a Northeast direction (forecast issued at 07:00pm May 22). The wind direction is predicted to be cross-onshore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (23 May) | 3ft (0.9m) | 11s |
| Afternoon (23 May) | 3ft (0.9m) | 10s |
| Evening (23 May) | 2.5ft (0.8m) | 10s |
Table - waves today at Mapelane. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 5mm), mostly falling on Sun morning. Warm (max 23°C on Fri night, min 18°C on Sat morning). Wind will be generally light. | ||||||||||||||||||||||||
Fri 22 | Saturday 23 | Sunday 24 | Mon 25 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
NE 5 | E 11 | E 11 | E 11 | ENE 11 | E 11 | E 11 | E 11 | E 10 | E 10 | E 10 | E 10 | E 10 | SSE 13 | S 12 | E 10 | E 10 | S 12 | S 11 | SSE 11 | SSE 11 | SSE 11 | SSE 10 | SSE 10 | |
138 | 116 | 116 | 149 | 297 | 182 | 182 | 181 | 133 | 128 | 125 | 94 | 95 | 90 | 108 | 73 | 72 | 99 | 91 | 93 | 91 | 119 | 115 | 108 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross-on | cross-on | cross | cross-off | off | cross-off | cross-off | cross-off | cross-off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | off | cross | cross-on | |
High Tide | 8:15PM1.52m | 8:37AM1.37m | 9:42PM1.45m | 10:11AM1.31m | 11:12PM1.47m | 11:41AM1.34m | ||||||||||||||||||
Low Tide | 2:29AM0.67m | 2:56PM0.60m | 4:03AM0.74m | 4:26PM0.65m | 5:35AM0.70m | |||||||||||||||||||
— | — | — | — | 6:28 | — | — | — | — | — | — | — | 6:30 | — | — | — | — | — | — | — | 6:30 | — | — | — | |
5:04 | — | — | — | — | — | — | — | 5:04 | — | — | — | — | — | — | — | 5:02 | — | — | — | — | — | — | 5:02 | |
— | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 3 | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 23 | 23 | 21 | 20 | 19 | 18 | 21 | 23 | 23 | 22 | 20 | 20 | 19 | 19 | 22 | 23 | 22 | 21 | 21 | 21 | 20 | 21 | 22 | 22 |
19 | 21 | 18 | 18 | 19 | 17 | 21 | 23 | 24 | 23 | 19 | 19 | 18 | 18 | 21 | 21 | 21 | 20 | 21 | 21 | 20 | 22 | 23 | 21 | |
Swell 1 Height (m) Direction Period (s) | E 11 | E 6 | E 11 | E 11 | ENE 11 | E 11 | E 11 | E 11 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | S 12 | S 11 | SSE 11 | SSE 11 | SSE 11 | SSE 10 | SSE 10 |
121 | 84 | 116 | 149 | 297 | 182 | 182 | 181 | 133 | 128 | 125 | 94 | 94 | 68 | 68 | 68 | 66 | 99 | 91 | 93 | 91 | 119 | 115 | 108 | |
Swell 2 Height (m) Direction Period (s) | S 12 | E 11 | S 11 | S 11 | S 11 | S 11 | S 11 | S 10 | S 10 | S 10 | S 10 | S 10 | SSE 13 | SSE 13 | S 12 | S 12 | S 12 | E 10 | E 10 | E 9 | E 9 | SSE 4 | SSE 4 | E 9 |
102 | 116 | 89 | 85 | 84 | 82 | 79 | 72 | 71 | 73 | 50 | 49 | 95 | 90 | 108 | 73 | 72 | 65 | 65 | 41 | 41 | 15 | 12 | 40 | |
Swell 3 Height (m) Direction Period (s) | S 20 | S 12 | S 20 | S 15 | S 15 | NE 6 | NE 6 | S 15 | S 15 | SSE 14 | SSE 13 | SSE 13 | SSW 9 | SSW 9 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | E 9 | E 9 | SSE 4 |
8 | 98 | 7 | 5 | 18 | 15 | 11 | 41 | 39 | 61 | 35 | 57 | 16 | 16 | 21 | 19 | 18 | 17 | 17 | 17 | 15 | 40 | 40 | 8 | |
Wind waves Height (m) Direction Period (s) | NE 5 | NNE 5 | NE 6 | NE 6 | N 5 | — | SW 3 | SSW 4 | SSW 4 | SSW 5 | SSW 5 | SW 5 | SSW 5 | SSW 5 | SSW 5 | S 5 | S 5 | S 5 | S 5 | S 4 | S 4 | S 4 | — | — |
138 | 54 | 112 | 80 | 40 | — | 2 | 11 | 13 | 17 | 18 | 27 | 30 | 31 | 31 | 32 | 31 | 21 | 15 | 14 | 14 | 20 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 90 | 90 | 90 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | 571 | 210 | 55 | 0 | 0 | 0 | 0 | 55 | 212 |
Best forecast wave conditions in KwaZulu-Natal North Coast | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















