
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Mapelane surfForecast / KZN North / South Africa
Forecast update in hr min s Forecast update imminent
Mapelane surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Mapelane sea temperature is
25.2° C
(Which is slightly warmer than usual)How big are the waves at Mapelane today?
The current surf forecast for Mapelane at 8PM is: 1.5m 13s primary swell from a South-southwest direction and 0.2m 8s secondary swell from a East direction, 1.0m 5s secondary swell from a South-southeast direction (forecast issued at 01:00pm May 13). The wind direction is predicted to be cross-shore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 May) | 3.5ft (1.1m) | 14s |
| Afternoon (13 May) | 4.5ft (1.3m) | 14s |
| Evening (13 May) | 5ft (1.5m) | 13s |
Table - waves today at Mapelane. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 13mm), heaviest on Fri night. Warm (max 25°C on Wed afternoon, min 19°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Wed 13 | Thursday 14 | Friday 15 | Sat 16 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 12 | SSW 15 | SSW 15 | S 13 | S 13 | S 13 | S 13 | S 13 | S 12 | S 12 | S 12 | S 12 | S 12 | S 12 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | |
594 | 649 | 604 | 755 | 567 | 2007 | 3716 | 2468 | 1806 | 1491 | 1335 | 1173 | 884 | 647 | 546 | 537 | 464 | 472 | 540 | 1707 | 2080 | 2418 | 1825 | 1613 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross-off | cross | cross | cross | cross-off | cross-off | cross | cross | glassy | glassy | cross-on | cross-off | glassy | cross-on | cross-on | cross-on | cross-on | cross-on | glassy | cross-off | cross-off | cross-off | cross-off | |
High Tide | 1:22PM1.59m | 1:43AM1.84m | 2:04PM1.74m | 2:23AM1.97m | 2:44PM1.85m | 3:03AM2.06m | ||||||||||||||||||
Low Tide | 7:23PM0.37m | 7:58AM0.28m | 8:05PM0.22m | 8:37AM0.14m | 8:46PM0.11m | |||||||||||||||||||
— | — | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:24 | — | |
— | — | 5:08 | — | — | — | — | — | — | — | 5:07 | — | — | — | — | — | — | — | 5:07 | — | — | — | — | 5:07 | |
— | — | — | — | 1 | 1 | 2 | 1 | 2 | 1 | — | — | — | — | — | — | — | — | — | 3 | 1 | — | — | — | |
Temp °C | 26 | 25 | 24 | 23 | 22 | 21 | 19 | 20 | 19 | 20 | 20 | 21 | 20 | 20 | 20 | 20 | 22 | 24 | 23 | 23 | 21 | 20 | 20 | 20 |
25 | 24 | 23 | 21 | 20 | 19 | 18 | 20 | 20 | 22 | 22 | 23 | 21 | 22 | 21 | 20 | 22 | 23 | 22 | 25 | 20 | 18 | 17 | 18 | |
Swell 1 Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 12 | SSW 15 | SSW 15 | S 13 | S 13 | S 13 | S 13 | S 13 | S 12 | S 12 | S 12 | S 12 | S 12 | S 12 | S 12 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 |
594 | 649 | 604 | 755 | 567 | 2007 | 3716 | 2468 | 1806 | 1491 | 1335 | 1173 | 884 | 647 | 546 | 537 | 464 | 472 | 404 | 1707 | 2080 | 2418 | 1825 | 1613 | |
Swell 2 Height (m) Direction Period (s) | NE 6 | NE 6 | E 8 | E 8 | SSW 15 | E 8 | ENE 7 | ENE 8 | E 8 | E 8 | ENE 8 | E 8 | E 5 | E 5 | E 5 | E 5 | ENE 6 | SSW 16 | SSW 16 | ENE 6 | ENE 6 | ENE 6 | ENE 6 | ENE 7 |
6 | 6 | 5 | 5 | 519 | 11 | 11 | 11 | 5 | 5 | 12 | 10 | 22 | 23 | 25 | 27 | 43 | 256 | 540 | 87 | 85 | 55 | 44 | 47 | |
Swell 3 Height (m) Direction Period (s) | E 8 | E 8 | NNE 6 | NE 6 | E 8 | NE 7 | — | — | NE 6 | NE 6 | — | — | E 8 | E 7 | SSW 16 | SSW 16 | SSW 16 | — | — | — | — | — | — | — |
5 | 5 | 4 | 2 | 5 | 2 | — | — | 2 | 2 | — | — | 4 | 4 | 25 | 51 | 140 | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SSW 3 | S 3 | SSE 4 | SSE 5 | SSE 5 | S 6 | — | — | — | — | NE 6 | — | ENE 5 | ENE 5 | — | — | ENE 5 | ENE 6 | ENE 6 | ENE 6 | — | SSW 4 | SSW 5 | S 5 |
2 | 5 | 11 | 40 | 102 | 188 | — | — | — | — | 2 | — | 39 | 35 | — | — | 44 | 75 | 87 | 124 | — | 34 | 53 | 99 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 458 | 458 | 458 | 431 | 263 | 90 | 90 | 55 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 55 | 210 | 55 | 0 | 55 | 193 | 177 | 177 |
Best forecast wave conditions in KwaZulu-Natal North Coast | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















