
Surf Forecasts:
How big are the waves at Lockjoint today (03 Sep):
- Morning surf: Morning surf (03 Sep, local time) - 4.5ft (1.3m), 13s period with SW swell.
- Afternoon surf: Afternoon surf (03 Sep, local time) - 5ft (1.6m), 13s period with SW swell.
- Evening surf: Evening surf (03 Sep, local time) - 3.5ft (1.1m), 12s period with SW swell.
The current surf forecast for Lockjoint at 2PM is: 1.5m 13s primary swell from a Southwest direction (forecast issued at 07:00am September 03). The wind direction is predicted to be cross-onshore.
| Time (CAT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Sep) | 4.5ft (1.3m) | 13s |
| Afternoon (03 Sep) | 5ft (1.6m) | 13s |
| Evening (03 Sep) | 3.5ft (1.1m) | 12s |
Table - waves today at Lockjoint. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 15°C on Thu afternoon, min 11°C on Thu morning). Winds decreasing (strong winds from the SSW on Thu afternoon, light winds from the WSW by Fri morning). | |||||||||||||||||||||||
Thursday 3 | Friday 4 | Saturday 5 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | WSW 11 | SW 12 | SW 11 | SW 11 | SW 11 | SW 11 | SW 10 | SW 10 | SW 10 | SW 10 | SW 10 | SW 10 | SW 10 |
Wave Graph | |||||||||||||||||||||||
733 | 637 | 560 | 732 | 851 | 364 | 292 | 409 | 355 | 361 | 265 | 583 | 696 | 683 | 617 | 496 | 437 | 348 | 265 | 217 | 188 | 141 | 170 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | on | on | cross-on | cross-on | cross-on | cross | cross-off | cross-off | cross | cross-on | cross-on | cross | cross-off |
High Tide | 7:27AM1.20m | 7:46PM1.20m | 8:36AM1.12m | 9:08PM1.11m | 10:10AM1.09m | 10:51PM1.11m | |||||||||||||||||
Low Tide | 1:16PM0.42m | 1:57AM0.38m | 2:35PM0.50m | 3:32AM0.46m | 4:29PM0.51m | ||||||||||||||||||
7:09 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | — | — | — | 7:07 | — | — | — | — | — | — | |
— | — | — | — | 6:52 | — | — | — | — | — | — | — | 6:52 | — | — | — | — | — | — | — | 6:52 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 11 | 11 | 13 | 15 | 15 | 13 | 12 | 12 | 11 | 11 | 12 | 13 | 14 | 13 | 12 | 12 | 12 | 11 | 14 | 14 | 13 | 13 | 13 |
Feels °C | 9 | 9 | 9 | 7 | 8 | 7 | 8 | 9 | 9 | 10 | 11 | 10 | 11 | 12 | 11 | 10 | 9 | 8 | 11 | 11 | 11 | 12 | 12 |
Swell 1 Height (m) Direction Period (s) | SW 14 | SW 13 | SW 13 | — | — | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | WSW 11 | SW 12 | SW 11 | SW 11 | SW 11 | SW 11 | SW 10 | SW 10 | SW 10 | SW 10 | SW 10 | SW 10 | SW 10 |
733 | 637 | 560 | — | — | 364 | 292 | 409 | 355 | 361 | 265 | 583 | 696 | 683 | 617 | 496 | 437 | 348 | 265 | 217 | 188 | 141 | 170 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | SW 6 | — | SW 14 | SW 11 | SSW 12 | — | — | — | — | — | — | — | — | — | — | SW 13 | W 24 |
— | — | — | — | — | — | 78 | — | 32 | 133 | 251 | — | — | — | — | — | — | — | — | — | — | 42 | 11 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | SW 13 | SW 13 | SSW 6 | — | — | — | — | — | — | — | — | — | — | — | — | N 2 | NW 3 | — | — | — |
— | — | — | 732 | 851 | 115 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 146 | 146 | 1166 | 1166 | 1772 | 1080 | 146 | 117 | 1 | 1 | 18 | 3829 | 1079 | 116 | 18 | 1079 | 1110 | 18 | 1079 | 1078 | 1135 | 1078 | 0 |
Best forecast wave conditions in Swakopmund | |||||||||||||||||||||||
Best forecast wave conditions in Namibia | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












