
Surf Forecasts:
How big are the waves at Lebu today (01 Nov):
- Morning surf: Morning surf (01 Nov, local time) - 6ft (1.9m), 13s period with WSW swell.
- Afternoon surf: Afternoon surf (01 Nov, local time) - 6ft (1.8m), 13s period with WSW swell.
- Evening surf: Evening surf (01 Nov, local time) - 7ft (2.1m), 12s period with SW swell.
The current surf forecast for Lebu at 6AM is: 2.0m 13s primary swell from a West-southwest direction and 0.3m 12s secondary swell from a Northwest direction (forecast issued at 02:00am November 01). The wind direction is predicted to be offshore and the swell rating is 4.
| Time (-04) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Nov) | 6ft (1.9m) | 13s |
| Afternoon (01 Nov) | 6ft (1.8m) | 13s |
| Evening (01 Nov) | 7ft (2.1m) | 12s |
Table - waves today at Lebu. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 6mm), mostly falling on Tue morning. Very mild (max 15°C on Sun afternoon, min 10°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 1 | Monday 2 | Tuesday 3 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | WSW 14 | SW 14 | WSW 13 | WSW 13 |
Wave Graph | ||||||||||||||||||||||||
1658 | 1533 | 1326 | 1188 | 1207 | 1083 | 1108 | 1305 | 1411 | 1462 | 1439 | 3855 | 3577 | 3486 | 3241 | 2994 | 2594 | 2140 | 1891 | 1657 | 1735 | 1251 | 1622 | 1573 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | off | off | off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | off | glassy | cross | cross-on | on | cross-on | cross-on | cross-on |
High Tide | 4:15AM1.35m | 5:41PM0.76m | 5:36AM1.28m | 7:10PM0.84m | 6:55AM1.24m | 8:15PM0.96m | ||||||||||||||||||
Low Tide | 9:13PM0.40m | 11:43AM0.22m | 10:45PM0.46m | 12:58PM0.20m | 00:27AM0.45m | 1:57PM0.16m | ||||||||||||||||||
— | — | 6:48 | — | — | — | — | — | — | — | 6:47 | — | — | — | — | — | — | — | 6:46 | — | — | — | — | — | |
— | — | — | — | — | — | 8:28 | — | — | — | — | — | — | — | 8:29 | — | — | — | — | — | — | — | 8:30 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 1 | 1 |
Temp °C | 11 | 11 | 12 | 12 | 14 | 15 | 14 | 13 | 11 | 11 | 10 | 12 | 14 | 14 | 14 | 12 | 11 | 10 | 10 | 12 | 13 | 14 | 14 | 12 |
Feels °C | 8 | 8 | 9 | 9 | 11 | 11 | 10 | 10 | 8 | 8 | 6 | 8 | 10 | 10 | 10 | 9 | 9 | 8 | 7 | 8 | 8 | 10 | 10 | 9 |
Swell 1 Height (m) Direction Period (s) | WSW 14 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | WSW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | WSW 14 | SW 14 | WSW 13 | WSW 13 |
1658 | 1533 | 1326 | 1188 | 1207 | 1083 | 1108 | 1305 | 1411 | 1462 | 1439 | 3855 | 3577 | 3486 | 3241 | 2994 | 2594 | 2140 | 1891 | 1657 | 1735 | 1251 | 1622 | 1573 | |
Swell 2 Height (m) Direction Period (s) | NW 13 | NW 13 | NW 12 | NW 12 | NW 12 | WSW 20 | WSW 19 | WSW 18 | WSW 18 | WSW 18 | SW 17 | NW 12 | NW 12 | NW 11 | NW 11 | NW 11 | NW 11 | NW 11 | NW 11 | WNW 19 | WNW 19 | SW 18 | WSW 18 | NW 19 |
27 | 27 | 24 | 23 | 23 | 75 | 143 | 302 | 541 | 541 | 1048 | 22 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 37 | 37 | 50 | 31 | 15 | |
Swell 3 Height (m) Direction Period (s) | — | — | W 22 | SW 21 | WSW 21 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | — | — | — | — | NW 13 | NW 13 | NW 13 | NW 20 | NW 11 | WSW 18 | WNW 19 | NW 19 | NW 11 |
— | — | 9 | 18 | 43 | 22 | 22 | 23 | 23 | 23 | 23 | — | — | — | — | 7 | 7 | 7 | 15 | 5 | 32 | 37 | 15 | 5 | |
Wind waves Height (m) Direction Period (s) | SSW 4 | — | — | — | — | — | SW 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | WNW 5 | W 6 | — | — |
10 | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | 33 | 92 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 45 | 74 | 0 | 0 | 0 | 0 | 0 | 45 | 1962 | 74 | 0 | 0 | 0 | 74 | 145 | 495 | 1962 | 206 | 45 |
Best forecast wave conditions in Concepcion | ||||||||||||||||||||||||
Best forecast wave conditions in Chile | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












