
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Lagundri - The Point surfForecast / Nias / Indonesia
Forecast update in hr min s Forecast update imminent
Lagundri - The Point surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Lagundri - The Point sea temperature is
30.6° C
(Which is slightly warmer than usual)How big are the waves at Lagundri - The Point today?
The current surf forecast for Lagundri - The Point at 6AM is: 0.8m 18s primary swell from a Southwest direction and 0.9m 12s secondary swell from a Southwest direction (forecast issued at 12:00am May 12). The wind direction is predicted to be cross-shore.
| Time (WIB) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 May) | 3.5ft (1.1m) | 14s |
| Afternoon (12 May) | 4ft (1.2m) | 15s |
| Evening (12 May) | 4.5ft (1.3m) | 16s |
Table - waves today at Lagundri - The Point. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 44mm), heaviest during Wed night. Warm (max 29°C on Tue morning, min 25°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Tuesday 12 | Wednesday 13 | Thursday 14 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
SW 12 | SW 18 | SW 18 | SW 14 | SW 14 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 14 | SSW 14 | |
187 | 197 | 370 | 476 | 752 | 532 | 546 | 1074 | 879 | 773 | 763 | 752 | 742 | 597 | 581 | 540 | 532 | 607 | 617 | 617 | 690 | 680 | 690 | 700 | |
Wind (km/h) | ||||||||||||||||||||||||
glassy | cross | cross | glassy | cross | glassy | glassy | glassy | off | off | off | glassy | glassy | glassy | glassy | cross-off | cross-off | cross-off | off | glassy | glassy | off | cross-off | off | |
High Tide | 2:36AM0.52m | 2:10PM0.59m | 3:21AM0.62m | 3:09PM0.60m | 4:00AM0.72m | 4:01PM0.60m | ||||||||||||||||||
Low Tide | 8:07AM0.31m | 8:46PM0.16m | 9:20AM0.25m | 9:24PM0.11m | 10:16AM0.17m | |||||||||||||||||||
— | 6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | |
— | — | — | — | — | 6:29 | — | — | — | — | — | — | — | 6:29 | — | — | — | — | — | — | — | 6:29 | — | — | |
— | — | 2 | 1 | — | 2 | — | — | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 7 | 4 | 1 | 3 | 3 | 4 | |
Temp °C | 28 | 28 | 28 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 28 | 28 | 29 | 29 | 28 | 27 | 27 | 27 | 25 | 25 | 26 | 26 | 25 | 25 |
33 | 33 | 33 | 35 | 34 | 34 | 33 | 34 | 33 | 31 | 32 | 33 | 34 | 33 | 32 | 30 | 30 | 31 | 29 | 30 | 31 | 29 | 28 | 27 | |
Swell 1 Height (m) Direction Period (s) | SW 12 | SW 12 | SW 12 | SW 14 | SW 14 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 14 | SSW 14 |
187 | 152 | 220 | 476 | 752 | 532 | 546 | 1074 | 879 | 773 | 763 | 752 | 742 | 597 | 581 | 540 | 532 | 607 | 617 | 617 | 690 | 680 | 690 | 700 | |
Swell 2 Height (m) Direction Period (s) | SW 15 | SW 15 | SW 18 | SW 18 | WSW 8 | SSW 13 | SSW 13 | W 8 | W 8 | W 8 | W 8 | W 9 | W 9 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | SSE 7 | WSW 8 | W 8 | W 8 | W 8 |
186 | 174 | 370 | 307 | 21 | 299 | 295 | 18 | 29 | 29 | 18 | 39 | 39 | 36 | 49 | 48 | 48 | 48 | 49 | 5 | 111 | 50 | 68 | 66 | |
Swell 3 Height (m) Direction Period (s) | SW 20 | SW 18 | SW 15 | WSW 8 | SSE 8 | WSW 8 | WSW 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSW 4 | S 4 | SSW 18 |
97 | 197 | 134 | 22 | 13 | 20 | 19 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 5 | 5 | 7 | 3 | 106 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SW 3 | WSW 8 | — | SW 4 | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 108 | — | 12 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 14 | 14 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Nias | ||||||||||||||||||||||||
Best forecast wave conditions in Indonesia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













