
Surf Forecasts:
How big are the waves at Klitmoller today (01 Jul):
- Morning surf: Morning surf (01 Jul, local time) - 0.5ft (0.2m), 8s period with WNW swell.
- Afternoon surf: Afternoon surf (01 Jul, local time) - 0.5ft (0.1m), 10s period with NW swell.
- Evening surf: Evening surf (01 Jul, local time) - 4.5ft (1.3m), 5s period with WNW swell.
The current surf forecast for Klitmoller at 2AM is: 0.2m 8s primary swell from a West-northwest direction and 0.2m 5s secondary swell from a West-northwest direction (forecast issued at 07:00pm June 30). An open ocean swell of 0.4m 5s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Jul) | 0.5ft (0.2m) | 8s |
| Afternoon (01 Jul) | 0.5ft (0.1m) | 10s |
| Evening (01 Jul) | 4.5ft (1.3m) | 5s |
Table - waves today at Klitmoller. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 14mm), heaviest on Thu morning. Very mild (max 16°C on Wed morning, min 13°C on Fri morning). Winds increasing (light winds from the W on Tue night, near gales from the NW by Thu night). | ||||||||||||||||||||||||
Tue 30 | Wednesday 1 | Thursday 2 | Fri 3 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 5 | WNW 9 | W 5 | WNW 8 | WNW 8 | WNW 8 | NW 11 | NW 10 | NW 10 | WNW 5 | WNW 6 | WNW 5 | WNW 5 | NW 4 | WNW 8 | WSW 6 | WSW 7 | W 6 | W 8 | WNW 10 | NW 11 | NW 11 | NW 10 | NW 10 |
Wave Graph | ||||||||||||||||||||||||
1 | 8 | 13 | 6 | 6 | 6 | 5 | 4 | 4 | 93 | 97 | 51 | 14 | 3 | 7 | 0 | 137 | 321 | 965 | 2741 | 4583 | 4400 | 3083 | 2476 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | cross-off | cross-off | cross-off | cross | cross-off | cross | cross | cross | cross | cross | cross |
High Tide | 5:23PM0.30m | 5:44AM0.28m | 6:09PM0.30m | 6:25AM0.27m | 6:56PM0.30m | 7:06AM0.26m | ||||||||||||||||||
Low Tide | 11:23PM0.07m | 11:33AM0.07m | 00:10AM0.08m | 12:11PM0.06m | 1:02AM0.09m | 12:50PM0.06m | ||||||||||||||||||
— | — | — | 4:33 | — | — | — | — | — | — | — | 4:35 | — | — | — | — | — | — | — | 4:35 | — | — | — | — | |
— | 10:22 | — | — | — | — | — | — | — | 10:22 | — | — | — | — | — | — | — | 10:22 | — | — | — | — | — | 10:22 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 7 | 5 | 1 | — | — | — | — | — | — | — |
Temp °C | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 14 |
Feels °C | 12 | 13 | 13 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 12 | 13 | 12 | 11 | 10 | 11 | 9 | 7 | 5 | 3 | 3 | 3 | 2 | 4 |
Swell 1 Height (m) Direction Period (s) | S 5 | WNW 6 | W 5 | WNW 5 | WNW 6 | WNW 8 | NW 8 | NW 8 | NW 10 | — | NW 9 | NW 9 | WNW 5 | NW 4 | WNW 8 | SE 4 | SE 4 | — | — | — | — | — | — | — |
1 | 8 | 13 | 3 | 4 | 6 | 3 | 3 | 4 | — | 3 | 3 | 14 | 3 | 7 | 2 | 1 | — | — | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | WNW 9 | WNW 7 | WNW 8 | WNW 8 | SW 5 | NW 7 | NW 10 | — | — | — | — | NW 9 | NW 8 | NW 8 | — | — | — | — | — | — | — | — | — |
— | 8 | 10 | 6 | 6 | 1 | 2 | 4 | — | — | — | — | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | SW 5 | WNW 9 | NW 6 | NW 11 | — | NW 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 1 | 7 | 2 | 5 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | W 6 | W 5 | — | W 5 | W 5 | W 5 | WNW 4 | WNW 4 | WNW 5 | WNW 5 | WNW 6 | WNW 5 | SW 4 | SSW 4 | SSW 5 | WSW 6 | WSW 7 | W 6 | W 8 | WNW 10 | NW 11 | NW 11 | NW 10 | NW 10 |
41 | 20 | — | 8 | 7 | 11 | 13 | 18 | 47 | 93 | 97 | 51 | 6 | 19 | 59 | 111 | 137 | 321 | 965 | 2741 | 4583 | 4400 | 3083 | 2476 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 705 | 705 | 261 | 261 | 261 | 614 | 614 | 715 | 665 | 595 | 595 | 228 | 595 | 665 | 1013 | 1013 | 635 | 636 | 635 | 620 | 228 | 635 | 634 | 634 |
Best forecast wave conditions in Jylland | ||||||||||||||||||||||||
Best forecast wave conditions in Denmark | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











