- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Kahalu'u Beach Park surfForecast / HAW – Big Island / USA
Forecast update in hr min s Forecast update imminent
Kahalu'u Beach Park surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Kahalu'u Beach Park sea temperature is
26.5° C
(Which is 1.2°C warmer than normal for this time of year)How big are the waves at Kahalu'u Beach Park today?
The current surf forecast for Kahalu'u Beach Park at 8AM is: 0.5m 14s primary swell from a South direction and 0.4m 18s secondary swell from a South direction (forecast issued at 01:00am May 22). The wind direction is predicted to be glassy and the swell rating is 2.
| Time (HST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 May) | 1.5ft (0.4m) | 18s |
| Afternoon (22 May) | 1.5ft (0.4m) | 18s |
| Evening (22 May) | 1.5ft (0.5m) | 16s |
Table - waves today at Kahalu'u Beach Park. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 6mm), mostly falling on Fri night. Warm (max 26°C on Fri morning, min 24°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Friday 22 | Saturday 23 | Sunday 24 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
S 15 | SSW 15 | S 18 | S 18 | S 18 | S 17 | S 17 | S 16 | S 16 | S 16 | S 16 | S 15 | S 15 | S 15 | S 15 | S 14 | S 14 | S 14 | S 14 | S 14 | S 14 | S 14 | S 14 | S 13 | |
157 | 167 | 106 | 115 | 108 | 148 | 135 | 190 | 190 | 188 | 183 | 233 | 218 | 212 | 212 | 203 | 148 | 138 | 134 | 132 | 132 | 136 | 134 | 86 | |
Wind (km/h) | ||||||||||||||||||||||||
cross | glassy | glassy | on | on | cross-on | cross-off | cross-off | cross-off | glassy | glassy | cross-on | on | glassy | cross-off | glassy | glassy | glassy | cross | on | cross-on | glassy | glassy | cross-on | |
High Tide | 9:37AM0.33m | 9:12PM0.68m | 11:07AM0.41m | 10:08PM0.61m | 12:10PM0.50m | |||||||||||||||||||
Low Tide | 4:01AM0.14m | 1:51PM0.25m | 4:46AM0.13m | 3:36PM0.31m | 5:24AM0.11m | 5:23PM0.33m | ||||||||||||||||||
— | 5:46 | — | — | — | — | — | — | — | 5:46 | — | — | — | — | — | — | — | 5:45 | — | — | — | — | — | — | |
— | — | — | — | — | 6:53 | — | — | — | — | — | — | — | 6:54 | — | — | — | — | — | — | — | 6:54 | — | — | |
— | — | — | — | — | — | — | — | — | 1 | — | — | 1 | 1 | — | — | 1 | — | — | — | — | — | — | — | |
Temp °C | 25 | 24 | 25 | 26 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 26 | 25 | 25 | 24 | 24 | 24 | 24 | 25 | 25 | 26 | 26 | 25 | 25 |
27 | 26 | 27 | 28 | 28 | 27 | 26 | 25 | 26 | 26 | 25 | 27 | 27 | 28 | 25 | 27 | 26 | 26 | 26 | 25 | 26 | 28 | 27 | 27 | |
Swell 1 Height (m) Direction Period (s) | S 15 | SSW 15 | S 14 | SSW 14 | SSW 14 | S 17 | S 17 | S 16 | S 16 | S 16 | S 16 | S 15 | S 15 | S 15 | S 15 | S 14 | S 14 | S 14 | S 14 | S 14 | S 14 | S 14 | S 14 | S 13 |
157 | 167 | 106 | 115 | 108 | 148 | 135 | 190 | 190 | 188 | 183 | 233 | 218 | 212 | 212 | 203 | 148 | 138 | 134 | 132 | 132 | 136 | 134 | 86 | |
Swell 2 Height (m) Direction Period (s) | SSW 12 | S 18 | S 18 | S 18 | S 18 | S 14 | SSW 14 | S 13 | S 13 | SSW 13 | SSW 13 | NW 11 | NNW 11 | NNW 11 | NNW 10 | S 17 | SE 4 | SSW 3 | S 16 | S 16 | S 16 | NNW 13 | NNW 12 | S 15 |
56 | 59 | 101 | 99 | 97 | 93 | 61 | 89 | 89 | 57 | 57 | 5 | 11 | 11 | 10 | 23 | 1 | 1 | 20 | 20 | 46 | 16 | 15 | 39 | |
Swell 3 Height (m) Direction Period (s) | SE 12 | SE 12 | WNW 8 | SSE 12 | SSE 12 | SSE 12 | SW 11 | NNW 10 | NNW 11 | NNW 11 | NNW 11 | SE 12 | SE 11 | S 11 | S 18 | NNW 10 | NW 15 | NNW 10 | NW 14 | NW 13 | NW 13 | NNW 10 | NNW 5 | NNW 12 |
6 | 6 | 7 | 14 | 14 | 14 | 19 | 10 | 11 | 11 | 12 | 5 | 5 | 2 | 25 | 10 | 8 | 10 | 7 | 7 | 7 | 9 | 2 | 14 | |
Wind waves Height (m) Direction Period (s) | — | NNW 5 | — | SW 11 | SW 11 | SW 11 | NW 3 | — | — | — | — | WSW 2 | NW 5 | — | SSE 5 | — | WSW 3 | NNW 5 | NNW 4 | — | — | — | SW 2 | WSW 3 |
— | 5 | — | 19 | 19 | 19 | 2 | — | — | — | — | 1 | 4 | — | 6 | — | 1 | 2 | 2 | — | — | — | 1 | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1 | 0 | 0 | 11 | 138 | 464 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 99 | 128 | 0 | 0 | 25 |
Best forecast wave conditions in Big Island | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













