
Surf Forecasts:
How big are the waves at Jiquilillo today (27 Jun):
- Morning surf: Morning surf (27 Jun, local time) - 4ft (1.2m), 16s period with SW swell.
- Afternoon surf: Afternoon surf (27 Jun, local time) - 4.5ft (1.3m), 16s period with SSW swell.
- Evening surf: Evening surf (27 Jun, local time) - 4.5ft (1.3m), 16s period with SSW swell.
The current surf forecast for Jiquilillo at 2AM is: 1.3m 17s primary swell from a South-southwest direction and 0.3m 5s secondary swell from a Southeast direction (forecast issued at 05:00pm June 26). The wind direction is predicted to be offshore and the swell rating is 3.
| Time (CST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (27 Jun) | 4ft (1.2m) | 16s |
| Afternoon (27 Jun) | 4.5ft (1.3m) | 16s |
| Evening (27 Jun) | 4.5ft (1.3m) | 16s |
Table - waves today at Jiquilillo. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 36°C on Fri afternoon, min 25°C on Sun night). Wind will be generally light. | ||||||||||||||||||||||||
Fri 26 | Saturday 27 | Sunday 28 | Mon 29 | |||||||||||||||||||||
3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 |
Wave Graph | ||||||||||||||||||||||||
1033 | 1021 | 1009 | 998 | 986 | 1055 | 765 | 886 | 875 | 864 | 843 | 749 | 730 | 519 | 512 | 447 | 441 | 380 | 477 | 483 | 489 | 367 | 367 | 489 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | off | off | off | off | off | cross-off | cross-off | cross-off | off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | cross-off |
High Tide | 12:02PM2.03m | 00:41AM1.73m | 12:51PM2.05m | 1:29AM1.77m | 1:37PM2.09m | 2:14AM1.82m | ||||||||||||||||||
Low Tide | 6:44PM0.54m | 6:40AM0.67m | 7:30PM0.48m | 7:27AM0.63m | 8:13PM0.42m | 8:12AM0.58m | ||||||||||||||||||
— | — | — | — | 5:26 | — | — | — | — | — | — | — | 5:26 | — | — | — | — | — | — | — | 5:26 | — | — | — | |
— | 6:17 | — | — | — | — | — | — | — | 6:19 | — | — | — | — | — | — | — | 6:19 | — | — | — | — | — | 6:19 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 36 | 33 | 30 | 28 | 27 | 27 | 30 | 34 | 35 | 33 | 30 | 29 | 28 | 26 | 29 | 33 | 35 | 32 | 30 | 27 | 26 | 25 | 29 | 33 |
Feels °C | 36 | 36 | 31 | 29 | 29 | 28 | 30 | 35 | 35 | 34 | 31 | 29 | 28 | 27 | 28 | 31 | 33 | 32 | 30 | 28 | 27 | 26 | 29 | 33 |
Swell 1 Height (m) Direction Period (s) | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 17 | SSW 17 | SW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 |
1033 | 1021 | 1009 | 998 | 986 | 1055 | 765 | 886 | 875 | 864 | 843 | 749 | 730 | 519 | 512 | 447 | 441 | 380 | 477 | 483 | 489 | 367 | 367 | 489 | |
Swell 2 Height (m) Direction Period (s) | SW 14 | S 11 | S 11 | SE 5 | SSE 11 | S 11 | S 11 | SW 21 | SW 21 | S 11 | SSE 11 | SW 20 | SSW 20 | S 11 | S 11 | S 11 | S 11 | S 11 | S 11 | S 11 | SSE 10 | S 10 | S 10 | S 10 |
208 | 56 | 85 | 4 | 158 | 114 | 84 | 18 | 18 | 110 | 214 | 60 | 37 | 112 | 82 | 79 | 57 | 55 | 79 | 57 | 112 | 102 | 74 | 68 | |
Swell 3 Height (m) Direction Period (s) | SSE 12 | SE 5 | — | — | — | SE 6 | — | SE 6 | S 21 | — | — | SSW 20 | SSW 20 | SE 6 | SW 23 | SW 18 | SW 18 | SW 18 | SW 22 | SSW 22 | SW 21 | SW 13 | SW 13 | SW 21 |
106 | 4 | — | — | — | 15 | — | 16 | 9 | — | — | 75 | 75 | 29 | 21 | 80 | 154 | 154 | 19 | 45 | 116 | 85 | 85 | 71 | |
Wind waves Height (m) Direction Period (s) | — | — | SE 5 | — | — | — | — | — | — | ESE 6 | — | SE 6 | — | — | — | — | — | — | SE 3 | SE 5 | SE 5 | — | — | — |
— | — | 12 | — | — | — | — | — | — | 12 | — | 27 | — | — | — | — | — | — | 12 | 14 | 39 | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 151 | 82 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Leon Province | ||||||||||||||||||||||||
Best forecast wave conditions in Nicaragua | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











