Surf Forecasts:
How big are the waves at Jackson creek (Little Andaman) today (01 Sep):
- Morning surf: Morning surf (01 Sep, local time) - 7ft (2.1m), 18s period with SW swell.
- Afternoon surf: Afternoon surf (01 Sep, local time) - 7ft (2.2m), 17s period with SW swell.
- Evening surf: Evening surf (01 Sep, local time) - 7ft (2.2m), 17s period with SW swell.
The current surf forecast for Jackson creek (Little Andaman) at 3AM is: 1.9m 18s primary swell from a Southwest direction and 0.9m 12s secondary swell from a South-southwest direction, 2.1m 8s secondary swell from a West-southwest direction (forecast issued at 10:30pm August 31). The wind direction is predicted to be cross-shore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Sep) | 7ft (2.1m) | 18s |
| Afternoon (01 Sep) | 7ft (2.2m) | 17s |
| Evening (01 Sep) | 7ft (2.2m) | 17s |
Table - waves today at Jackson creek (Little Andaman). (Swell directed towards the surf break)
Short Range ForecastLight rain (total 6mm), mostly falling on Thu afternoon. Warm (max 28°C on Tue morning, min 27°C on Mon night). Mainly fresh winds. | ||||||||||||||||||
Mon 31 | Tuesday 1 | Wednesday 2 | ||||||||||||||||
8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 17 | SW 17 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 |
Wave Graph | ||||||||||||||||||
1646 | 1749 | 1901 | 2242 | 2557 | 2528 | 2823 | 2758 | 2726 | 2662 | 2413 | 2193 | 2140 | 2140 | 1832 | 1832 | 1552 | 1552 | |
Wind (km/h) | ||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross |
High Tide | 10:05PM1.37m | 10:09AM1.31m | 10:41PM1.34m | 10:44AM1.21m | 11:22PM1.28m | |||||||||||||
Low Tide | 4:09AM0.16m | 4:22PM0.05m | 4:48AM0.23m | 4:57PM0.13m | ||||||||||||||
— | — | — | 5:09 | — | — | — | — | — | — | — | 5:09 | — | — | — | — | — | — | |
— | — | — | — | — | — | — | 5:30 | — | — | — | — | — | — | — | 5:29 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — |
Temp °C | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 27 |
Feels °C | 28 | 27 | 27 | 27 | 28 | 28 | 27 | 28 | 28 | 28 | 27 | 27 | 29 | 28 | 28 | 27 | 27 | 27 |
Swell 1 Height (m) Direction Period (s) | SW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 17 | SW 17 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 |
1646 | 1749 | 1901 | 2242 | 2557 | 2528 | 2823 | 2758 | 2726 | 2662 | 2413 | 2193 | 2140 | 2140 | 1832 | 1832 | 1552 | 1552 | |
Swell 2 Height (m) Direction Period (s) | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | S 12 | S 12 | S 12 | S 11 | — | S 11 | S 11 | S 10 | S 11 | S 11 | S 11 | S 11 |
237 | 237 | 233 | 164 | 164 | 98 | 65 | 71 | 66 | 61 | — | 35 | 35 | 35 | 36 | 36 | 36 | 37 | |
Swell 3 Height (m) Direction Period (s) | — | S 13 | S 12 | — | S 12 | S 12 | — | — | — | — | — | — | — | — | — | — | — | — |
— | 79 | 48 | — | 45 | 41 | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WSW 8 | WSW 8 | WSW 8 | WSW 8 | WSW 7 | SW 7 | SW 7 | SW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 | WSW 7 |
452 | 441 | 468 | 468 | 440 | 429 | 394 | 383 | 362 | 352 | 352 | 333 | 376 | 387 | 362 | 362 | 344 | 334 | |
Nearest Offshore or Glassy | ||||||||||||||||||
Distance (km) | 716 | 716 | 716 | 726 | 716 | 726 | 726 | 716 | 676 | 716 | 716 | 716 | 716 | 1019 | 1107 | 716 | 716 | 716 |
Best forecast wave conditions in Andaman Islands | ||||||||||||||||||
Best forecast wave conditions in India | ||||||||||||||||||
Header Global | ||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











