
Surf Forecasts:
How big are the waves at Frigates today (18 Jun):
- Morning surf: Morning surf (18 Jun, local time) - 3ft (0.9m), 15s period with SSW swell.
- Afternoon surf: Afternoon surf (18 Jun, local time) - 5ft (1.5m), 9s period with SSW swell.
- Evening surf: Evening surf (18 Jun, local time) - 5.5ft (1.7m), 10s period with S swell.
The current surf forecast for Frigates at 5PM is: 1.5m 9s primary swell from a South direction and 0.9m 14s secondary swell from a South-southwest direction (forecast issued at 11:00am June 18). An open ocean swell of 0.8m 9s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (+12) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (18 Jun) | 3ft (0.9m) | 15s |
| Afternoon (18 Jun) | 5ft (1.5m) | 9s |
| Evening (18 Jun) | 5.5ft (1.7m) | 10s |
Table - waves today at Frigates. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 3mm), mostly falling on Thu night. Warm (max 24°C on Thu morning, min 22°C on Fri afternoon). Winds increasing (light winds from the S on Thu morning, fresh winds from the ESE by Sat night). | ||||||||||||||||||||||||
Thu 18 | Friday 19 | Saturday 20 | Sun 21 | |||||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 9 | SSW 9 | SSW 9 | S 9 | S 10 | S 10 | S 9 | S 9 | SSE 10 | SSE 10 | SSE 9 | SSE 9 | SE 9 | SE 9 | SSW 12 | SSW 12 | SSW 11 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SE 7 | SE 7 |
Wave Graph | ||||||||||||||||||||||||
377 | 372 | 367 | 388 | 561 | 580 | 601 | 612 | 461 | 482 | 564 | 407 | 427 | 418 | 180 | 294 | 204 | 180 | 203 | 181 | 362 | 261 | 233 | 237 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 8:43AM1.70m | 9:41PM1.53m | 9:40AM1.62m | 10:37PM1.53m | 10:39AM1.53m | 11:33PM1.51m | ||||||||||||||||||
Low Tide | 3:15PM-0.02m | 3:32AM0.33m | 4:09PM0.05m | 4:33AM0.37m | 5:03PM0.14m | 5:35AM0.39m | ||||||||||||||||||
6:37 | — | — | — | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:37 | |
— | — | 5:38 | — | — | — | — | — | — | — | 5:38 | — | — | — | — | — | — | — | 5:38 | — | — | — | — | 5:39 | |
mm | — | — | — | — | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 23 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 |
Feels °C | 24 | 24 | 22 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 18 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 |
Swell 1 Height (m) Direction Period (s) | SSW 9 | SSW 9 | SSW 9 | SSW 14 | S 10 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SSW 13 | SSW 13 | SSW 12 | SSW 12 |
339 | 343 | 329 | 352 | 561 | 332 | 313 | 299 | 351 | 295 | 290 | 260 | 247 | 180 | 180 | 294 | 204 | 146 | 149 | 133 | 362 | 261 | 233 | 230 | |
Swell 2 Height (m) Direction Period (s) | SSW 15 | SSW 15 | SSW 14 | E 9 | SSW 14 | E 9 | E 9 | E 9 | SSW 9 | SSW 9 | E 9 | SW 8 | SW 8 | SSW 8 | SSW 8 | SW 15 | SSE 9 | SSW 14 | SSW 14 | SSW 13 | SE 18 | S 14 | S 13 | ESE 17 |
377 | 372 | 367 | 110 | 332 | 81 | 58 | 58 | 141 | 138 | 39 | 69 | 69 | 44 | 44 | 57 | 42 | 180 | 161 | 156 | 12 | 16 | 13 | 28 | |
Swell 3 Height (m) Direction Period (s) | E 9 | E 9 | E 9 | S 21 | E 9 | S 20 | S 18 | S 18 | E 9 | E 9 | SW 18 | E 9 | SSW 17 | SW 16 | SW 16 | S 14 | SSW 15 | S 16 | S 16 | S 15 | S 15 | SE 18 | SE 18 | SSW 18 |
139 | 110 | 110 | 9 | 83 | 7 | 6 | 6 | 57 | 40 | 12 | 39 | 29 | 66 | 64 | 4 | 85 | 5 | 20 | 18 | 4 | 12 | 12 | 32 | |
Wind waves Height (m) Direction Period (s) | — | — | — | S 9 | — | S 10 | S 9 | S 9 | SSE 10 | SSE 10 | SSE 9 | SSE 9 | SE 9 | SE 9 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 7 | SE 7 |
— | — | — | 388 | — | 580 | 601 | 612 | 461 | 482 | 564 | 407 | 427 | 418 | 187 | 181 | 159 | 178 | 203 | 181 | 207 | 223 | 208 | 237 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 277 | 277 | 277 | 277 | 841 | 1159 | 1159 | 1128 | 1128 | 1128 | 1128 | 1318 | 1318 | 1318 | 1318 | 1283 | 1283 | 753 | 110 | 1337 | 1318 | 1318 | 1318 | 1318 |
Best forecast wave conditions in Kadavu Passage | ||||||||||||||||||||||||
Best forecast wave conditions in Fiji | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











