- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Faaroa surfForecast / Raiatea / French Polynesia
Forecast update in hr min s Forecast update imminent
Faaroa surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Faaroa sea temperature is
29.1° C
(Which is slightly warmer than usual)How big are the waves at Faaroa today?
The current surf forecast for Faaroa at 4PM is: 1.7m 14s primary swell from a South-southwest direction and 1.0m 7s secondary swell from a East-northeast direction (forecast issued at 01:00pm April 29). The wind direction is predicted to be onshore.
| Time (-10) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (29 Apr) | 5ft (1.6m) | 14s |
| Afternoon (29 Apr) | 5ft (1.6m) | 14s |
| Evening (29 Apr) | 5ft (1.6m) | 14s |
Table - waves today at Faaroa. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 12mm), heaviest on Fri morning. Warm (max 28°C on Wed afternoon, min 27°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Wed 29 | Thursday 30 | Friday 1 | Sat 2 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | |
1017 | 1017 | 1053 | 994 | 577 | 569 | 1068 | 955 | 838 | 838 | 692 | 603 | 545 | 414 | 408 | 346 | 346 | 290 | 241 | 180 | 177 | 177 | 133 | 151 | |
Wind (km/h) | ||||||||||||||||||||||||
on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | cross-on | cross-on | cross-on | cross-on | on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | |
High Tide | 11:18AM0.22m | 11:39PM0.24m | 11:36AM0.23m | 11:59PM0.23m | 11:54AM0.23m | 00:19AM0.22m | ||||||||||||||||||
Low Tide | 5:32PM0.02m | 5:48AM0.04m | 5:51PM0.01m | 6:01AM0.04m | 6:11PM0.01m | 6:14AM0.04m | ||||||||||||||||||
— | — | — | — | — | — | 6:16 | — | — | — | — | — | — | — | 6:16 | — | — | — | — | — | — | — | 6:16 | — | |
— | — | 5:47 | — | — | — | — | — | — | — | 5:46 | — | — | — | — | — | — | — | 5:46 | — | — | — | — | 5:45 | |
— | — | — | — | — | — | 1 | — | — | — | — | — | 1 | 1 | 2 | 3 | 2 | 1 | — | — | — | — | 1 | — | |
Temp °C | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 27 |
28 | 29 | 29 | 29 | 30 | 29 | 28 | 26 | 28 | 28 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 29 | 30 | 30 | 29 | 28 | 27 | 27 | |
Swell 1 Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | E 9 | ENE 9 | E 9 | SSW 12 | E 9 | E 9 | SSW 12 |
1017 | 1017 | 1053 | 994 | 577 | 569 | 1068 | 955 | 838 | 838 | 692 | 603 | 545 | 414 | 408 | 346 | 346 | 173 | 141 | 173 | 177 | 164 | 133 | 119 | |
Swell 2 Height (m) Direction Period (s) | NNE 10 | SW 18 | ENE 7 | ENE 8 | SSW 16 | SSW 16 | ENE 8 | NE 7 | NW 13 | NNW 13 | ENE 9 | E 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | SSW 13 | SSW 12 | SSW 12 | SSE 8 | SSW 12 | SSW 12 | SSW 16 |
18 | 157 | 104 | 99 | 525 | 499 | 115 | 12 | 45 | 34 | 166 | 169 | 141 | 144 | 147 | 144 | 144 | 290 | 241 | 180 | 14 | 177 | 121 | 151 | |
Swell 3 Height (m) Direction Period (s) | SSE 6 | N 10 | N 10 | N 10 | ENE 7 | NNW 13 | NNW 13 | NW 13 | N 10 | N 9 | NNW 13 | NNW 13 | NNW 13 | NNW 12 | NNW 12 | NNW 12 | NNW 12 | S 9 | S 9 | SSE 8 | SW 19 | SW 19 | SSW 17 | SSE 8 |
4 | 17 | 17 | 17 | 97 | 35 | 35 | 45 | 16 | 6 | 34 | 33 | 32 | 29 | 29 | 28 | 28 | 14 | 14 | 24 | 94 | 91 | 108 | 11 | |
Wind waves Height (m) Direction Period (s) | ENE 7 | ENE 7 | — | — | — | ENE 8 | — | E 8 | ENE 8 | ENE 8 | — | — | — | — | — | — | — | — | — | — | E 9 | — | — | E 9 |
121 | 121 | — | — | — | 90 | — | 140 | 171 | 151 | — | — | — | — | — | — | — | — | — | — | 173 | — | — | 133 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 220 | 184 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 12 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 |
Best forecast wave conditions in Raiatea | ||||||||||||||||||||||||
Best forecast wave conditions in French Polynesia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















