
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Dumbea Left surfForecast / New-Caledonia / New Caledonia
Forecast update in hr min s Forecast update imminent
Dumbea Left surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Dumbea Left sea temperature is
25.4° C
(Which is normal for this time of year)How big are the waves at Dumbea Left today?
The current surf forecast for Dumbea Left at 10PM is: 1.7m 10s primary swell from a Southeast direction and 0.8m 16s secondary swell from a South-southwest direction (forecast issued at 04:00pm May 03). The wind direction is predicted to be cross-offshore.
| Time (+11) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 May) | - | - |
| Afternoon (03 May) | 5ft (1.6m) | 10s |
| Evening (03 May) | 5.5ft (1.7m) | 10s |
Table - waves today at Dumbea Left. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 3mm), mostly falling on Sun afternoon. Warm (max 26°C on Tue afternoon, min 24°C on Sun afternoon). Winds increasing (calm on Mon morning, fresh winds from the E by Tue afternoon). | ||||||||||||||||||||||||
Sun 3 | Monday 4 | Tuesday 5 | Wed 6 | |||||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | |
Swell Height Map | ||||||||||||||||||||||||
SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | ESE 10 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 9 | ESE 9 | |
484 | 602 | 602 | 553 | 602 | 626 | 651 | 707 | 680 | 622 | 569 | 569 | 557 | 470 | 480 | 761 | 831 | 584 | 609 | 590 | 885 | 578 | 528 | 659 | |
Wind (km/h) | ||||||||||||||||||||||||
glassy | cross | cross-off | cross-off | cross-off | cross-off | off | glassy | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | |
High Tide | 9:22PM1.27m | 8:57AM1.05m | 9:58PM1.24m | 9:28AM1.01m | 10:35PM1.20m | 10:01AM0.97m | ||||||||||||||||||
Low Tide | 3:26AM0.42m | 3:15PM0.10m | 4:02AM0.45m | 3:48PM0.13m | 4:40AM0.49m | |||||||||||||||||||
— | — | — | — | — | 6:13 | — | — | — | — | — | — | — | 6:15 | — | — | — | — | — | — | — | 6:15 | — | — | |
— | 5:29 | — | — | — | — | — | — | — | 5:28 | — | — | — | — | — | — | — | 5:28 | — | — | — | — | — | 5:27 | |
1 | 1 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 25 | 26 | 26 | 24 | 24 | 24 | 24 | 24 | 25 |
27 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 26 | 26 | 26 | 24 | 24 | 24 | 26 | 25 | 23 | 22 | 23 | 23 | 23 | 24 | 24 | |
Swell 1 Height (m) Direction Period (s) | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | ESE 10 | ESE 9 | ESE 9 | ESE 9 | SSW 12 | SSW 12 | SW 14 | ESE 10 | SSW 18 | SSW 17 | ESE 9 |
484 | 602 | 602 | 553 | 602 | 626 | 651 | 707 | 680 | 622 | 569 | 569 | 557 | 470 | 480 | 470 | 519 | 15 | 15 | 8 | 590 | 30 | 30 | 415 | |
Swell 2 Height (m) Direction Period (s) | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SW 14 | SW 13 | SSW 13 | SSW 13 | SSW 8 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | S 19 | SW 12 | SW 18 | SW 14 | S 11 | SSW 16 |
267 | 264 | 302 | 226 | 169 | 126 | 121 | 84 | 82 | 49 | 46 | 35 | 34 | 11 | 17 | 15 | 15 | 15 | 7 | 5 | 12 | 8 | 2 | 52 | |
Swell 3 Height (m) Direction Period (s) | SSW 10 | SSW 10 | — | SSW 9 | SSW 10 | S 11 | S 10 | S 10 | S 10 | — | — | — | — | SSW 13 | — | — | — | — | S 19 | S 19 | SW 11 | S 11 | S 11 | S 11 |
37 | 19 | — | 8 | 9 | 9 | 9 | 2 | 2 | — | — | — | — | 17 | — | — | — | — | 7 | 7 | 5 | 2 | 2 | 2 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | E 4 | — | — | — | — | ESE 9 | ESE 9 | ESE 9 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 9 | ESE 9 |
— | — | — | — | — | — | — | — | — | — | 9 | — | — | — | — | 761 | 831 | 584 | 609 | 590 | 885 | 578 | 528 | 659 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 0 | 2 | 0 | 2 | 24 | 48 | 78 | 78 | 73 | 48 | 48 | 48 | 48 | 48 | 70 |
Best forecast wave conditions in New Caledonia | ||||||||||||||||||||||||
Best forecast wave conditions in New Caledonia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















