
Surf Forecasts:
How big are the waves at Downend Point today (09 Aug):
- Afternoon surf: Afternoon surf (09 Aug, local time) - 0.5ft (0.1m), 8s period with W swell.
- Evening surf: Evening surf (09 Aug, local time) - 1.5ft (0.5m), 3s period with W swell.
The current surf forecast for Downend Point at 10PM is: 0.5m 3s primary swell from a West direction and 0.1m 6s secondary swell from a Southwest direction, 0.1m 8s secondary swell from a West direction (forecast issued at 06:00pm August 09). The wind direction is predicted to be onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (09 Aug) | - | - |
| Afternoon (09 Aug) | 0.5ft (0.1m) | 8s |
| Evening (09 Aug) | 1.5ft (0.5m) | 3s |
Table - waves today at Downend Point. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 27°C on Tue afternoon, min 15°C on Sun night). Wind will be generally light. | |||||||||||||||||||
Sun 9 | Monday 10 | Tuesday 11 | |||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | W 8 | W 3 | W 3 | W 4 | W 5 | W 6 | W 6 | W 5 | W 5 | W 8 | W 8 | W 8 | WNW 8 | W 8 | W 8 | W 8 | W 10 | W 7 | W 12 |
Wave Graph | |||||||||||||||||||
2 | 2 | 5 | 12 | 22 | 30 | 21 | 14 | 8 | 5 | 5 | 5 | 13 | 11 | 5 | 5 | 7 | 4 | 11 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | on | cross-on | cross | cross | cross-on | cross-on | cross-on | cross | glassy | off | cross-off | cross-off | off | cross-off | cross-off | cross-off |
High Tide | 3:53PM6.77m | 4:32AM6.93m | 5:04PM7.34m | 5:36AM7.50m | 6:01PM8.01m | ||||||||||||||
Low Tide | 10:12PM1.99m | 10:46AM1.82m | 11:22PM1.43m | 11:48AM1.26m | |||||||||||||||
— | — | — | — | 5:54 | — | — | — | — | — | — | — | 5:56 | — | — | — | — | — | — | |
— | 8:50 | — | — | — | — | — | — | — | 8:47 | — | — | — | — | — | — | — | 8:46 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 19 | 18 | 17 | 17 | 17 | 15 | 15 | 16 | 18 | 18 | 18 | 18 | 18 | 17 | 22 | 25 | 27 | 25 | 22 |
Feels °C | 17 | 15 | 15 | 17 | 17 | 14 | 12 | 14 | 15 | 16 | 16 | 17 | 15 | 13 | 19 | 22 | 24 | 23 | 19 |
Swell 1 Height (m) Direction Period (s) | W 8 | W 8 | SW 6 | W 4 | W 5 | W 6 | W 6 | W 5 | W 5 | W 5 | W 5 | WNW 5 | WNW 8 | W 8 | W 8 | W 8 | W 7 | W 7 | W 12 |
1 | 1 | 1 | 12 | 22 | 30 | 21 | 14 | 8 | 4 | 4 | 5 | 13 | 11 | 5 | 5 | 4 | 4 | 11 | |
Swell 2 Height (m) Direction Period (s) | SW 6 | — | W 8 | SW 6 | W 8 | W 8 | WSW 7 | WSW 6 | SW 6 | WSW 6 | WSW 7 | WSW 7 | SW 7 | SW 7 | SW 6 | E 3 | W 10 | W 12 | W 8 |
2 | — | 1 | 1 | 1 | 1 | 5 | 4 | 6 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 7 | 3 | 5 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | W 8 | — | — | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | W 10 | W 10 | W 10 | SW 6 | SW 6 | W 9 | W 9 |
— | — | — | 1 | — | — | 1 | 1 | 1 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Wind waves Height (m) Direction Period (s) | W 2 | W 3 | W 3 | — | — | — | — | — | — | — | — | — | — | ESE 3 | ESE 3 | ESE 2 | — | SE 2 | ESE 2 |
1 | 2 | 5 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | 1 | 1 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 932 | 851 | 273 | 309 | 157 | 24 | 138 | 139 | 138 | 309 | 85 | 85 | 154 | 154 | 310 | 412 | 405 | 85 | 77 |
Best forecast wave conditions in North Devon | |||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











