
Surf Forecasts:
How big are the waves at Doolin Point today (22 Oct):
- Morning surf: Morning surf (22 Oct, local time) - 7ft (2.1m), 12s period with W swell.
- Afternoon surf: Afternoon surf (22 Oct, local time) - 6ft (1.9m), 11s period with W swell.
- Evening surf: Evening surf (22 Oct, local time) - 5.5ft (1.7m), 11s period with W swell.
The current surf forecast for Doolin Point at 8AM is: 2.2m 12s primary swell from a West direction (forecast issued at 12:00am October 22). The wind direction is predicted to be onshore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 Oct) | 7ft (2.1m) | 12s |
| Afternoon (22 Oct) | 6ft (1.9m) | 11s |
| Evening (22 Oct) | 5.5ft (1.7m) | 11s |
Table - waves today at Doolin Point. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 61mm), heaviest during Thu night. Very mild (max 15°C on Sat morning, min 8°C on Thu night). Winds increasing (light winds from the SW on Thu morning, gales from the W by Sat afternoon). | ||||||||||||||||||||||||
Thursday 22 | Friday 23 | Saturday 24 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 12 | W 12 | W 12 | W 11 | W 11 | W 11 | W 11 | W 11 | W 11 | WNW 11 | WNW 9 | WNW 10 | W 11 | W 12 | W 12 | W 13 | W 14 | W 14 | W 13 | WSW 10 | WSW 11 | WSW 12 | W 12 | W 13 |
Wave Graph | ||||||||||||||||||||||||
1764 | 1556 | 1302 | 1124 | 683 | 872 | 783 | 701 | 621 | 1575 | 1865 | 2474 | 2932 | 3471 | 3769 | 3579 | 3701 | 3220 | 2668 | 2039 | 4967 | 6470 | 9257 | 13574 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | cross-on | cross-off | cross-off | off | cross-off | cross | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | cross-off | cross-on | cross-on | on | on | on |
High Tide | 3:11AM3.40m | 3:20PM3.62m | 3:52AM3.72m | 4:01PM3.91m | 4:28AM4.04m | 4:39PM4.17m | ||||||||||||||||||
Low Tide | 9:25AM1.24m | 9:45PM0.81m | 10:01AM0.91m | 10:19PM0.51m | 10:36AM0.59m | |||||||||||||||||||
— | — | 8:15 | — | — | — | — | — | — | — | 8:17 | — | — | — | — | — | — | — | 8:18 | — | — | — | — | — | |
— | — | — | — | — | 6:27 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:22 | — | — | |
mm | 1 | 1 | — | — | — | — | 2 | 8 | 13 | 3 | 1 | — | 1 | 1 | 1 | — | — | 1 | 6 | 10 | 5 | 5 | — | 1 |
Temp °C | 11 | 11 | 12 | 12 | 11 | 12 | 10 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 11 | 10 | 14 | 15 | 13 | 10 | 11 |
Feels °C | 3 | 4 | 6 | 8 | 6 | 6 | 4 | -2 | -1 | -3 | -3 | -3 | -1 | 0 | 1 | 4 | 5 | 4 | 1 | 3 | 5 | 2 | -4 | -2 |
Swell 1 Height (m) Direction Period (s) | — | — | W 12 | W 11 | W 11 | W 11 | W 11 | W 11 | W 11 | — | — | — | — | — | — | — | — | W 14 | W 13 | — | — | — | — | — |
— | — | 1302 | 1124 | 683 | 872 | 783 | 701 | 621 | — | — | — | — | — | — | — | — | 3220 | 2668 | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | WNW 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | 308 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | W 12 | W 12 | — | — | — | — | ENE 3 | N 4 | N 5 | WNW 11 | WNW 9 | WNW 10 | W 11 | W 12 | W 12 | W 13 | W 14 | — | — | WSW 10 | WSW 11 | WSW 12 | W 12 | W 13 |
1764 | 1556 | — | — | — | — | 6 | 35 | 64 | 1575 | 1865 | 2474 | 2932 | 3471 | 3769 | 3579 | 3701 | — | — | 2039 | 4967 | 6470 | 9257 | 13574 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 135 | 141 | 93 | 13 | 13 | 11 | 14 | 87 | 141 | 225 | 321 | 379 | 567 | 567 | 600 | 160 | 135 | 142 | 295 | 542 | 1026 | 1063 | 1060 | 959 |
Best forecast wave conditions in Clare | ||||||||||||||||||||||||
Best forecast wave conditions in Ireland | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












