
Surf Forecasts:
How big are the waves at Doolin Point today (03 Aug):
- Morning surf: Morning surf (03 Aug, local time) - 2ft (0.6m), 9s period with SW swell.
- Afternoon surf: Afternoon surf (03 Aug, local time) - 1.5ft (0.5m), 8s period with SW swell.
- Evening surf: Evening surf (03 Aug, local time) - 1ft (0.3m), 8s period with SW swell.
The current surf forecast for Doolin Point at 6AM is: 0.6m 9s primary swell from a Southwest direction and 0.1m 7s secondary swell from a Northwest direction (forecast issued at 12:00am August 03). An open ocean swell of 0.4m 3s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Aug) | 2ft (0.6m) | 9s |
| Afternoon (03 Aug) | 1.5ft (0.5m) | 8s |
| Evening (03 Aug) | 1ft (0.3m) | 8s |
Table - waves today at Doolin Point. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 13mm), heaviest on Mon night. Very mild (max 19°C on Mon afternoon, min 14°C on Sun night). Winds increasing (light winds from the SSE on Mon night, strong winds from the WNW by Wed morning). | ||||||||||||||||||||||||
Monday 3 | Tuesday 4 | Wednesday 5 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 9 | SW 9 | SW 9 | SW 9 | SW 9 | SW 8 | SW 8 | SW 8 | SW 8 | SW 7 | SW 7 | W 9 | SW 4 | SW 4 | W 4 | W 6 | WNW 6 | WNW 7 | WNW 7 | WNW 7 | WNW 8 | WNW 7 | WNW 7 | WNW 7 |
Wave Graph | ||||||||||||||||||||||||
120 | 83 | 65 | 39 | 37 | 24 | 17 | 10 | 9 | 9 | 8 | 6 | 8 | 14 | 24 | 157 | 300 | 512 | 758 | 687 | 743 | 607 | 498 | 360 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-on | cross | cross-off | cross-on | cross-on | on | cross-on | cross-on | cross-on | on | on | on | on | cross-on | cross-on |
High Tide | 8:58AM3.96m | 9:06PM4.07m | 9:36AM3.86m | 9:48PM3.89m | 10:21AM3.73m | |||||||||||||||||||
Low Tide | 2:34AM0.36m | 2:46PM0.69m | 3:09AM0.50m | 3:25PM0.83m | 3:49AM0.70m | 4:11PM1.03m | ||||||||||||||||||
— | 5:56 | — | — | — | — | — | — | — | 5:58 | — | — | — | — | — | — | — | 6:00 | — | — | — | — | — | — | |
— | — | — | — | — | — | 9:29 | — | — | — | — | — | — | — | 9:27 | — | — | — | — | — | — | — | 9:24 | — | |
mm | — | — | — | — | — | 1 | 2 | 1 | 3 | 2 | — | — | — | — | — | — | 1 | 1 | — | 1 | — | — | — | 1 |
Temp °C | 14 | 14 | 14 | 15 | 18 | 19 | 16 | 17 | 16 | 16 | 17 | 17 | 18 | 17 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 14 |
Feels °C | 11 | 10 | 11 | 12 | 13 | 17 | 12 | 16 | 16 | 14 | 16 | 15 | 15 | 14 | 11 | 9 | 7 | 6 | 6 | 5 | 5 | 7 | 6 | 7 |
Swell 1 Height (m) Direction Period (s) | SW 9 | SW 9 | SW 9 | SW 9 | SW 9 | SW 8 | SW 8 | SW 8 | SW 8 | SW 7 | SW 7 | SW 4 | SW 7 | W 7 | SW 7 | — | — | — | — | — | — | — | — | — |
120 | 83 | 65 | 39 | 37 | 24 | 17 | 10 | 9 | 9 | 8 | 4 | 2 | 1 | 7 | — | — | — | — | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | NW 8 | NW 8 | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | W 10 | W 10 | W 9 | W 9 | SW 7 | W 9 | W 11 | — | — | — | — | — | — | — | — | — | — |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 7 | 7 | 7 | 2 | 6 | 2 | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | NW 7 | N 6 | — | — | W 9 | W 11 | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 2 | 1 | — | — | 6 | 2 | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | E 2 | ESE 3 | E 3 | E 2 | — | ESE 2 | ESE 3 | SE 3 | SSE 2 | SW 3 | SW 4 | — | SW 4 | SW 4 | W 4 | W 6 | WNW 6 | WNW 7 | WNW 7 | WNW 7 | WNW 8 | WNW 7 | WNW 7 | WNW 7 |
1 | 2 | 2 | 1 | — | 1 | 3 | 1 | 1 | 2 | 4 | — | 8 | 14 | 24 | 157 | 300 | 512 | 758 | 687 | 743 | 607 | 498 | 360 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 89 | 69 | 106 | 69 | 69 | 69 | 135 | 111 | 135 | 135 | 141 | 251 | 160 | 542 | 546 | 160 | 555 | 567 | 655 | 657 | 615 |
Best forecast wave conditions in Clare | ||||||||||||||||||||||||
Best forecast wave conditions in Ireland | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













