
Surf Forecasts:
How big are the waves at Doggies today (03 Aug):
- Morning surf: Morning surf (03 Aug, local time) - 5ft (1.5m), 7s period with SSE swell.
- Afternoon surf: Afternoon surf (03 Aug, local time) - 3.5ft (1.0m), 14s period with S swell.
- Evening surf: Evening surf (03 Aug, local time) - 4ft (1.2m), 13s period with S swell.
The current surf forecast for Doggies at 5PM is: 1.0m 13s primary swell from a South direction and 0.3m 12s secondary swell from a Southeast direction, 1.3m 7s secondary swell from a South-southeast direction (forecast issued at 10:00am August 03). The wind direction is predicted to be cross-shore.
| Time (+11) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Aug) | 5ft (1.5m) | 7s |
| Afternoon (03 Aug) | 3.5ft (1.0m) | 14s |
| Evening (03 Aug) | 4ft (1.2m) | 13s |
Table - waves today at Doggies. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 3mm), mostly falling on Tue night. Warm (max 23°C on Tue morning, min 21°C on Mon morning). Mainly fresh winds. | ||||||||||||||||||||||
Monday 3 | Tuesday 4 | Wednesday 5 | ||||||||||||||||||||
8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSE 7 | S 14 | S 14 | S 13 | S 13 | S 13 | S 12 | S 12 | S 11 | S 10 | S 10 | S 10 | S 10 | S 10 | SE 8 | SE 8 | SE 7 | SE 7 | SE 5 | SE 5 | ESE 5 | SE 8 |
Wave Graph | ||||||||||||||||||||||
225 | 395 | 390 | 331 | 331 | 640 | 456 | 449 | 389 | 308 | 302 | 339 | 377 | 313 | 434 | 369 | 262 | 159 | 78 | 68 | 66 | 247 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross-off | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross |
High Tide | 8:11AM1.05m | 9:05PM1.15m | 9:01AM0.98m | 9:42PM1.16m | 10:03AM0.92m | 10:26PM1.16m | ||||||||||||||||
Low Tide | 2:34PM0.23m | 3:20AM0.41m | 3:11PM0.31m | 4:15AM0.38m | 3:55PM0.41m | |||||||||||||||||
6:13 | — | — | — | — | — | — | 6:11 | — | — | — | — | — | — | — | 6:11 | — | — | — | — | — | — | |
— | — | — | 5:32 | — | — | — | — | — | — | — | 5:32 | — | — | — | — | — | — | — | 5:34 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — | — | — | — | — | — |
Temp °C | 21 | 22 | 22 | 22 | 22 | 21 | 21 | 22 | 22 | 23 | 22 | 22 | 21 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 22 | 22 |
Feels °C | 15 | 17 | 17 | 18 | 18 | 16 | 17 | 18 | 18 | 19 | 18 | 19 | 18 | 16 | 16 | 17 | 17 | 17 | 18 | 19 | 18 | 18 |
Swell 1 Height (m) Direction Period (s) | S 12 | S 14 | S 14 | S 13 | S 13 | S 13 | S 12 | S 12 | S 11 | S 10 | S 10 | S 10 | S 10 | S 10 | S 18 | S 18 | S 18 | S 9 | S 9 | SSE 9 | S 8 | S 16 |
129 | 395 | 390 | 331 | 331 | 640 | 456 | 449 | 389 | 308 | 302 | 339 | 377 | 313 | 60 | 25 | 24 | 63 | 41 | 26 | 66 | 21 | |
Swell 2 Height (m) Direction Period (s) | S 15 | SE 12 | SE 12 | SE 12 | ESE 12 | ESE 12 | ESE 12 | SE 12 | S 21 | S 12 | S 12 | S 20 | S 19 | S 19 | S 11 | S 11 | S 11 | S 17 | S 17 | S 16 | S 16 | NE 11 |
205 | 23 | 23 | 23 | 14 | 14 | 14 | 5 | 35 | 46 | 26 | 30 | 29 | 28 | 9 | 9 | 9 | 23 | 22 | 21 | 21 | 4 | |
Swell 3 Height (m) Direction Period (s) | ENE 9 | ENE 9 | ENE 13 | ENE 12 | NE 10 | NE 10 | NE 10 | NE 10 | SE 12 | S 21 | S 20 | ENE 9 | NE 9 | ENE 11 | NE 12 | NE 12 | SSE 11 | NE 9 | NE 11 | NE 10 | NE 11 | E 16 |
8 | 8 | 16 | 15 | 4 | 4 | 4 | 4 | 5 | 34 | 32 | 8 | 3 | 12 | 5 | 5 | 13 | 3 | 4 | 4 | 4 | 5 | |
Wind waves Height (m) Direction Period (s) | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SSE 7 | SE 4 | ESE 4 | ESE 4 | ESE 4 | ESE 4 | E 4 | E 4 | ESE 4 | ESE 4 | SE 8 | SE 8 | SE 7 | SE 7 | SE 5 | SE 5 | ESE 5 | SE 8 |
225 | 193 | 172 | 167 | 172 | 16 | 13 | 13 | 18 | 19 | 14 | 14 | 15 | 42 | 434 | 369 | 262 | 159 | 78 | 68 | 61 | 247 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 1829 | 1160 | 1160 | 1800 | 1829 | 517 | 517 | 944 | 517 | 1160 | 1757 | 944 | 517 | 517 | 517 | 517 | 517 | 517 | 517 | 517 | 517 | 517 |
Best forecast wave conditions in Efate | ||||||||||||||||||||||
Best forecast wave conditions in Vanuatu | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












