
Surf Forecasts:
How big are the waves at Dinos Left today (20 Jun):
- Morning surf: Morning surf (20 Jun, local time) - 7ft (2.2m), 7s period with SSE swell.
- Afternoon surf: Afternoon surf (20 Jun, local time) - 7.5ft (2.3m), 8s period with SSE swell.
- Evening surf: Evening surf (20 Jun, local time) - 10ft (3.0m), 13s period with S swell.
The current surf forecast for Dinos Left at 3PM is: 2.3m 8s primary swell from a South-southeast direction and 0.7m 14s secondary swell from a South direction (forecast issued at 07:00am June 20). The wind direction is predicted to be cross-shore.
| Time (CAT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (20 Jun) | 7ft (2.2m) | 7s |
| Afternoon (20 Jun) | 7.5ft (2.3m) | 8s |
| Evening (20 Jun) | 10ft (3.0m) | 13s |
Table - waves today at Dinos Left. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 23°C on Sat morning, min 21°C on Sat night). Winds decreasing (fresh winds from the SE on Sat morning, calm by Mon night). | ||||||||||||||||||||||||
Saturday 20 | Sunday 21 | Monday 22 | Tue 23 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSE 6 | SSE 7 | SSE 8 | SSE 8 | SSE 8 | S 13 | SSE 12 | SSE 12 | SSE 12 | SSE 12 | SSE 12 | SSE 12 | SSE 11 | SSE 11 | S 11 | S 11 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 9 | SSE 10 | S 21 |
Wave Graph | ||||||||||||||||||||||||
309 | 516 | 568 | 597 | 785 | 2610 | 1930 | 1780 | 1649 | 1381 | 1227 | 1119 | 991 | 655 | 396 | 381 | 385 | 314 | 307 | 318 | 339 | 272 | 278 | 317 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross | cross | cross | cross | cross | cross | cross | cross | cross-on | cross-on | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on |
High Tide | 7:14AM2.31m | 7:46PM2.32m | 8:04AM2.16m | 8:40PM2.16m | 9:01AM2.02m | 9:43PM2.02m | ||||||||||||||||||
Low Tide | 1:29PM0.48m | 2:00AM0.67m | 2:21PM0.64m | 2:56AM0.82m | 3:21PM0.79m | |||||||||||||||||||
6:18 | — | — | — | — | — | — | — | 6:18 | — | — | — | — | — | — | — | 6:18 | — | — | — | — | — | — | 6:18 | |
— | — | — | 4:59 | — | — | — | — | — | — | — | 4:59 | — | — | — | — | — | — | — | 4:59 | — | — | — | 4:59 | |
mm | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 22 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 22 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Feels °C | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 19 | 20 | 21 | 21 | 21 | 21 | 21 | 20 | 21 | 22 |
Swell 1 Height (m) Direction Period (s) | SSW 12 | S 14 | SSW 14 | S 14 | S 13 | S 13 | SSE 12 | SSE 12 | SSE 12 | SSE 12 | SSE 12 | SSE 12 | SSE 11 | SSE 11 | ESE 8 | ESE 8 | SSE 10 | E 8 | E 8 | SSE 10 | SSE 10 | SSE 9 | SSE 10 | SSE 9 |
157 | 104 | 158 | 181 | 683 | 2610 | 1930 | 1780 | 1649 | 1381 | 1227 | 1119 | 991 | 655 | 259 | 266 | 385 | 206 | 201 | 318 | 339 | 272 | 278 | 236 | |
Swell 2 Height (m) Direction Period (s) | SSW 15 | SSW 12 | — | — | — | — | — | — | — | — | — | — | SSW 12 | SSW 12 | S 11 | S 11 | E 8 | SSE 10 | SSE 10 | E 8 | E 8 | E 8 | E 8 | E 8 |
121 | 26 | — | — | — | — | — | — | — | — | — | — | 246 | 293 | 396 | 381 | 196 | 314 | 307 | 160 | 160 | 138 | 142 | 121 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | S 16 | SSW 11 | SE 14 | SSE 14 | SE 13 | SE 13 | SSW 16 | S 22 | S 22 | S 21 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 73 | 8 | 18 | 44 | 43 | 25 | 88 | 145 | 317 | |
Wind waves Height (m) Direction Period (s) | SSE 6 | SSE 7 | SSE 8 | SSE 8 | SSE 8 | SSE 13 | E 6 | — | — | — | — | — | — | E 7 | — | — | — | — | — | — | — | — | — | — |
309 | 516 | 568 | 597 | 785 | 2111 | 76 | — | — | — | — | — | — | 117 | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 594 | 649 | 681 | 1490 | 1490 | 1354 | 681 | 451 | 426 | 426 | 788 | 805 | 820 | 800 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Best forecast wave conditions in Inhambane | ||||||||||||||||||||||||
Best forecast wave conditions in Mozambique | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











