
Surf Forecasts:
How big are the waves at Church Point-Newbiggin today (03 Aug):
- Morning surf: Morning surf (03 Aug, local time) - 1ft (0.3m), 8s period with N swell.
- Afternoon surf: Afternoon surf (03 Aug, local time) - 1ft (0.3m), 8s period with N swell.
- Evening surf: Evening surf (03 Aug, local time) - 2.5ft (0.7m), 4s period with E swell.
The current surf forecast for Church Point-Newbiggin at 7PM is: 0.3m 9s primary swell from a North direction and 0.5m 4s secondary swell from a East direction (forecast issued at 12:00pm August 03). The wind direction is predicted to be cross-onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Aug) | 1ft (0.3m) | 8s |
| Afternoon (03 Aug) | 1ft (0.3m) | 8s |
| Evening (03 Aug) | 2.5ft (0.7m) | 4s |
Table - waves today at Church Point-Newbiggin. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 10mm), heaviest on Wed night. Very mild (max 19°C on Tue afternoon, min 12°C on Wed night). Winds increasing (light winds from the SSE on Tue afternoon, fresh winds from the SW by Wed afternoon). | |||||||||||||||||||||
Mon 3 | Tuesday 4 | Wednesday 5 | |||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | N 8 | N 8 | N 9 | N 9 | E 4 | E 5 | E 6 | E 6 | E 6 | E 6 | E 7 | E 7 | E 6 | ENE 6 | ENE 6 | ENE 6 | E 6 | NNE 7 | NNE 7 | NNE 7 | NNE 7 |
Wave Graph | |||||||||||||||||||||
11 | 12 | 13 | 14 | 22 | 55 | 85 | 109 | 113 | 119 | 128 | 107 | 78 | 62 | 45 | 33 | 23 | 29 | 30 | 21 | 21 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | cross-on | cross-on | cross | off | cross-off | cross-off | off | off | off | off | off | off |
High Tide | 7:07PM3.90m | 7:11AM4.19m | 7:46PM3.79m | 7:54AM4.01m | 8:32PM3.64m | ||||||||||||||||
Low Tide | 1:00PM0.39m | 1:07AM0.87m | 1:37PM0.54m | 1:46AM1.00m | 2:19PM0.75m | ||||||||||||||||
5:16 | — | — | — | — | — | 5:18 | — | — | — | — | — | — | — | 5:20 | — | — | — | — | — | — | |
— | — | — | 9:06 | — | — | — | — | — | — | — | 9:04 | — | — | — | — | — | — | — | 9:01 | — | |
mm | — | — | — | — | — | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
Temp °C | 16 | 17 | 17 | 16 | 16 | 15 | 16 | 16 | 16 | 17 | 19 | 19 | 19 | 17 | 16 | 17 | 17 | 18 | 16 | 16 | 16 |
Feels °C | 15 | 15 | 15 | 13 | 13 | 14 | 15 | 14 | 15 | 17 | 19 | 20 | 19 | 16 | 14 | 16 | 13 | 12 | 10 | 11 | 12 |
Swell 1 Height (m) Direction Period (s) | N 8 | N 8 | N 9 | N 9 | N 9 | N 9 | N 9 | N 9 | E 6 | E 6 | E 7 | E 7 | E 6 | ENE 6 | ENE 6 | ENE 6 | E 6 | NNE 7 | NNE 7 | NNE 7 | NNE 7 |
11 | 12 | 13 | 14 | 15 | 15 | 15 | 14 | 113 | 119 | 128 | 107 | 78 | 62 | 45 | 33 | 23 | 29 | 30 | 21 | 21 | |
Swell 2 Height (m) Direction Period (s) | N 8 | — | — | — | — | — | — | — | NNE 9 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | E 6 | E 5 | E 5 | — |
1 | — | — | — | — | — | — | — | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 20 | 20 | 9 | 5 | 2 | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | N 10 | — | — | — | — | — | NE 7 | NNE 10 | N 10 | N 10 | E 5 |
— | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | 2 | 9 | 8 | 2 | 1 | |
Wind waves Height (m) Direction Period (s) | ESE 3 | ESE 3 | ESE 3 | E 4 | E 4 | E 5 | E 6 | E 6 | — | — | — | — | — | — | SSW 2 | SSE 3 | SW 2 | SW 3 | SW 4 | SW 4 | WSW 4 |
1 | 2 | 3 | 7 | 22 | 55 | 85 | 109 | — | — | — | — | — | — | 1 | 4 | 2 | 11 | 20 | 21 | 7 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 367 | 367 | 279 | 397 | 371 | 371 | 97 | 97 | 13 | 74 | 36 | 7 | 6 | 6 | 14 | 14 | 41 | 277 | 224 | 791 | 790 |
Best forecast wave conditions in North East England | |||||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












