Surf Forecasts:
How big are the waves at Campbells Bay today (01 Sep):
- Morning surf: Morning surf (01 Sep, local time) - 7.5ft (2.3m), 12s period with SSE swell.
- Afternoon surf: Afternoon surf (01 Sep, local time) - 6.5ft (2.0m), 13s period with SSE swell.
- Evening surf: Evening surf (01 Sep, local time) - 5.5ft (1.7m), 13s period with SSE swell.
The current surf forecast for Campbells Bay at 8AM is: 2.3m 12s primary swell from a South-southeast direction (forecast issued at 05:00am September 01). An open ocean swell of 0.8m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Sep) | 7.5ft (2.3m) | 12s |
| Afternoon (01 Sep) | 6.5ft (2.0m) | 13s |
| Evening (01 Sep) | 5.5ft (1.7m) | 13s |
Table - waves today at Campbells Bay. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 15°C on Wed afternoon, min 7°C on Tue morning). Mainly fresh winds. | |||||||||||||||||||||||
Tuesday 1 | Wednesday 2 | Thursday 3 | |||||||||||||||||||||
3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 12 | S 12 | SSE 12 | SSE 13 | SSE 13 | SSE 13 | SSE 13 | SSE 17 | SSE 16 | SSE 15 | SSE 13 | SSE 13 | SSE 12 | SSE 12 | SSE 12 | SSE 11 | SSE 11 | SSE 11 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | S 17 |
Wave Graph | |||||||||||||||||||||||
1681 | 1756 | 1568 | 1584 | 1202 | 977 | 889 | 2171 | 1785 | 1511 | 946 | 710 | 585 | 393 | 317 | 229 | 173 | 164 | 108 | 77 | 74 | 72 | 52 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | off | glassy | off | off | off | cross-off | cross-off | cross-off | off | off | off | cross-off | off | glassy | glassy | cross | cross | cross-off | cross-off |
High Tide | 5:32AM1.67m | 5:57PM1.64m | 6:23AM1.66m | 6:49PM1.59m | 7:21AM1.64m | 7:48PM1.56m | |||||||||||||||||
Low Tide | 11:55AM0.28m | 00:19AM0.31m | 12:50PM0.33m | 1:14AM0.33m | 1:51PM0.36m | ||||||||||||||||||
— | 7:05 | — | — | — | — | — | — | — | 7:03 | — | — | — | — | — | — | — | 7:01 | — | — | — | — | — | |
— | — | — | — | — | 6:07 | — | — | — | — | — | — | — | 6:07 | — | — | — | — | — | — | — | 6:08 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 5 | 5 | 7 | 10 | 12 | 11 | 9 | 8 | 9 | 8 | 9 | 14 | 15 | 14 | 13 | 12 | 11 | 11 | 11 | 14 | 15 | 14 | 13 |
Feels °C | -5 | -3 | -2 | 3 | 7 | 8 | 5 | 5 | 5 | 4 | 4 | 10 | 12 | 11 | 10 | 9 | 8 | 9 | 10 | 12 | 12 | 11 | 10 |
Swell 1 Height (m) Direction Period (s) | — | S 12 | SSE 12 | SSE 13 | SSE 13 | SSE 13 | SSE 13 | SSE 17 | SSE 16 | SSE 15 | SSE 13 | SSE 13 | SSE 12 | SSE 12 | SSE 12 | SSE 11 | SSE 11 | SSE 11 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | SSE 9 |
— | 1756 | 1568 | 1584 | 1202 | 977 | 889 | 2171 | 1785 | 1511 | 946 | 710 | 585 | 393 | 317 | 229 | 173 | 164 | 108 | 77 | 74 | 72 | 48 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | SSE 17 | SSE 17 | SSE 17 | S 16 | S 16 | — | E 12 | E 11 | NNE 3 | NE 4 | NE 5 | NE 5 | NE 5 | NE 5 | NE 5 | S 14 | S 14 | S 14 | S 17 |
— | — | — | — | 235 | 492 | 510 | 1317 | 1206 | — | 3 | 2 | 1 | 7 | 7 | 6 | 6 | 3 | 4 | 36 | 36 | 37 | 52 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | E 11 | E 10 | E 10 | E 10 | E 10 | E 10 | S 14 | ENE 5 | E 10 | E 10 | E 10 |
— | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 2 | 2 | 2 | 2 | 36 | 2 | 2 | 2 | 2 | |
Wind waves Height (m) Direction Period (s) | S 12 | WSW 4 | WSW 4 | — | — | — | — | — | — | — | — | N 3 | NNE 4 | NNE 5 | — | — | — | — | — | — | NE 5 | NE 4 | NNE 4 |
1681 | 18 | 19 | — | — | — | — | — | — | — | — | 4 | 11 | 19 | — | — | — | — | — | — | 1 | 3 | 11 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 234 | 95 | 88 | 88 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 |
Best forecast wave conditions in Otago | |||||||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













