
Surf Forecasts:
How big are the waves at Bajada de los Palitos today (03 Jul):
- Morning surf: Morning surf (03 Jul, local time) - 1ft (0.3m), 11s period with E swell.
- Afternoon surf: Afternoon surf (03 Jul, local time) - 0.5ft (0.2m), 10s period with E swell.
- Evening surf: Evening surf (03 Jul, local time) - 0.5ft (0.2m), 10s period with ESE swell.
The current surf forecast for Bajada de los Palitos at 8AM is: 0.3m 11s primary swell from a East direction and 0.2m 7s secondary swell from a East-southeast direction (forecast issued at 02:00am July 03). The wind direction is predicted to be cross-shore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Jul) | 1ft (0.3m) | 11s |
| Afternoon (03 Jul) | 0.5ft (0.2m) | 10s |
| Evening (03 Jul) | 0.5ft (0.2m) | 10s |
Table - waves today at Bajada de los Palitos. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Mild temperatures (max 8°C on Fri morning, min 5°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Friday 3 | Saturday 4 | Sunday 5 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 12 | ESE 12 | E 11 | E 11 | E 11 | E 10 | ESE 11 | ESE 10 | ESE 10 | ENE 8 | NE 8 | ENE 8 | ENE 8 | NE 8 | NE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 |
Wave Graph | ||||||||||||||||||||||||
27 | 26 | 21 | 21 | 20 | 8 | 11 | 10 | 10 | 14 | 17 | 26 | 25 | 17 | 17 | 13 | 14 | 13 | 13 | 12 | 12 | 12 | 6 | 6 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-off | cross-off | cross-off | cross-off | off | off | glassy | glassy | glassy | off | off | glassy | glassy | glassy | cross | cross-off | cross-off |
High Tide | 7:04AM5.15m | 7:41PM5.05m | 7:43AM5.12m | 8:21PM5.05m | 8:23AM5.04m | 8:59PM5.04m | ||||||||||||||||||
Low Tide | 1:14AM1.47m | 1:38PM0.77m | 1:57AM1.48m | 2:17PM0.80m | 2:37AM1.51m | 2:54PM0.88m | ||||||||||||||||||
— | — | — | 9:11 | — | — | — | — | — | — | — | 9:11 | — | — | — | — | — | — | — | 9:11 | — | — | — | — | |
— | — | — | — | — | 5:55 | — | — | — | — | — | — | — | 5:57 | — | — | — | — | — | — | — | 5:57 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 7 |
Feels °C | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 |
Swell 1 Height (m) Direction Period (s) | ESE 12 | ESE 12 | E 11 | E 11 | E 11 | E 10 | ESE 11 | ESE 10 | ESE 10 | ENE 8 | NE 8 | ENE 8 | ENE 8 | NE 8 | NE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 |
27 | 26 | 21 | 21 | 20 | 8 | 11 | 10 | 10 | 14 | 17 | 26 | 25 | 17 | 17 | 13 | 14 | 13 | 13 | 12 | 12 | 12 | 6 | 6 | |
Swell 2 Height (m) Direction Period (s) | SE 6 | ESE 6 | ESE 6 | ESE 8 | SE 8 | SE 8 | NE 6 | NE 6 | NE 6 | ESE 10 | SE 10 | E 19 | SE 10 | SE 10 | SE 10 | E 10 | E 9 | SE 9 | — | E 9 | E 9 | E 11 | — | — |
11 | 8 | 4 | 6 | 3 | 2 | 1 | 1 | 1 | 10 | 4 | 7 | 4 | 4 | 4 | 2 | 2 | 3 | — | 2 | 2 | 2 | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | NE 4 | NE 4 | NE 4 | E 9 | E 9 | E 8 | ESE 10 | E 20 | SE 19 | — | E 19 | E 19 | E 17 | — | — | — | — | — | — | — | — |
— | — | — | 1 | 1 | 1 | 2 | 2 | 1 | 10 | 8 | 14 | — | 7 | 7 | 6 | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | SSW 2 | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 649 | 649 | 649 | 649 | 649 | 930 | 665 | 939 | 957 | 957 | 957 | 1072 | 1058 | 1058 | 1058 | 258 | 258 | 1058 | 1058 | 935 | 935 | 649 | 649 | 649 |
Best forecast wave conditions in Provincia del Chubut | ||||||||||||||||||||||||
Best forecast wave conditions in Argentina | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












