
Surf Forecasts:
How big are the waves at Apua Point today (07 Sep):
- Morning surf: Morning surf (07 Sep, local time) - 5ft (1.6m), 12s period with ENE swell.
- Afternoon surf: Afternoon surf (07 Sep, local time) - 5ft (1.5m), 12s period with ENE swell.
- Evening surf: Evening surf (07 Sep, local time) - 3.5ft (1.0m), 16s period with SSW swell.
The current surf forecast for Apua Point at 4PM is: 1.5m 12s primary swell from a East-northeast direction and 0.9m 16s secondary swell from a South-southwest direction (forecast issued at 01:00pm September 07). The wind direction is predicted to be cross-offshore and the swell rating is 4.
| Time (HST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (07 Sep) | 5ft (1.6m) | 12s |
| Afternoon (07 Sep) | 5ft (1.5m) | 12s |
| Evening (07 Sep) | 3.5ft (1.0m) | 16s |
Table - waves today at Apua Point. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 12mm), heaviest on Wed afternoon. Warm (max 28°C on Tue afternoon, min 25°C on Wed night). Wind will be generally light. | |||||||||||||||||||||
Mon 7 | Tuesday 8 | Wednesday 9 | |||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 12 | ENE 12 | ENE 12 | ENE 12 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | E 12 | E 7 |
Wave Graph | |||||||||||||||||||||
593 | 623 | 541 | 532 | 507 | 500 | 487 | 387 | 381 | 376 | 371 | 366 | 293 | 289 | 265 | 261 | 198 | 189 | 184 | 141 | 147 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | cross-on | cross | cross | cross-off | cross | cross | cross | cross | cross | cross | glassy | glassy | glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross |
High Tide | 1:23PM0.98m | 1:34AM0.56m | 2:04PM1.00m | 2:17AM0.66m | 2:39PM1.00m | ||||||||||||||||
Low Tide | 8:15PM0.18m | 7:13AM0.10m | 8:42PM0.14m | 8:03AM0.08m | 9:08PM0.10m | ||||||||||||||||
— | — | — | — | — | — | 6:05 | — | — | — | — | — | — | — | 6:07 | — | — | — | — | — | — | |
— | — | 6:30 | — | — | — | — | — | — | — | 6:29 | — | — | — | — | — | — | — | 6:28 | — | — | |
mm | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
Temp °C | 26 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 27 | 28 | 28 | 27 | 27 | 27 | 26 | 27 | 27 | 27 | 27 | 26 | 26 |
Feels °C | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 30 | 31 | 32 | 32 | 32 | 32 | 29 | 30 | 29 | 29 | 29 | 28 | 28 |
Swell 1 Height (m) Direction Period (s) | ENE 12 | ENE 12 | ENE 12 | ENE 12 | ENE 11 | ENE 11 | ENE 11 | ENE 11 | NE 11 | NE 10 | NE 10 | SSW 14 | E 13 | E 13 | E 13 | E 13 | E 12 | E 12 | E 12 | E 12 | E 12 |
593 | 623 | 541 | 532 | 386 | 372 | 317 | 311 | 258 | 204 | 192 | 366 | 280 | 276 | 212 | 206 | 193 | 187 | 141 | 141 | 137 | |
Swell 2 Height (m) Direction Period (s) | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 9 | NE 9 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 |
498 | 480 | 446 | 513 | 507 | 500 | 487 | 387 | 381 | 376 | 119 | 128 | 293 | 289 | 265 | 261 | 198 | 189 | 184 | 137 | 135 | |
Swell 3 Height (m) Direction Period (s) | SW 11 | S 8 | S 9 | S 8 | E 14 | E 14 | E 14 | E 14 | E 14 | E 14 | SSW 14 | E 13 | ENE 9 | NE 9 | ENE 8 | ENE 8 | NE 8 | E 5 | NE 8 | SE 9 | SE 9 |
72 | 68 | 94 | 113 | 239 | 250 | 253 | 243 | 311 | 315 | 371 | 284 | 106 | 79 | 62 | 76 | 32 | 17 | 29 | 41 | 41 | |
Wind waves Height (m) Direction Period (s) | — | — | — | SE 4 | S 8 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 9 | — | — | — | — | — | E 4 | E 5 | ENE 8 | E 5 | E 7 | E 7 |
— | — | — | 6 | 111 | 116 | 116 | 115 | 122 | 161 | — | — | — | — | — | 13 | 15 | 107 | 33 | 108 | 147 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 0 | 81 | 112 | 105 | 0 | 9 | 54 | 54 | 54 | 54 | 54 | 0 | 0 | 0 | 54 | 54 | 56 | 54 | 54 | 54 | 54 |
Best forecast wave conditions in Big Island | |||||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











