
Surf Forecasts:
How big are the waves at Annascaul Rivermouth today (19 Oct):
- Morning surf: Morning surf (19 Oct, local time) - 7ft (2.1m), 15s period with W swell.
The current surf forecast for Annascaul Rivermouth at 11AM is: 2.3m 14s primary swell from a West-northwest direction (forecast issued at 06:00am October 19). An open ocean swell of 0.3m 11s is not directed at the surf break. The wind direction is predicted to be offshore and the swell rating is 4.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (19 Oct) | 7ft (2.1m) | 15s |
| Afternoon (19 Oct) | - | - |
| Evening (19 Oct) | - | - |
Table - waves today at Annascaul Rivermouth. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 17mm), heaviest on Tue afternoon. Very mild (max 12°C on Tue afternoon, min 7°C on Mon morning). Winds increasing (calm on Mon morning, gales from the NW by Tue afternoon). | |||||||||||||||||||||||
Monday 19 | Tuesday 20 | Wednesday 21 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 16 | W 15 | W 15 | WSW 9 | WNW 14 | WNW 14 | WNW 13 | WNW 13 | WNW 13 | WNW 13 | W 13 | SSW 7 | WNW 13 | W 12 | WNW 13 | NW 12 | NW 12 | NW 11 | WNW 11 | W 12 | WNW 13 | WNW 13 | WNW 13 |
Wave Graph | |||||||||||||||||||||||
893 | 1589 | 2090 | 101 | 0 | 0 | 0 | 0 | 2123 | 1804 | 1783 | 334 | 1202 | 9044 | 0 | 0 | 0 | 0 | 0 | 2065 | 0 | 0 | 0 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | glassy | glassy | off | cross-off | cross-off | cross-off | cross-off | cross-on | cross | cross-on | cross | cross-on | cross | cross | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on |
High Tide | 11:39AM2.39m | 00:38AM2.29m | 12:58PM2.47m | 1:48AM2.46m | 1:59PM2.66m | ||||||||||||||||||
Low Tide | 6:20PM1.26m | 6:48AM1.37m | 7:36PM1.10m | 7:54AM1.20m | 8:25PM0.87m | ||||||||||||||||||
— | 8:11 | — | — | — | — | — | — | — | 8:11 | — | — | — | — | — | — | — | 8:14 | — | — | — | — | — | |
— | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:36 | — | — | — | — | — | — | — | 6:34 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | — | 1 | 1 | 1 |
Temp °C | 8 | 8 | 7 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 12 | 10 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 10 |
Feels °C | 6 | 6 | 5 | 6 | 7 | 6 | 7 | 6 | 6 | 5 | 6 | 5 | 7 | -3 | -3 | -3 | -2 | -1 | 2 | 4 | 5 | 5 | 5 |
Swell 1 Height (m) Direction Period (s) | WNW 16 | W 15 | W 15 | WNW 14 | WNW 14 | WNW 14 | WNW 13 | WNW 13 | WNW 13 | WNW 13 | W 13 | WNW 13 | WNW 13 | — | — | — | — | — | — | NW 12 | WNW 13 | N 9 | WNW 13 |
893 | 1589 | 2090 | 2285 | 2517 | 2444 | 2200 | 2135 | 2123 | 1804 | 1783 | 1236 | 1202 | — | — | — | — | — | — | 3073 | 4937 | 185 | 4035 | |
Swell 2 Height (m) Direction Period (s) | WSW 11 | N 12 | N 11 | WSW 9 | N 11 | N 11 | N 11 | N 11 | N 11 | — | — | WSW 7 | NW 16 | — | — | — | — | — | — | N 10 | N 9 | — | N 8 |
187 | 23 | 22 | 101 | 9 | 9 | 9 | 2 | 2 | — | — | 178 | 201 | — | — | — | — | — | — | 529 | 318 | — | 108 | |
Swell 3 Height (m) Direction Period (s) | N 12 | — | — | N 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
43 | — | — | 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | S 4 | S 4 | SSW 7 | SSW 8 | W 12 | WNW 13 | NW 12 | NW 12 | NW 11 | WNW 11 | W 12 | — | WNW 13 | — |
— | — | — | — | — | — | — | — | — | 25 | 40 | 334 | 397 | 9044 | 22849 | 16074 | 12562 | 8992 | 6310 | 2065 | — | 4624 | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 3 | 8 | 8 | 8 | 8 | 13 | 8 | 13 | 284 | 175 | 175 | 175 | 254 | 261 | 285 | 386 | 415 | 654 | 245 | 142 |
Best forecast wave conditions in Kerry | |||||||||||||||||||||||
Best forecast wave conditions in Ireland | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












