
Surf Forecasts:
How big are the waves at Annascaul Rivermouth today (22 Oct):
- Afternoon surf: Afternoon surf (22 Oct, local time) - 10ft (3.0m), 11s period with W swell.
- Evening surf: Evening surf (22 Oct, local time) - 7.5ft (2.3m), 11s period with W swell.
The current surf forecast for Annascaul Rivermouth at 11PM is: 2.3m 11s primary swell from a West direction (forecast issued at 06:00pm October 22). An open ocean swell of 2.3m 6s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 Oct) | - | - |
| Afternoon (22 Oct) | 10ft (3.0m) | 11s |
| Evening (22 Oct) | 7.5ft (2.3m) | 11s |
Table - waves today at Annascaul Rivermouth. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 61mm), heaviest during Thu night. Very mild (max 16°C on Sat morning, min 9°C on Thu night). Winds decreasing (near gales from the NW on Thu night, light winds from the SW by Fri night). | |||||||||||||||||||
Thu 22 | Friday 23 | Saturday 24 | |||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | W 11 | W 11 | W 11 | SW 14 | SSW 12 | WNW 10 | WNW 11 | WNW 12 | S 14 | WNW 12 | WNW 13 | WNW 13 | WNW 13 | SW 8 | WSW 10 | WSW 11 | W 12 | W 12 | W 13 |
Wave Graph | |||||||||||||||||||
1865 | 1549 | 1317 | 7 | 271 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6270 | 1648 | 3869 | 6935 | 11229 | 15564 | 21062 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | off | cross-off | cross-off | cross | cross | cross | cross | cross | cross-on | cross-on | on | on | cross-on | on | on | cross-on | cross-on | cross-on |
High Tide | 2:45PM2.88m | 3:17AM2.94m | 3:26PM3.10m | 3:54AM3.18m | 4:04PM3.31m | ||||||||||||||
Low Tide | 9:03PM0.63m | 9:19AM0.73m | 9:38PM0.40m | 9:54AM0.49m | |||||||||||||||
— | — | — | — | — | 8:18 | — | — | — | — | — | — | — | 8:18 | — | — | — | — | — | |
6:31 | — | — | — | — | — | — | — | 6:30 | — | — | — | — | — | — | — | 6:28 | — | — | |
mm | 2 | 3 | 7 | 13 | 1 | — | — | — | 1 | 1 | — | — | 3 | 9 | 13 | 4 | 3 | 1 | — |
Temp °C | 11 | 11 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 16 | 16 | 12 | 10 | 10 |
Feels °C | 6 | 4 | -3 | -2 | -4 | -3 | -1 | 1 | 2 | 4 | 5 | 7 | 5 | 4 | 11 | 9 | 3 | -2 | -2 |
Swell 1 Height (m) Direction Period (s) | W 11 | W 11 | W 11 | SW 14 | SSW 12 | — | — | — | S 14 | — | WNW 13 | WNW 13 | WNW 13 | WNW 13 | WNW 13 | NW 12 | — | — | — |
1865 | 1549 | 1317 | 7 | 271 | — | — | — | 4 | — | 6390 | 6316 | 6270 | 2964 | 2366 | 1411 | — | — | — | |
Swell 2 Height (m) Direction Period (s) | N 7 | S 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
26 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | S 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | NNE 4 | NNW 6 | NW 11 | WNW 10 | WNW 10 | WNW 11 | WNW 12 | WNW 12 | WNW 12 | — | — | — | SW 8 | WSW 10 | WSW 11 | W 12 | W 12 | W 13 |
— | 38 | 409 | 3702 | 4850 | 5822 | 7811 | 7628 | 7111 | 6817 | — | — | — | 1648 | 3869 | 6935 | 11229 | 15564 | 21062 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 8 | 100 | 198 | 157 | 326 | 395 | 521 | 651 | 651 | 799 | 142 | 13 | 245 | 396 | 644 | 973 | 973 | 973 | 973 |
Best forecast wave conditions in Kerry | |||||||||||||||||||
Best forecast wave conditions in Ireland | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










