
Surf Forecasts:
How big are the waves at Annascaul Rivermouth today (23 Jun):
- Morning surf: Morning surf (23 Jun, local time) - 1ft (0.3m), 9s period with W swell.
- Afternoon surf: Afternoon surf (23 Jun, local time) - 1.5ft (0.4m), 8s period with SW swell.
- Evening surf: Evening surf (23 Jun, local time) - 1.5ft (0.4m), 8s period with W swell.
The current surf forecast for Annascaul Rivermouth at 3PM is: 0.4m 8s primary swell from a Southwest direction and 0.3m 9s secondary swell from a West direction (forecast issued at 12:00pm June 23). The wind direction is predicted to be cross-shore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (23 Jun) | 1ft (0.3m) | 9s |
| Afternoon (23 Jun) | 1.5ft (0.4m) | 8s |
| Evening (23 Jun) | 1.5ft (0.4m) | 8s |
Table - waves today at Annascaul Rivermouth. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 26°C on Thu morning, min 14°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Tue 23 | Wednesday 24 | Thursday 25 | Fri 26 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 9 | SW 8 | SW 8 | W 8 | W 8 | SW 8 | SW 8 | WNW 6 | WNW 6 | W 8 | W 10 | W 9 | W 9 | W 11 | W 11 | W 11 | W 11 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 | W 10 |
Wave Graph | ||||||||||||||||||||||||
14 | 24 | 24 | 23 | 23 | 15 | 12 | 12 | 12 | 12 | 65 | 101 | 99 | 279 | 382 | 375 | 434 | 354 | 340 | 290 | 282 | 233 | 192 | 149 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | cross | cross-off | cross-off | cross-off | cross-off | off | off | off | cross-off | off | off | off | off | off | off | cross-off | glassy | cross-on | cross | glassy | glassy | glassy | glassy |
High Tide | 12:34PM2.72m | 00:54AM2.70m | 1:33PM2.71m | 1:56AM2.66m | 2:28PM2.74m | 2:53AM2.68m | ||||||||||||||||||
Low Tide | 6:43PM1.04m | 7:13AM0.90m | 7:46PM1.01m | 8:09AM0.92m | 8:41PM0.94m | |||||||||||||||||||
5:18 | — | — | — | — | — | 5:18 | — | — | — | — | — | — | — | 5:20 | — | — | — | — | — | — | — | 5:20 | — | |
— | — | — | — | 10:04 | — | — | — | — | — | — | — | 10:05 | — | — | — | — | — | — | — | 10:05 | — | — | 10:05 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 18 | 18 | 17 | 16 | 14 | 14 | 14 | 14 | 16 | 19 | 17 | 18 | 16 | 16 | 18 | 19 | 23 | 26 | 24 | 22 | 19 | 19 | 19 | 18 |
Feels °C | 18 | 18 | 17 | 16 | 13 | 14 | 14 | 14 | 16 | 19 | 15 | 19 | 15 | 16 | 19 | 20 | 24 | 28 | 25 | 23 | 21 | 21 | 21 | 20 |
Swell 1 Height (m) Direction Period (s) | NW 7 | SW 8 | SW 8 | W 8 | W 8 | SW 8 | WNW 6 | WNW 6 | WNW 6 | WNW 6 | W 10 | W 9 | W 9 | W 11 | W 11 | W 11 | W 11 | W 10 | W 10 | W 10 | W 10 | W 10 | NNW 6 | NNW 7 |
11 | 24 | 24 | 23 | 23 | 15 | 6 | 12 | 12 | 15 | 65 | 101 | 99 | 279 | 382 | 375 | 434 | 354 | 340 | 290 | 282 | 233 | 110 | 176 | |
Swell 2 Height (m) Direction Period (s) | W 9 | W 9 | W 9 | SW 8 | SW 8 | WNW 6 | SW 8 | SW 7 | W 8 | W 8 | WNW 6 | SW 7 | W 11 | SW 6 | N 4 | N 4 | N 5 | N 5 | N 7 | SW 18 | SW 18 | SW 18 | W 10 | W 10 |
14 | 14 | 14 | 9 | 17 | 6 | 9 | 9 | 11 | 12 | 11 | 7 | 66 | 2 | 7 | 9 | 10 | 11 | 1 | 12 | 12 | 12 | 192 | 149 | |
Swell 3 Height (m) Direction Period (s) | N 9 | N 9 | N 9 | N 9 | N 9 | N 8 | W 8 | W 8 | SW 7 | SW 7 | SW 7 | — | SW 7 | N 8 | N 8 | N 8 | N 7 | N 7 | SW 18 | N 7 | N 7 | S 14 | SW 18 | SW 18 |
16 | 15 | 15 | 14 | 14 | 12 | 12 | 12 | 9 | 8 | 8 | — | 2 | 4 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 4 | 12 | 12 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | NW 6 | — | — | — | — | — | NE 2 | NNE 8 | N 3 | N 4 | — | — | — | NNW 5 | N 5 | N 5 | N 4 | NNW 5 | — | — |
— | — | — | — | 7 | — | — | — | — | — | 1 | 19 | 5 | 6 | — | — | — | 8 | 11 | 11 | 12 | 25 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 244 | 664 | 636 | 636 | 358 | 358 | 396 | 799 | 799 | 38 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 35 | 0 | 0 | 0 | 3 |
Best forecast wave conditions in Kerry | ||||||||||||||||||||||||
Best forecast wave conditions in Ireland | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











