
Surf Forecasts:
How big are the waves at Anatori River today (20 Sep):
- Morning surf: Morning surf (20 Sep, local time) - 16ft (5.0m), 12s period with WSW swell.
- Afternoon surf: Afternoon surf (20 Sep, local time) - 15ft (4.5m), 15s period with WSW swell.
- Evening surf: Evening surf (20 Sep, local time) - 13ft (4.0m), 16s period with WSW swell.
The current surf forecast for Anatori River at 12AM is: 3.5m 15s primary swell from a West direction (forecast issued at 05:00pm September 19). The wind direction is predicted to be cross-onshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (20 Sep) | 16ft (5.0m) | 12s |
| Afternoon (20 Sep) | 15ft (4.5m) | 15s |
| Evening (20 Sep) | 13ft (4.0m) | 16s |
Table - waves today at Anatori River. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 6mm), mostly falling on Sat afternoon. Very mild (max 13°C on Sat afternoon, min 8°C on Sun night). Winds decreasing (strong winds from the WSW on Sat night, light winds from the WSW by Mon night). | |||||||||||||||||||
Sat 19 | Sunday 20 | Monday 21 | |||||||||||||||||
3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 15 | WSW 15 | WSW 15 | W 15 | WSW 16 | WSW 11 | WSW 12 | WSW 14 | WSW 15 | WSW 16 | WSW 16 | WSW 16 | W 16 | WSW 16 | WSW 16 | WSW 16 | WSW 15 | WSW 14 | WSW 14 |
Wave Graph | |||||||||||||||||||
3286 | 3474 | 3716 | 4614 | 7273 | 5485 | 6778 | 7522 | 8330 | 8995 | 8640 | 8042 | 5522 | 5788 | 5017 | 4263 | 3058 | 2523 | 2070 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross-off | cross-off | cross | cross | cross | cross | cross | cross | cross |
High Tide | 4:18AM2.18m | 5:03PM2.23m | 5:42AM2.18m | 6:20PM2.30m | |||||||||||||||
Low Tide | 10:07PM1.06m | 10:39AM1.06m | 11:26PM1.07m | 11:57AM1.03m | |||||||||||||||
— | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | |
— | 6:22 | — | — | — | — | — | — | — | 6:23 | — | — | — | — | — | — | — | 6:24 | — | |
mm | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 12 | 13 | 12 | 10 | 9 | 9 | 10 | 11 | 10 | 8 | 8 | 8 | 8 | 11 | 13 | 13 | 11 | 10 |
Feels °C | 8 | 6 | 6 | 5 | 1 | -1 | 0 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 6 | 6 | 5 | 5 |
Swell 1 Height (m) Direction Period (s) | WSW 15 | — | — | — | — | — | — | — | WSW 15 | WSW 16 | WSW 16 | WSW 16 | W 16 | WSW 16 | WSW 16 | WSW 16 | WSW 15 | WSW 14 | WSW 14 |
3286 | — | — | — | — | — | — | — | 8330 | 8995 | 8640 | 8042 | 5522 | 5788 | 5017 | 4263 | 3058 | 2523 | 2070 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | WSW 11 | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 540 | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | WSW 15 | WSW 15 | W 15 | WSW 16 | WSW 11 | WSW 12 | WSW 14 | — | — | — | — | — | — | — | — | SW 4 | — | — |
— | 3474 | 3716 | 4614 | 7273 | 5485 | 6778 | 7522 | — | — | — | — | — | — | — | — | 29 | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 131 | 96 | 161 | 161 | 199 | 222 | 161 | 224 | 480 | 96 | 37 | 37 | 137 | 81 | 81 | 131 | 131 | 81 | 81 |
Best forecast wave conditions in Nelson - West Coast | |||||||||||||||||||
Best forecast wave conditions in New Zealand | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










