- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Swift Street surfForecast / CAL – Santa Cruz / USA
Forecast update in hr min s Forecast update imminent
Swift Street surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Swift Street sea temperature is
13.3° C
(Which is slightly warmer than usual)How big are the waves at Swift Street today (29 May):
- Afternoon surf: Afternoon surf (29 May, local time) - 3.5ft (1.1m), 15s period with WNW swell.
- Evening surf: Evening surf (29 May, local time) - 4ft (1.2m), 14s period with WNW swell.
The current surf forecast for Swift Street at 9PM is: 1.2m 14s primary swell from a West-northwest direction and 0.5m 14s secondary swell from a South-southwest direction, 0.9m 9s secondary swell from a West-northwest direction (forecast issued at 04:00pm May 29). The wind direction is predicted to be cross-shore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (29 May) | - | - |
| Afternoon (29 May) | 3.5ft (1.1m) | 15s |
| Evening (29 May) | 4ft (1.2m) | 14s |
Table - waves today at Swift Street. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 20°C on Sat afternoon, min 10°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Fri 29 | Saturday 30 | Sunday 31 | Mon 1 | |||||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | |
Swell Height Map | ||||||||||||||||||||||||
WNW 15 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 13 | NW 8 | NW 8 | WNW 9 | WNW 9 | WNW 9 | WNW 10 | NW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | NW 11 | NW 10 | NW 10 | SSW 19 | SSW 19 | SSW 18 | SSW 18 | |
543 | 565 | 565 | 557 | 331 | 249 | 275 | 419 | 389 | 508 | 604 | 688 | 1313 | 697 | 826 | 749 | 692 | 1168 | 1288 | 1264 | 701 | 795 | 471 | 503 | |
Wind (km/h) | ||||||||||||||||||||||||
on | cross-on | cross | cross-off | cross-off | glassy | cross | cross-on | cross-on | cross | cross | cross | cross-off | glassy | glassy | on | cross-on | cross-on | glassy | glassy | glassy | glassy | glassy | on | |
High Tide | 11:44AM1.13m | 9:36PM1.61m | 12:33PM1.17m | 10:04PM1.61m | 1:19PM1.18m | 10:35PM1.61m | ||||||||||||||||||
Low Tide | 3:41PM0.83m | 4:49AM-0.23m | 4:19PM0.92m | 5:22AM-0.23m | 4:53PM0.99m | 5:54AM-0.22m | ||||||||||||||||||
— | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:50 | — | — | |
— | — | 8:19 | — | — | — | — | — | — | — | 8:20 | — | — | — | — | — | — | — | 8:21 | — | — | — | — | 8:21 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 16 | 17 | 15 | 12 | 11 | 11 | 12 | 15 | 18 | 20 | 16 | 11 | 10 | 10 | 11 | 16 | 18 | 19 | 15 | 13 | 13 | 12 | 14 | 17 |
14 | 15 | 12 | 10 | 9 | 11 | 11 | 13 | 16 | 17 | 14 | 9 | 9 | 9 | 10 | 15 | 16 | 18 | 15 | 12 | 13 | 11 | 14 | 16 | |
Swell 1 Height (m) Direction Period (s) | WNW 15 | WNW 14 | WNW 14 | WNW 14 | WNW 14 | WNW 7 | WNW 8 | WNW 9 | WNW 13 | WNW 12 | WNW 12 | WNW 12 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 |
543 | 565 | 565 | 557 | 331 | 96 | 188 | 261 | 192 | 178 | 117 | 147 | 904 | 697 | 826 | 749 | 692 | 625 | 625 | 601 | 578 | 537 | 471 | 386 | |
Swell 2 Height (m) Direction Period (s) | WNW 9 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | WNW 13 | WNW 13 | WNW 13 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 22 | WNW 12 | SSW 21 | SSW 21 | SSW 20 | SSW 20 | SSW 20 | SSW 19 | SSW 19 | SSW 19 | SSW 18 | SSW 18 |
90 | 152 | 149 | 107 | 105 | 249 | 249 | 246 | 111 | 111 | 107 | 68 | 263 | 189 | 511 | 336 | 446 | 437 | 432 | 539 | 701 | 795 | 469 | 503 | |
Swell 3 Height (m) Direction Period (s) | SSW 13 | S 21 | S 21 | S 20 | S 20 | SSW 14 | SSW 14 | SSW 14 | SSW 19 | SSW 23 | SSW 23 | SSW 22 | WNW 12 | SSW 21 | SSW 13 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | S 15 | S 15 | SSW 15 | SSW 15 |
101 | 9 | 9 | 8 | 8 | 105 | 105 | 107 | 35 | 107 | 172 | 185 | 57 | 260 | 33 | 89 | 103 | 103 | 151 | 146 | 4 | 5 | 125 | 125 | |
Wind waves Height (m) Direction Period (s) | — | WNW 9 | WNW 9 | WNW 9 | WNW 9 | NW 8 | NW 8 | NW 8 | WNW 9 | WNW 9 | WNW 9 | WNW 10 | NW 10 | — | — | — | — | NW 11 | NW 10 | NW 10 | — | — | — | — |
— | 92 | 130 | 130 | 99 | 187 | 275 | 419 | 389 | 508 | 604 | 688 | 1313 | — | — | — | — | 1168 | 1288 | 1264 | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 101 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Best forecast wave conditions in Santa Cruz | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















