
Surf Forecasts:
How big are the waves at Totoritas today (24 Oct):
- Morning surf: Morning surf (24 Oct, local time) - 6ft (1.9m), 8s period with SSW swell.
- Afternoon surf: Afternoon surf (24 Oct, local time) - 5.5ft (1.7m), 8s period with SSW swell.
- Evening surf: Evening surf (24 Oct, local time) - 6ft (1.8m), 8s period with SSW swell.
The current surf forecast for Totoritas at 9AM is: 1.9m 8s primary swell from a South-southwest direction and 1.1m 13s secondary swell from a Southwest direction (forecast issued at 06:00am October 24). The wind direction is predicted to be cross-onshore.
| Time (-05) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (24 Oct) | 6ft (1.9m) | 8s |
| Afternoon (24 Oct) | 5.5ft (1.7m) | 8s |
| Evening (24 Oct) | 6ft (1.8m) | 8s |
Table - waves today at Totoritas. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 23°C on Sat morning, min 19°C on Sun night). Wind will be generally light. | |||||||||||||||||||||||
Saturday 24 | Sunday 25 | Monday 26 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 13 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | S 8 | SSW 8 | SSW 8 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SSW 12 | SW 18 | SW 18 |
Wave Graph | |||||||||||||||||||||||
444 | 438 | 394 | 404 | 402 | 437 | 579 | 448 | 402 | 367 | 336 | 336 | 336 | 311 | 301 | 265 | 234 | 230 | 227 | 216 | 452 | 246 | 366 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | cross-on | cross-on | on | cross-on | cross-on | cross-on | on | cross | cross | cross-on | cross-on | on | cross-on | cross-on | on | glassy | cross-on | on | on | cross-on | cross-on | cross-on |
High Tide | 3:59AM0.77m | 4:54PM0.78m | 4:30AM0.75m | 5:30PM0.85m | 5:04AM0.71m | 6:09PM0.91m | |||||||||||||||||
Low Tide | 10:31AM0.12m | 10:51PM0.28m | 10:55AM0.08m | 11:36PM0.26m | 11:24AM0.04m | ||||||||||||||||||
5:35 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | |
— | — | — | — | 6:05 | — | — | — | — | — | — | — | 6:05 | — | — | — | — | — | — | — | 6:05 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 20 | 21 | 22 | 23 | 21 | 20 | 20 | 20 | 20 | 21 | 22 | 22 | 22 | 20 | 20 | 19 | 19 | 20 | 22 | 22 | 21 | 20 | 20 |
Feels °C | 23 | 22 | 23 | 24 | 21 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 23 | 19 | 20 | 21 | 21 | 22 | 22 | 22 | 22 | 20 | 21 |
Swell 1 Height (m) Direction Period (s) | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SW 13 | SW 13 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | S 8 | S 8 | SSW 12 | S 8 | SSW 12 |
324 | 438 | 394 | 404 | 347 | 352 | 448 | 448 | 402 | 367 | 326 | 277 | 235 | 202 | 202 | 202 | 176 | 176 | 144 | 131 | 452 | 140 | 349 | |
Swell 2 Height (m) Direction Period (s) | SW 13 | SW 13 | SW 13 | SW 13 | NW 12 | NW 12 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 18 | SW 12 | SW 18 |
444 | 394 | 394 | 342 | 6 | 6 | 352 | 295 | 342 | 336 | 336 | 336 | 336 | 311 | 301 | 265 | 234 | 230 | 227 | 216 | 192 | 147 | 366 | |
Swell 3 Height (m) Direction Period (s) | SSW 10 | NW 13 | NW 13 | NW 12 | W 19 | W 18 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | S 12 | S 12 | S 12 | S 11 | SW 19 | SW 19 | SW 19 | SW 18 | NW 13 | SW 18 | NW 13 |
86 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 10 | 89 | 91 | 127 | 164 | 7 | 246 | 6 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | SSW 8 | SSW 8 | S 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | 402 | 437 | 579 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 0 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 21 | 21 | 536 | 1086 | 12 | 12 | 12 | 12 | 0 | 12 | 12 | 12 | 12 | 12 | 12 |
Best forecast wave conditions in Lima | |||||||||||||||||||||||
Best forecast wave conditions in Peru | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












