
Surf Forecasts:
How big are the waves at Tengan today (21 Sep):
- Morning surf: Morning surf (21 Sep, local time) - 5.5ft (1.7m), 8s period with N swell.
- Afternoon surf: Afternoon surf (21 Sep, local time) - 5ft (1.5m), 8s period with N swell.
- Evening surf: Evening surf (21 Sep, local time) - 4.5ft (1.3m), 8s period with N swell.
The current surf forecast for Tengan at 5AM is: 1.2m 13s primary swell from a East-northeast direction and 1.8m 8s secondary swell from a North direction (forecast issued at 02:00am September 21). An open ocean swell of 0.1m 8s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (JST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 Sep) | 5.5ft (1.7m) | 8s |
| Afternoon (21 Sep) | 5ft (1.5m) | 8s |
| Evening (21 Sep) | 4.5ft (1.3m) | 8s |
Table - waves today at Tengan. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 27°C on Mon morning, min 25°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Monday 21 | Tuesday 22 | Wednesday 23 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 14 | ENE 13 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 |
Wave Graph | ||||||||||||||||||||||||
743 | 608 | 424 | 377 | 334 | 298 | 260 | 217 | 181 | 148 | 152 | 160 | 160 | 156 | 127 | 127 | 127 | 127 | 127 | 100 | 98 | 93 | 95 | 80 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-off | cross | cross | cross-off | cross | cross | cross | cross | cross-off | cross | cross-off | cross | cross | cross | cross | glassy | glassy | glassy | glassy | glassy | glassy | glassy | glassy |
High Tide | 1:09AM1.53m | 4:33PM1.64m | 3:08AM1.62m | 4:59PM1.76m | 4:06AM1.77m | 5:21PM1.87m | ||||||||||||||||||
Low Tide | 9:19AM0.80m | 9:52PM1.25m | 10:13AM0.68m | 10:32PM1.09m | 10:49AM0.55m | |||||||||||||||||||
— | — | 6:16 | — | — | — | — | — | — | — | 6:16 | — | — | — | — | — | — | — | 6:16 | — | — | — | — | — | |
— | — | — | — | — | — | 6:27 | — | — | — | — | — | — | — | 6:25 | — | — | — | — | — | — | — | 6:23 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 27 | 26 | 26 | 26 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 26 | 25 | 25 | 25 | 26 | 27 | 27 | 27 | 26 |
Feels °C | 27 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 30 | 29 |
Swell 1 Height (m) Direction Period (s) | ENE 14 | ENE 13 | ENE 13 | ENE 12 | ENE 12 | ENE 12 | ENE 12 | ENE 12 | ENE 11 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 |
743 | 608 | 424 | 323 | 210 | 145 | 104 | 75 | 73 | 148 | 152 | 160 | 160 | 156 | 127 | 127 | 127 | 127 | 127 | 100 | 98 | 93 | 95 | 80 | |
Swell 2 Height (m) Direction Period (s) | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | ENE 11 | ENE 11 | NE 11 | NE 11 | NE 11 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | E 11 | E 11 | E 11 | E 10 | ENE 10 | ENE 10 |
5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 50 | 32 | 31 | 30 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 9 | 9 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | E 10 | SE 10 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | NE 10 | NE 9 | NE 9 | SE 9 | SE 9 | SE 9 |
— | — | — | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | |
Wind waves Height (m) Direction Period (s) | N 7 | NNW 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
303 | 406 | 418 | 377 | 334 | 298 | 260 | 217 | 181 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 621 | 621 | 621 | 621 | 647 | 975 | 732 | 25 | 23 | 0 | 12 | 0 | 27 | 11 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Best forecast wave conditions in Okinawa | ||||||||||||||||||||||||
Best forecast wave conditions in Japan | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












