
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Silos surfForecast / Scot – North Coast / UK
Forecast update in hr min s Forecast update imminent
Silos surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Silos sea temperature is
8.7° C
(Which is normal for this time of year)How big are the waves at Silos today?
The current surf forecast for Silos at 11PM is: 2.4m 11s primary swell from a West-northwest direction and 0.2m 7s secondary swell from a North direction (forecast issued at 06:00pm May 13). The wind direction is predicted to be cross-onshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 May) | - | - |
| Afternoon (13 May) | 10ft (3.0m) | 12s |
| Evening (13 May) | 8ft (2.4m) | 12s |
Table - waves today at Silos. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Wed afternoon. Mild temperatures (max 9°C on Wed afternoon, min 6°C on Thu night). Winds increasing (light winds from the NNW on Wed night, strong winds from the NNW by Thu night). | ||||||||||||||||||||||||
Wed 13 | Thursday 14 | Friday 15 | Sat 16 | |||||||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | |
Swell Height Map | ||||||||||||||||||||||||
WNW 12 | WNW 12 | WNW 11 | WNW 11 | NW 11 | NW 10 | N 8 | NNW 8 | NNW 7 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 9 | NNW 9 | NNW 9 | NNW 10 | NNW 10 | NNW 10 | NNW 10 | NNW 9 | NNW 9 | N 9 | N 9 | |
2089 | 1747 | 1485 | 1340 | 1338 | 1365 | 504 | 528 | 500 | 821 | 1014 | 1165 | 1271 | 1450 | 1518 | 1256 | 1102 | 932 | 756 | 492 | 409 | 340 | 281 | 235 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross-on | |
High Tide | 7:01PM2.67m | 6:57AM2.90m | 7:41PM2.88m | 7:43AM3.08m | 8:20PM3.06m | 8:30AM3.21m | ||||||||||||||||||
Low Tide | 1:07AM0.71m | 1:34PM0.18m | 1:54AM0.46m | 2:18PM0.03m | 2:39AM0.23m | |||||||||||||||||||
— | — | — | — | 4:48 | — | — | — | — | — | — | — | 4:46 | — | — | — | — | — | — | — | 4:43 | — | — | — | |
— | 9:30 | — | — | — | — | — | — | — | 9:31 | — | — | — | — | — | — | — | 9:34 | — | — | — | — | — | 9:36 | |
1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 9 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 8 |
4 | 3 | 4 | 3 | 0 | -1 | -1 | -1 | -1 | -3 | -4 | -4 | -4 | -3 | -3 | -2 | -2 | -1 | 0 | -1 | 0 | 0 | 2 | 3 | |
Swell 1 Height (m) Direction Period (s) | WNW 12 | WNW 12 | WNW 11 | WNW 11 | NW 11 | — | WNW 10 | WNW 10 | WNW 10 | NE 9 | ENE 10 | NE 11 | ENE 11 | NE 11 | NE 12 | ENE 12 | W 12 | NE 10 | W 11 | WNW 8 | WNW 7 | NNW 9 | N 9 | N 9 |
2089 | 1747 | 1485 | 1340 | 1338 | — | 433 | 318 | 248 | 21 | 9 | 29 | 24 | 20 | 72 | 13 | 3 | 17 | 2 | 19 | 18 | 340 | 281 | 235 | |
Swell 2 Height (m) Direction Period (s) | N 7 | N 7 | N 7 | N 7 | — | — | — | — | ENE 8 | — | — | — | — | — | — | W 12 | — | — | W 11 | WNW 10 | W 10 | WNW 8 | WNW 7 | W 8 |
4 | 4 | 4 | 4 | — | — | — | — | 6 | — | — | — | — | — | — | 3 | — | — | 2 | 11 | 16 | 19 | 18 | 31 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | W 9 | NNW 8 | W 10 | W 9 | WNW 15 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 7 | 8 | 15 | 42 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | NW 10 | N 8 | NNW 8 | NNW 7 | NNW 8 | NNW 8 | NNW 8 | NNW 8 | NNW 9 | NNW 9 | NNW 9 | NNW 10 | NNW 10 | NNW 10 | NNW 10 | NNW 9 | NW 6 | NW 7 | — |
— | — | — | — | — | 1365 | 504 | 528 | 500 | 821 | 1014 | 1165 | 1271 | 1450 | 1518 | 1256 | 1102 | 932 | 756 | 492 | 409 | 30 | 49 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1118 | 30 | 21 | 21 | 594 | 633 | 903 | 892 | 660 | 418 | 518 | 517 | 234 | 234 | 517 | 418 | 234 | 196 | 100 | 196 | 77 | 100 | 34 | 25 |
Best forecast wave conditions in Scotland - North Coast | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















