
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Savu Left surfForecast / Timor / Indonesia
Forecast update in hr min s Forecast update imminent
Savu Left surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Savu Left sea temperature is
28.1° C
(Which is normal for this time of year)How big are the waves at Savu Left today?
The current surf forecast for Savu Left at 10PM is: 1.4m 14s primary swell from a Southwest direction and 0.5m 18s secondary swell from a Southwest direction (forecast issued at 07:00pm May 14). An open ocean swell of 1.3m 5s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (WITA) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 May) | - | - |
| Afternoon (14 May) | 3.5ft (1.1m) | 13s |
| Evening (14 May) | 4.5ft (1.4m) | 14s |
Table - waves today at Savu Left. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 15mm), heaviest on Fri morning. Warm (max 30°C on Fri afternoon, min 27°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thu 14 | Friday 15 | Saturday 16 | Sun 17 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
SW 13 | SW 14 | SW 14 | SW 14 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | |
451 | 802 | 813 | 1092 | 1123 | 1363 | 1363 | 1326 | 1308 | 1290 | 1290 | 1077 | 1063 | 951 | 825 | 801 | 637 | 701 | 628 | 618 | 560 | 495 | 488 | 431 | |
Wind (km/h) | ||||||||||||||||||||||||
off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross-off | off | glassy | glassy | |
High Tide | 9:10PM2.36m | 9:05AM2.91m | 9:56PM2.49m | 9:42AM3.13m | 10:38PM2.57m | 10:20AM3.30m | ||||||||||||||||||
Low Tide | 3:02PM0.64m | 2:52AM0.90m | 3:42PM0.30m | 3:31AM0.83m | 4:22PM0.04m | 4:10AM0.76m | ||||||||||||||||||
— | — | — | — | 5:58 | — | — | — | — | — | — | — | 6:00 | — | — | — | — | — | — | — | 6:00 | — | — | — | |
5:37 | — | — | — | — | — | — | — | 5:37 | — | — | — | — | — | — | — | 5:37 | — | — | — | — | — | — | 5:37 | |
— | — | 1 | 1 | 1 | 2 | — | — | — | — | 2 | 1 | 1 | 2 | 1 | — | — | — | — | 1 | — | — | — | 1 | |
Temp °C | 28 | 27 | 27 | 27 | 27 | 28 | 29 | 30 | 29 | 28 | 27 | 27 | 27 | 28 | 29 | 29 | 29 | 27 | 27 | 27 | 27 | 27 | 29 | 28 |
28 | 27 | 27 | 28 | 28 | 29 | 29 | 31 | 31 | 29 | 28 | 29 | 29 | 30 | 31 | 32 | 33 | 31 | 30 | 30 | 31 | 30 | 34 | 33 | |
Swell 1 Height (m) Direction Period (s) | SW 13 | SW 14 | SW 14 | SW 14 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 |
451 | 802 | 813 | 1092 | 1123 | 1363 | 1363 | 1326 | 1308 | 1290 | 1290 | 1077 | 1063 | 951 | 825 | 801 | 637 | 701 | 628 | 618 | 560 | 495 | 488 | 431 | |
Swell 2 Height (m) Direction Period (s) | SW 16 | — | SW 18 | SW 17 | — | — | — | — | — | — | — | — | — | — | E 8 | ESE 5 | — | — | E 8 | E 8 | E 8 | E 8 | SE 5 | SE 4 |
254 | — | 155 | 142 | — | — | — | — | — | — | — | — | — | — | 5 | 23 | — | — | 1 | 1 | 1 | 1 | 10 | 6 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | E 8 | — | — | — | — | — | — | E 8 | E 8 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | 1 | 1 | |
Wind waves Height (m) Direction Period (s) | SE 6 | ESE 5 | ESE 5 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | ESE 5 | ESE 5 | ESE 5 | ESE 5 | ESE 5 | ESE 5 | ESE 5 | ESE 5 | ESE 5 | E 4 | ESE 4 | SE 4 | SE 5 | ESE 5 | ESE 5 | — |
72 | 72 | 90 | 100 | 84 | 77 | 67 | 53 | 44 | 42 | 49 | 73 | 62 | 39 | 33 | 19 | 12 | 10 | 11 | 18 | 23 | 19 | 22 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 421 | 421 | 211 | 0 | 211 | 211 | 98 | 419 | 421 | 211 | 0 | 211 | 98 | 98 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Timor | ||||||||||||||||||||||||
Best forecast wave conditions in Indonesia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















