
Surf Forecasts:
How big are the waves at Russell - Ocean Beach today (01 Oct):
- Morning surf: Morning surf (01 Oct, local time) - 0.5ft (0.1m), 12s period with NE swell.
- Afternoon surf: Afternoon surf (01 Oct, local time) - 0.5ft (0.1m), 11s period with NE swell.
- Evening surf: Evening surf (01 Oct, local time) - 0.5ft (0.1m), 11s period with NE swell.
The current surf forecast for Russell - Ocean Beach at 6AM is: 0.1m 9s primary swell from a Northeast direction and 0.1m 11s secondary swell from a East direction (forecast issued at 12:00am October 01). The wind direction is predicted to be offshore.
| Time (NZDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Oct) | 0.5ft (0.1m) | 12s |
| Afternoon (01 Oct) | 0.5ft (0.1m) | 11s |
| Evening (01 Oct) | 0.5ft (0.1m) | 11s |
Table - waves today at Russell - Ocean Beach. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 18°C on Sat afternoon, min 10°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 1 | Friday 2 | Saturday 3 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 11 | E 11 | N 12 | NE 12 | NE 12 | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 | NNE 11 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 8 | NNE 10 | NNE 9 | NE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 |
Wave Graph | ||||||||||||||||||||||||
3 | 3 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 11 | 10 | 10 | 10 | 9 | 7 | 9 | 15 | 20 | 30 | 44 | 44 | 44 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | off | off | off | on | cross-on | glassy | glassy | cross-off | off | cross-off | glassy | cross-on | cross-on | cross-on | cross-off | off | off | off | off | cross | cross | glassy | off |
High Tide | 11:47PM2.42m | 12:18PM2.46m | 00:36AM2.37m | 1:07PM2.42m | 1:28AM2.31m | 2:01PM2.34m | ||||||||||||||||||
Low Tide | 6:09AM0.32m | 6:35PM0.48m | 6:58AM0.36m | 7:29PM0.52m | 7:53AM0.42m | 8:27PM0.57m | ||||||||||||||||||
— | — | 7:01 | — | — | — | — | — | — | — | 7:00 | — | — | — | — | — | — | 6:58 | — | — | — | — | — | — | |
— | — | — | — | — | — | 7:24 | — | — | — | — | — | — | — | 7:25 | — | — | — | — | — | — | — | 7:27 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 13 | 13 | 15 | 17 | 15 | 15 | 15 | 13 | 12 | 12 | 13 | 16 | 15 | 15 | 12 | 11 | 10 | 10 | 12 | 16 | 18 | 17 | 13 |
Feels °C | 11 | 11 | 10 | 13 | 14 | 13 | 14 | 14 | 11 | 10 | 10 | 12 | 13 | 12 | 13 | 10 | 9 | 7 | 8 | 10 | 13 | 16 | 16 | 11 |
Swell 1 Height (m) Direction Period (s) | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 11 | NNE 11 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 8 | NNE 10 | NNE 9 | NE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 11 | 10 | 10 | 10 | 9 | 7 | 9 | 15 | 20 | 30 | 44 | 44 | 44 | |
Swell 2 Height (m) Direction Period (s) | E 11 | E 11 | E 11 | E 11 | NE 12 | NE 11 | NE 11 | NE 11 | NE 11 | NE 11 | — | E 10 | — | — | — | — | NE 10 | NE 13 | NE 13 | N 18 | N 18 | N 18 | NW 4 | NE 17 |
2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | — | 2 | — | — | — | — | 4 | 6 | 7 | 6 | 6 | 6 | 1 | 11 | |
Swell 3 Height (m) Direction Period (s) | — | — | N 12 | NE 12 | E 11 | E 11 | E 11 | — | — | E 11 | — | — | E 10 | E 10 | N 10 | N 12 | — | — | — | — | — | NE 14 | NE 17 | NE 17 |
— | — | 3 | 6 | 2 | 2 | 2 | — | — | 2 | — | — | 2 | 2 | 2 | 3 | — | — | — | — | — | 7 | 12 | 12 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NNW 2 | — | — | — | — | — | — | NW 2 | — | W 4 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 1 | — | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 147 | 89 | 32 | 17 | 17 |
Best forecast wave conditions in Northland | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












