
Surf Forecasts:
How big are the waves at Playgrounds (Nusa Lembongan) today (10 Jul):
- Morning surf: Morning surf (10 Jul, local time) - 5ft (1.5m), 15s period with SSW swell.
- Afternoon surf: Afternoon surf (10 Jul, local time) - 5.5ft (1.7m), 16s period with SSW swell.
- Evening surf: Evening surf (10 Jul, local time) - 5ft (1.6m), 15s period with SW swell.
The current surf forecast for Playgrounds (Nusa Lembongan) at 5PM is: 1.6m 16s primary swell from a Southwest direction and 1.4m 6s secondary swell from a Southeast direction (forecast issued at 01:00pm July 10). The wind direction is predicted to be offshore.
| Time (WITA) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Jul) | 5ft (1.5m) | 15s |
| Afternoon (10 Jul) | 5.5ft (1.7m) | 16s |
| Evening (10 Jul) | 5ft (1.6m) | 15s |
Table - waves today at Playgrounds (Nusa Lembongan). (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Fri night. Warm (max 26°C on Fri afternoon, min 25°C on Fri night). Mainly fresh winds. | ||||||||||||||||||||||||
Fri 10 | Saturday 11 | Sunday 12 | Mon 13 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 16 | SSW 16 | SW 16 | SSW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SSW 13 | SSW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SSW 12 | SSW 12 | SSW 12 | SW 12 | SW 13 | SSW 12 | SW 12 |
Wave Graph | ||||||||||||||||||||||||
1289 | 1373 | 1224 | 1056 | 1118 | 893 | 795 | 784 | 763 | 597 | 548 | 304 | 273 | 352 | 347 | 336 | 171 | 134 | 187 | 164 | 126 | 100 | 121 | 120 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | cross-off | off | off | off | off | off | off |
High Tide | 7:13PM1.06m | 6:21AM1.90m | 9:01PM1.12m | 7:30AM2.00m | 10:02PM1.21m | |||||||||||||||||||
Low Tide | 10:50PM0.94m | 2:22PM0.39m | 00:19AM1.01m | 3:23PM0.20m | 1:52AM1.00m | |||||||||||||||||||
— | — | — | — | — | — | 6:33 | — | — | — | — | — | — | — | 6:33 | — | — | — | — | — | — | — | 6:33 | — | |
— | — | 6:12 | — | — | — | — | — | — | — | 6:13 | — | — | — | — | — | — | — | 6:13 | — | — | — | — | 6:13 | |
mm | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 26 | 26 |
Feels °C | 24 | 23 | 23 | 24 | 23 | 24 | 24 | 25 | 25 | 24 | 25 | 26 | 25 | 25 | 26 | 26 | 27 | 27 | 27 | 25 | 26 | 26 | 27 | 26 |
Swell 1 Height (m) Direction Period (s) | SSW 16 | SSW 16 | SW 16 | SSW 15 | SW 15 | SW 15 | SW 15 | SE 7 | SE 7 | SW 14 | SW 14 | SSW 13 | SSW 13 | SW 13 | SE 6 | SE 6 | SE 6 | SE 6 | SE 7 | SSW 12 | SE 6 | SE 6 | SE 6 | SE 6 |
1289 | 1373 | 1224 | 1056 | 1118 | 893 | 795 | 222 | 193 | 597 | 548 | 304 | 273 | 352 | 88 | 78 | 66 | 59 | 85 | 164 | 81 | 68 | 66 | 64 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | SW 15 | SW 14 | — | — | SW 14 | SW 14 | SSE 7 | SW 13 | SW 13 | SW 13 | SSW 12 | SSW 12 | SW 13 | SW 12 | SW 13 | SSW 12 | SW 12 |
— | — | — | — | — | — | — | 784 | 763 | — | — | 169 | 164 | 9 | 347 | 336 | 171 | 129 | 187 | 82 | 126 | 100 | 121 | 120 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | NE 6 | NE 6 | NE 6 | NE 7 | ENE 7 | SSW 12 | SW 13 | SW 13 | NE 7 | S 12 | SSW 12 | SW 13 | SSW 11 |
— | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 2 | 2 | 5 | 115 | 134 | 44 | 7 | 71 | 82 | 84 | 69 | |
Wind waves Height (m) Direction Period (s) | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 6 | SE 6 | SE 6 | — | — | SE 7 | SE 7 | SE 6 | SE 6 | SE 6 | SE 7 |
151 | 156 | 151 | 151 | 156 | 207 | 212 | 301 | 295 | 205 | 174 | 164 | 128 | 96 | 128 | 128 | — | — | 128 | 99 | 47 | 40 | 33 | 35 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 2 | 51 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Nusa Lembongan - Bali | ||||||||||||||||||||||||
Best forecast wave conditions in Indonesia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












