- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Petit Loango surfForecast / Ogooue Maritime / Gabon
Forecast update in hr min s Forecast update imminent
Petit Loango surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Petit Loango sea temperature is
26.1° C
(Which is normal for this time of year)How big are the waves at Petit Loango today?
The current surf forecast for Petit Loango at 3PM is: 0.6m 12s primary swell from a Southwest direction and 0.1m 18s secondary swell from a Southwest direction, 0.7m 7s secondary swell from a South-southwest direction (forecast issued at 12:00pm May 22). The wind direction is predicted to be cross-onshore.
| Time (WAT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 May) | 2ft (0.6m) | 12s |
| Afternoon (22 May) | 2ft (0.6m) | 12s |
| Evening (22 May) | 2ft (0.6m) | 12s |
Table - waves today at Petit Loango. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 26°C on Fri morning, min 24°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Fri 22 | Saturday 23 | Sunday 24 | Mon 25 | |||||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||
SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 20 | SW 20 | SW 19 | S 8 | SW 18 | SW 18 | SW 18 | SW 18 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | |
120 | 90 | 89 | 89 | 89 | 69 | 69 | 68 | 61 | 134 | 133 | 131 | 208 | 311 | 307 | 194 | 293 | 264 | 314 | 310 | 306 | 299 | 335 | 335 | |
Wind (km/h) | ||||||||||||||||||||||||
cross | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross-on | cross-on | cross | cross-on | cross | cross | cross | |
High Tide | 9:13AM1.33m | 9:02PM1.21m | 10:23AM1.32m | 10:17PM1.15m | 11:29AM1.34m | 11:34PM1.12m | ||||||||||||||||||
Low Tide | 3:03PM0.56m | 3:23AM0.30m | 4:20PM0.60m | 4:28AM0.37m | 5:36PM0.58m | 5:31AM0.41m | ||||||||||||||||||
6:18 | — | — | — | — | — | 6:18 | — | — | — | — | — | — | — | 6:18 | — | — | — | — | — | — | — | 6:18 | — | |
— | — | 6:22 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | 6:22 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 25 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 25 | 26 | 25 | 25 | 25 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 25 |
27 | 28 | 27 | 28 | 28 | 27 | 27 | 26 | 27 | 28 | 26 | 27 | 27 | 26 | 26 | 27 | 27 | 26 | 26 | 27 | 26 | 26 | 26 | 28 | |
Swell 1 Height (m) Direction Period (s) | S 6 | SSW 6 | SW 12 | SW 12 | SW 12 | SSW 7 | SSW 7 | S 7 | SW 12 | SW 11 | SW 11 | SW 19 | SW 18 | SW 18 | SW 18 | SW 18 | SSW 8 | SSW 8 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 |
40 | 44 | 89 | 89 | 89 | 47 | 48 | 59 | 48 | 44 | 43 | 131 | 208 | 311 | 307 | 194 | 87 | 87 | 314 | 310 | 306 | 299 | 335 | 335 | |
Swell 2 Height (m) Direction Period (s) | SW 12 | SW 12 | SW 18 | SW 18 | SW 18 | SW 12 | SW 12 | SW 12 | SW 20 | SW 20 | SW 19 | SW 11 | SW 11 | SW 11 | SW 11 | SW 11 | SW 17 | SW 16 | SW 11 | SW 10 | WSW 10 | SW 10 | SW 10 | SSW 8 |
120 | 90 | 12 | 49 | 48 | 69 | 69 | 68 | 60 | 134 | 133 | 43 | 42 | 42 | 30 | 30 | 293 | 264 | 18 | 16 | 10 | 4 | 4 | 70 | |
Swell 3 Height (m) Direction Period (s) | SW 18 | SW 18 | — | SW 22 | SW 21 | SW 17 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | — | — | — | — | SW 11 | SW 11 | — | — | — | — | WSW 10 | SW 20 |
13 | 12 | — | 19 | 18 | 12 | 43 | 41 | 41 | 40 | 40 | 38 | — | — | — | — | 18 | 18 | — | — | — | — | 10 | 60 | |
Wind waves Height (m) Direction Period (s) | — | — | SSW 7 | SSW 7 | SSW 7 | — | — | — | S 7 | S 8 | SSW 8 | S 8 | SSW 8 | SSW 8 | SSW 8 | S 8 | — | — | SSW 8 | SSW 8 | SSW 8 | SSW 8 | SSW 8 | — |
— | — | 45 | 58 | 60 | — | — | — | 61 | 80 | 107 | 131 | 107 | 107 | 99 | 103 | — | — | 90 | 87 | 90 | 90 | 90 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 485 | 86 | 1426 | 485 | 485 | 86 | 485 | 10 | 485 | 962 | 1426 | 1426 | 10 | 962 | 485 | 10 | 953 | 1426 | 1426 | 1222 | 962 | 485 | 485 | 10 |
Best forecast wave conditions in Ogooue Maritime | ||||||||||||||||||||||||
Best forecast wave conditions in Gabon | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















