
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
One Eye surfForecast / Mauritius / Mauritius
Forecast update in hr min s Forecast update imminent
One Eye surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's One Eye sea temperature is
27.0° C
(Which is 1.3°C warmer than normal for this time of year)How big are the waves at One Eye today?
The current surf forecast for One Eye at 3AM is: 1.4m 13s primary swell from a Southwest direction and 0.5m 18s secondary swell from a South direction, 1.1m 11s secondary swell from a Southeast direction (forecast issued at 09:00pm May 18). The wind direction is predicted to be offshore.
| Time (+04) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (19 May) | 3.5ft (1.0m) | 16s |
| Afternoon (19 May) | 5.5ft (1.7m) | 15s |
| Evening (19 May) | 5ft (1.6m) | 14s |
Table - waves today at One Eye. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 25°C on Mon night, min 24°C on Mon night). Mainly fresh winds. | ||||||||||||||||||||||||
Mon 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | |||||||||||||||||||||
7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | |
Swell Height Map | ||||||||||||||||||||||||
SW 13 | SSW 13 | SSW 13 | SW 13 | SSW 13 | S 16 | S 15 | SSW 15 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | S 12 | S 12 | S 12 | SSW 12 | S 12 | S 12 | S 12 | SSW 11 | S 11 | |
1011 | 932 | 784 | 689 | 546 | 516 | 551 | 1275 | 1032 | 947 | 905 | 744 | 732 | 710 | 558 | 657 | 574 | 425 | 432 | 480 | 396 | 274 | 202 | 242 | |
Wind (km/h) | ||||||||||||||||||||||||
off | off | off | off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | |
High Tide | 1:44AM0.72m | 2:53PM0.57m | 2:24AM0.67m | 3:49PM0.52m | 3:07AM0.61m | |||||||||||||||||||
Low Tide | 7:43PM0.19m | 8:30AM0.01m | 8:24PM0.24m | 9:19AM0.06m | 9:09PM0.30m | 10:15AM0.13m | ||||||||||||||||||
— | — | — | 6:33 | — | — | — | — | — | — | — | 6:33 | — | — | — | — | — | — | — | 6:33 | — | — | — | — | |
— | — | — | — | — | — | — | 5:39 | — | — | — | — | — | — | — | 5:39 | — | — | — | — | — | — | — | 5:38 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
25 | 23 | 24 | 23 | 24 | 23 | 23 | 23 | 23 | 24 | 24 | 23 | 24 | 25 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | |
Swell 1 Height (m) Direction Period (s) | SW 13 | SSW 13 | SSW 13 | SW 13 | SSW 13 | SW 12 | S 15 | SSW 15 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | S 12 | S 12 | S 12 | SSW 12 | S 12 | S 12 | S 12 | SSW 11 | S 11 |
1011 | 932 | 784 | 689 | 546 | 449 | 551 | 1275 | 1032 | 947 | 905 | 744 | 732 | 710 | 558 | 657 | 574 | 425 | 432 | 480 | 396 | 274 | 202 | 242 | |
Swell 2 Height (m) Direction Period (s) | S 19 | S 18 | SSW 18 | S 17 | SSW 16 | S 16 | SSW 12 | SSW 14 | SW 15 | SW 15 | SW 15 | E 10 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 16 |
7 | 27 | 106 | 220 | 350 | 516 | 390 | 1257 | 77 | 76 | 106 | 55 | 132 | 128 | 121 | 113 | 109 | 109 | 108 | 106 | 108 | 106 | 104 | 163 | |
Swell 3 Height (m) Direction Period (s) | — | S 18 | SSW 18 | SW 16 | SW 16 | SW 16 | SW 16 | — | — | — | — | SW 14 | — | E 10 | E 10 | E 10 | ESE 10 | E 10 | ESE 10 | ESE 10 | SW 17 | SW 17 | SW 16 | SW 13 |
— | 27 | 106 | 67 | 41 | 124 | 155 | — | — | — | — | 103 | — | 50 | 50 | 49 | 32 | 31 | 19 | 19 | 75 | 72 | 94 | 82 | |
Wind waves Height (m) Direction Period (s) | SE 11 | SE 11 | SE 11 | SE 11 | SE 11 | SE 11 | SE 11 | SE 11 | SE 11 | SE 11 | SE 11 | SSE 5 | SE 8 | SSE 7 | SSE 6 | — | — | SE 8 | SE 8 | SE 8 | SE 8 | SSE 8 | SSE 8 | SE 7 |
205 | 242 | 273 | 273 | 273 | 237 | 233 | 228 | 258 | 254 | 249 | 39 | 138 | 86 | 45 | — | — | 31 | 32 | 16 | 14 | 44 | 44 | 27 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 3 | 3 | 12 | 3 | 3 | 47 | 188 | 47 | 47 | 47 | 8 | 8 | 12 | 8 | 8 | 3 | 8 | 8 | 8 | 8 | 3 | 8 | 8 |
Best forecast wave conditions in Mauritius | ||||||||||||||||||||||||
Best forecast wave conditions in Mauritius | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)















