
Surf Forecasts:
How big are the waves at Nordseeklinik Westerland (Sylt) today (29 Jun):
- Morning surf: Morning surf (29 Jun, local time) - 2ft (0.6m), 5s period with W swell.
- Afternoon surf: Afternoon surf (29 Jun, local time) - 2.5ft (0.7m), 4s period with W swell.
- Evening surf: Evening surf (29 Jun, local time) - 2ft (0.6m), 4s period with WNW swell.
The current surf forecast for Nordseeklinik Westerland (Sylt) at 2PM is: 0.7m 4s primary swell from a West direction (forecast issued at 07:00am June 29). The wind direction is predicted to be onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (29 Jun) | 2ft (0.6m) | 5s |
| Afternoon (29 Jun) | 2.5ft (0.7m) | 4s |
| Evening (29 Jun) | 2ft (0.6m) | 4s |
Table - waves today at Nordseeklinik Westerland (Sylt). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 18°C on Mon morning, min 15°C on Wed morning). Wind will be generally light. | ||||||||||||||||||||||||
Monday 29 | Tuesday 30 | Wednesday 1 | Thu 2 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 5 | W 5 | W 4 | W 4 | WNW 4 | WNW 4 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 6 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 4 | WNW 4 | NW 2 | NW 3 | NW 3 | NW 3 | NW 4 |
Wave Graph | ||||||||||||||||||||||||
18 | 17 | 18 | 20 | 21 | 16 | 17 | 13 | 15 | 15 | 12 | 11 | 11 | 5 | 5 | 4 | 2 | 2 | 2 | 1 | 5 | 6 | 4 | 6 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | on | on | on | on | on | on | cross-on | cross-on | glassy | glassy | glassy | cross | cross-on | cross | cross | cross-on | cross | cross-on | on | on | on | on | cross-on |
High Tide | 2:14AM2.10m | 2:26PM2.32m | 2:51AM2.20m | 3:03PM2.49m | 3:29AM2.33m | 3:42PM2.63m | ||||||||||||||||||
Low Tide | 8:25AM0.65m | 8:52PM0.58m | 9:01AM0.68m | 9:28PM0.62m | 9:36AM0.71m | 10:05PM0.63m | ||||||||||||||||||
4:50 | — | — | — | — | — | — | 4:50 | — | — | — | — | — | — | — | 4:52 | — | — | — | — | — | — | — | 4:52 | |
— | — | — | — | — | 10:08 | — | — | — | — | — | — | — | 10:07 | — | — | — | — | — | — | — | 10:07 | — | 10:07 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 20 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 16 | 15 | 16 | 17 | 18 | 17 | 16 | 16 |
Feels °C | 18 | 15 | 14 | 13 | 13 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | 14 | 14 | 15 | 14 | 15 | 13 | 12 | 13 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | — | W 5 | W 15 | WNW 5 | WNW 5 | WNW 5 | WNW 6 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 5 | WNW 4 | WNW 4 | — | — | — | — | — |
— | — | — | — | — | 4 | 4 | 13 | 15 | 15 | 12 | 11 | 11 | 5 | 5 | 4 | 2 | 2 | 2 | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | W 14 | SW 5 | SW 5 | SW 5 | SW 5 | — | — | — | — | — | NW 6 | W 6 | — | — | — | — | — |
— | — | — | — | — | — | — | 4 | 1 | 1 | 1 | 1 | — | — | — | — | — | 2 | 1 | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | W 14 | W 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | 4 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | W 5 | W 5 | W 4 | W 4 | WNW 4 | WNW 4 | WNW 5 | W 5 | — | — | — | — | — | — | — | — | — | — | — | NW 2 | NW 3 | NW 3 | NW 3 | NW 4 |
18 | 17 | 18 | 20 | 21 | 16 | 17 | 2 | — | — | — | — | — | — | — | — | — | — | — | 1 | 5 | 6 | 4 | 6 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 463 | 792 | 792 | 804 | 826 | 801 | 801 | 796 | 458 | 458 | 801 | 801 | 801 | 801 | 454 | 454 | 454 | 799 | 792 | 817 | 817 | 454 | 454 | 454 |
Best forecast wave conditions in Nordsee (North Sea) | ||||||||||||||||||||||||
Best forecast wave conditions in Germany | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












