
Surf Forecasts:
How big are the waves at Lucky Point today (05 Aug):
- Morning surf: Morning surf (05 Aug, local time) - 6ft (1.8m), 18s period with ENE swell.
- Afternoon surf: Afternoon surf (05 Aug, local time) - 6ft (1.8m), 17s period with ENE swell.
- Evening surf: Evening surf (05 Aug, local time) - 5ft (1.6m), 16s period with ENE swell.
The current surf forecast for Lucky Point at 5PM is: 1.7m 16s primary swell from a East-northeast direction and 0.4m 22s secondary swell from a East-northeast direction (forecast issued at 01:00pm August 05). An open ocean swell of 0.8m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (PST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (05 Aug) | 6ft (1.8m) | 18s |
| Afternoon (05 Aug) | 6ft (1.8m) | 17s |
| Evening (05 Aug) | 5ft (1.6m) | 16s |
Table - waves today at Lucky Point. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 4mm), mostly falling on Thu afternoon. Warm (max 30°C on Wed afternoon, min 27°C on Wed night). Winds increasing (light winds from the WSW on Thu night, strong winds from the SW by Sat morning). | |||||||||||||||||||||
Wed 5 | Thursday 6 | Friday 7 | |||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 18 | ENE 17 | ENE 16 | ENE 16 | ENE 16 | ENE 18 | ENE 18 | ENE 18 | ENE 18 | NE 17 | NE 17 | NE 16 | NE 17 | NE 17 | NE 16 | NE 17 | NE 16 | NE 16 | NE 16 | NE 16 | NE 15 |
Wave Graph | |||||||||||||||||||||
2030 | 1961 | 1589 | 1214 | 1040 | 1240 | 2499 | 2490 | 2462 | 2715 | 2505 | 2589 | 2846 | 2878 | 3011 | 2980 | 2645 | 2404 | 2185 | 2158 | 2176 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 9:53PM1.69m | 10:52AM1.35m | 10:44PM1.64m | 12:30PM1.27m | |||||||||||||||||
Low Tide | 3:34PM0.64m | 4:37AM0.49m | 4:22PM0.79m | 5:53AM0.50m | 5:32PM0.93m | ||||||||||||||||
— | — | — | — | — | — | 5:26 | — | — | — | — | — | — | — | 5:26 | — | — | — | — | — | — | |
— | — | 6:08 | — | — | — | — | — | — | — | 6:07 | — | — | — | — | — | — | — | 6:07 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
Temp °C | 30 | 30 | 30 | 29 | 28 | 28 | 27 | 28 | 30 | 30 | 29 | 28 | 27 | 27 | 27 | 28 | 30 | 30 | 29 | 29 | 28 |
Feels °C | 30 | 30 | 31 | 31 | 30 | 30 | 28 | 28 | 30 | 30 | 31 | 30 | 29 | 28 | 29 | 28 | 30 | 30 | 29 | 29 | 28 |
Swell 1 Height (m) Direction Period (s) | ENE 18 | ENE 17 | ENE 16 | ENE 16 | ENE 16 | ENE 18 | ENE 18 | ENE 18 | ENE 18 | NE 17 | NE 17 | NE 16 | NE 17 | NE 17 | NE 16 | NE 17 | NE 16 | NE 16 | NE 16 | NE 16 | NE 15 |
2030 | 1961 | 1589 | 1214 | 1040 | 1240 | 2499 | 2490 | 2462 | 2715 | 2505 | 2589 | 2846 | 2878 | 3011 | 2980 | 2645 | 2404 | 2185 | 2158 | 2176 | |
Swell 2 Height (m) Direction Period (s) | ESE 10 | ESE 10 | ENE 22 | ENE 20 | ENE 19 | ENE 15 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | NW 8 | NW 9 | NNW 7 | SSW 5 | SSW 5 | NW 7 | NW 8 | NW 8 | SE 10 | SE 10 |
9 | 9 | 181 | 677 | 922 | 805 | 8 | 8 | 8 | 8 | 8 | 25 | 77 | 29 | 30 | 22 | 14 | 10 | 37 | 14 | 32 | |
Swell 3 Height (m) Direction Period (s) | — | — | ESE 10 | ESE 9 | ESE 9 | SE 9 | ESE 9 | ESE 9 | SE 7 | — | — | SE 9 | S 5 | SE 9 | SE 9 | SE 9 | SE 10 | — | NE 18 | — | NW 7 |
— | — | 9 | 8 | 8 | 13 | 8 | 8 | 9 | — | — | 13 | 14 | 29 | 13 | 12 | 15 | — | 12 | — | 19 | |
Wind waves Height (m) Direction Period (s) | SSW 5 | SSW 5 | SSW 4 | SSW 4 | SSW 4 | SSW 5 | SSW 5 | SSW 5 | SSW 5 | SSW 5 | SSW 5 | SSW 5 | SW 5 | SSW 5 | SW 6 | SSW 6 | SSW 6 | SSW 5 | SSW 5 | SW 5 | SW 5 |
22 | 22 | 23 | 15 | 17 | 24 | 25 | 29 | 38 | 49 | 41 | 30 | 10 | 22 | 95 | 70 | 34 | 80 | 72 | 76 | 79 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 163 | 254 | 3 | 3 | 3 | 3 | 3 | 3 | 163 | 280 | 0 | 0 | 3 | 3 | 3 | 3 | 163 | 163 | 163 | 163 | 163 |
Best forecast wave conditions in Catanduanes | |||||||||||||||||||||
Best forecast wave conditions in Philippines | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












