
Surf Forecasts:
How big are the waves at L'Aubraie today (17 Sep):
- Morning surf: Morning surf (17 Sep, local time) - 3.5ft (1.1m), 11s period with WNW swell.
- Afternoon surf: Afternoon surf (17 Sep, local time) - 4.5ft (1.4m), 10s period with WNW swell.
- Evening surf: Evening surf (17 Sep, local time) - 2.5ft (0.7m), 10s period with WNW swell.
The current surf forecast for L'Aubraie at 11AM is: 1.1m 11s primary swell from a West direction (forecast issued at 07:00am September 17). The wind direction is predicted to be cross-onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (17 Sep) | 3.5ft (1.1m) | 11s |
| Afternoon (17 Sep) | 4.5ft (1.4m) | 10s |
| Evening (17 Sep) | 2.5ft (0.7m) | 10s |
Table - waves today at L'Aubraie. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 3mm), mostly falling on Thu night. Very mild (max 18°C on Thu morning, min 13°C on Fri morning). Wind will be generally light. | |||||||||||||||||||||||
Thursday 17 | Friday 18 | Saturday 19 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 11 | WNW 11 | W 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 10 | W 16 | W 16 | W 16 | WNW 15 | WNW 14 | W 14 | W 13 | WNW 12 | WNW 12 | WNW 12 | WNW 12 | WNW 11 | WNW 11 |
Wave Graph | |||||||||||||||||||||||
408 | 286 | 275 | 400 | 363 | 102 | 100 | 98 | 118 | 248 | 243 | 847 | 826 | 754 | 613 | 447 | 345 | 256 | 244 | 192 | 186 | 170 | 164 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross-off | cross-off | glassy | glassy | on | cross | cross | cross-off |
High Tide | 8:26AM4.38m | 8:47PM4.15m | 9:09AM4.09m | 9:43PM3.82m | 10:25AM3.82m | ||||||||||||||||||
Low Tide | 3:00AM1.70m | 3:23PM1.85m | 3:42AM2.07m | 4:12PM2.19m | 4:35AM2.40m | 5:19PM2.44m | |||||||||||||||||
7:46 | — | — | — | — | — | — | — | 7:48 | — | — | — | — | — | — | — | 7:48 | — | — | — | — | — | — | |
— | — | — | — | — | 8:15 | — | — | — | — | — | — | — | 8:14 | — | — | — | — | — | — | — | 8:12 | — | |
mm | — | — | — | — | — | — | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 16 | 18 | 18 | 18 | 18 | 18 | 17 | 14 | 13 | 14 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 16 | 17 | 18 | 17 | 17 |
Feels °C | 13 | 15 | 15 | 14 | 15 | 16 | 17 | 15 | 11 | 10 | 11 | 14 | 13 | 14 | 15 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Swell 1 Height (m) Direction Period (s) | WNW 11 | WNW 11 | W 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 6 | WNW 6 | WNW 10 | WNW 10 | W 16 | W 16 | WNW 15 | WNW 14 | W 14 | W 13 | WNW 12 | WNW 12 | WNW 12 | WNW 12 | WNW 11 | WNW 11 |
408 | 286 | 275 | 400 | 363 | 102 | 100 | 57 | 48 | 248 | 209 | 847 | 826 | 754 | 613 | 447 | 345 | 256 | 244 | 192 | 186 | 170 | 164 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | WNW 10 | WNW 9 | W 16 | W 16 | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 98 | 118 | 46 | 243 | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | W 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | W 10 | W 10 | W 5 | W 6 | — | N 3 | NNE 3 | — | — | NW 3 | NW 3 | NW 3 | — | — | — | — | — | — | — | NNW 2 |
— | — | — | 265 | 245 | 29 | 50 | — | 5 | 3 | — | — | 3 | 3 | 2 | — | — | — | — | — | — | — | 1 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 0 | 3 | 17 | 63 | 63 | 63 | 63 | 3 | 3 | 3 | 0 | 3 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 0 |
Best forecast wave conditions in Vendee | |||||||||||||||||||||||
Best forecast wave conditions in France | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












