Surf Forecasts:
How big are the waves at Kololi Kotu Kombo today (12 Aug):
- Morning surf: Morning surf (12 Aug, local time) - 0.5ft (0.2m), 12s period with WSW swell.
- Afternoon surf: Afternoon surf (12 Aug, local time) - 0.5ft (0.2m), 12s period with WSW swell.
- Evening surf: Evening surf (12 Aug, local time) - 0.5ft (0.2m), 11s period with WSW swell.
The current surf forecast for Kololi Kotu Kombo at 3PM is: 0.2m 12s primary swell from a West-southwest direction and 0.2m 9s secondary swell from a West-northwest direction, 0.2m 6s secondary swell from a West-southwest direction (forecast issued at 11:00am August 12). The wind direction is predicted to be cross-shore.
| Time (GMT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Aug) | 0.5ft (0.2m) | 12s |
| Afternoon (12 Aug) | 0.5ft (0.2m) | 12s |
| Evening (12 Aug) | 0.5ft (0.2m) | 11s |
Table - waves today at Kololi Kotu Kombo. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 16mm), heaviest on Thu afternoon. Warm (max 27°C on Wed morning, min 25°C on Thu afternoon). Wind will be generally light. | |||||||||||||||||||||
Wed 12 | Thursday 13 | Friday 14 | |||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 12 | WSW 12 | WSW 12 | WSW 11 | WSW 11 | SW 11 | WNW 10 | WSW 18 | WSW 18 | WSW 17 | W 17 | W 16 | WSW 16 | WSW 7 | W 16 | W 7 | W 8 | W 7 | WSW 15 | WSW 15 | WSW 7 |
Wave Graph | |||||||||||||||||||||
14 | 14 | 13 | 13 | 12 | 30 | 9 | 123 | 178 | 172 | 200 | 195 | 273 | 27 | 179 | 27 | 29 | 28 | 21 | 21 | 21 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross-on | cross-off | cross-off | cross-off | cross-off | cross-on | cross-on | cross | cross | cross | cross | cross |
High Tide | 8:20AM1.56m | 8:46PM1.34m | 9:04AM1.64m | 9:29PM1.39m | 9:46AM1.66m | ||||||||||||||||
Low Tide | 2:33PM0.02m | 2:35AM0.03m | 3:17PM-0.02m | 3:18AM-0.01m | 3:58PM-0.03m | ||||||||||||||||
6:52 | — | — | — | — | — | — | 6:54 | — | — | — | — | — | — | — | 6:54 | — | — | — | — | — | |
— | — | — | 7:30 | — | — | — | — | — | — | — | 7:29 | — | — | — | — | — | — | — | 7:29 | — | |
mm | — | 1 | — | — | — | — | — | — | — | 2 | 8 | — | — | — | 1 | 3 | — | — | — | — | — |
Temp °C | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 27 | 27 | 26 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Feels °C | 31 | 30 | 29 | 30 | 29 | 29 | 29 | 27 | 29 | 30 | 29 | 27 | 26 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 |
Swell 1 Height (m) Direction Period (s) | NW 9 | WNW 9 | WNW 9 | WNW 10 | WNW 9 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | — | — | — | WSW 16 | — | WSW 16 | WSW 15 | W 7 | WSW 15 | WNW 9 | WSW 7 |
3 | 8 | 7 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | — | — | — | 25 | — | 24 | 23 | 28 | 21 | 8 | 18 | |
Swell 2 Height (m) Direction Period (s) | WSW 12 | SW 5 | WSW 12 | WSW 6 | WSW 11 | W 19 | W 18 | — | — | — | — | — | — | WNW 9 | — | WNW 9 | WNW 9 | WSW 15 | WNW 9 | WSW 15 | WNW 9 |
14 | 1 | 13 | 3 | 12 | 7 | 6 | — | — | — | — | — | — | 8 | — | 8 | 8 | 22 | 8 | 21 | 8 | |
Swell 3 Height (m) Direction Period (s) | SW 5 | WSW 12 | W 20 | WSW 11 | W 19 | — | SW 11 | — | — | — | — | — | — | — | — | — | — | WNW 9 | — | W 18 | WSW 14 |
1 | 14 | 8 | 13 | 7 | — | 4 | — | — | — | — | — | — | — | — | — | — | 8 | — | 6 | 21 | |
Wind waves Height (m) Direction Period (s) | W 3 | WNW 3 | WSW 6 | — | SW 6 | SW 11 | SW 3 | WSW 18 | WSW 18 | WSW 17 | W 17 | W 16 | WSW 16 | WSW 7 | W 16 | W 7 | W 8 | — | WSW 7 | WSW 7 | — |
1 | 1 | 3 | — | 5 | 30 | 2 | 123 | 178 | 172 | 200 | 195 | 273 | 27 | 179 | 27 | 29 | — | 18 | 17 | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 161 | 171 | 748 | 748 | 171 | 171 | 748 | 748 | 748 | 168 | 4 | 748 | 4 | 748 | 748 | 170 | 123 | 161 | 748 | 171 | 171 |
Best forecast wave conditions in Gambia | |||||||||||||||||||||
Best forecast wave conditions in Gambia | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












