
Surf Forecasts:
How big are the waves at Kihei Cove today (02 Jul):
- Morning surf: Morning surf (02 Jul, local time) - 1.5ft (0.4m), 20s period with SSW swell.
- Afternoon surf: Afternoon surf (02 Jul, local time) - 1.5ft (0.4m), 19s period with SSW swell.
- Evening surf: Evening surf (02 Jul, local time) - 1.5ft (0.5m), 18s period with SSW swell.
The current surf forecast for Kihei Cove at 1PM is: 0.4m 19s primary swell from a South-southwest direction and 0.5m 14s secondary swell from a South-southwest direction (forecast issued at 07:00am July 02). An open ocean swell of 1.2m 8s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (HST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Jul) | 1.5ft (0.4m) | 20s |
| Afternoon (02 Jul) | 1.5ft (0.4m) | 19s |
| Evening (02 Jul) | 1.5ft (0.5m) | 18s |
Table - waves today at Kihei Cove. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 28°C on Thu morning, min 23°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 2 | Friday 3 | Saturday 4 | Sun 5 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 20 | SSW 20 | SSW 20 | SSW 19 | S 18 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | S 22 | S 21 | S 21 | S 21 | SSW 20 | SSW 20 | SSW 20 | SSW 19 | SSW 19 |
Wave Graph | ||||||||||||||||||||||||
128 | 128 | 127 | 123 | 169 | 184 | 184 | 180 | 178 | 172 | 229 | 224 | 240 | 149 | 206 | 238 | 332 | 445 | 436 | 407 | 507 | 507 | 621 | 589 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | cross-off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off | off |
High Tide | 5:48AM0.27m | 6:03PM0.73m | 6:39AM0.29m | 6:37PM0.69m | 7:36AM0.32m | 7:11PM0.63m | ||||||||||||||||||
Low Tide | 10:41AM0.04m | 1:02AM0.06m | 11:26AM0.08m | 1:33AM0.05m | 12:19PM0.13m | |||||||||||||||||||
5:48 | — | — | — | — | — | — | — | 5:48 | — | — | — | — | — | — | — | 5:48 | — | — | — | — | — | — | 5:48 | |
— | — | — | — | 7:09 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | — | — | — | 7:09 | — | — | 7:09 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 23 | 25 | 28 | 28 | 27 | 25 | 24 | 24 | 24 | 25 | 27 | 28 | 27 | 24 | 24 | 24 | 23 | 25 | 27 | 27 | 27 | 24 | 24 | 24 |
Feels °C | 23 | 25 | 29 | 29 | 28 | 26 | 24 | 24 | 25 | 25 | 29 | 29 | 28 | 24 | 24 | 24 | 23 | 25 | 27 | 28 | 28 | 24 | 24 | 24 |
Swell 1 Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 18 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | S 21 | SSW 20 | SSW 20 | SSW 20 | SSW 19 | SSW 19 |
105 | 111 | 116 | 115 | 104 | 184 | 184 | 180 | 178 | 172 | 229 | 224 | 240 | 149 | 206 | 144 | 198 | 288 | 436 | 407 | 507 | 507 | 621 | 589 | |
Swell 2 Height (m) Direction Period (s) | SSW 20 | SSW 20 | SSW 20 | SSW 19 | S 18 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | E 8 | E 8 | SSW 12 | SSW 23 | S 22 | S 21 | S 21 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 14 | S 14 |
128 | 128 | 127 | 123 | 169 | 99 | 68 | 69 | 68 | 68 | 68 | 44 | 44 | 60 | 178 | 238 | 332 | 445 | 188 | 164 | 148 | 148 | 70 | 107 | |
Swell 3 Height (m) Direction Period (s) | W 13 | W 13 | W 13 | W 13 | W 13 | W 13 | S 11 | S 13 | S 13 | S 10 | S 10 | SSW 13 | SW 12 | SSW 23 | SW 12 | SSW 12 | SW 12 | S 12 | SW 16 | SSW 15 | SSW 15 | SSW 15 | SW 15 | SW 11 |
14 | 14 | 14 | 14 | 14 | 13 | 9 | 13 | 13 | 8 | 9 | 63 | 37 | 107 | 37 | 59 | 37 | 11 | 40 | 74 | 42 | 72 | 56 | 33 | |
Wind waves Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | E 8 | E 5 | E 5 | E 5 | E 8 | E 5 | E 5 | E 5 | E 5 | E 5 | E 5 | E 5 | E 5 | E 8 | E 8 | E 5 | E 5 | E 6 | E 5 | E 5 |
182 | 182 | 177 | 212 | 181 | 110 | 100 | 83 | 208 | 74 | 83 | 47 | 49 | 120 | 129 | 87 | 63 | 161 | 160 | 115 | 146 | 152 | 90 | 87 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Maui | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













