
Surf Forecasts:
How big are the waves at K-181 today (23 Sep):
- Morning surf: Morning surf (23 Sep, local time) - 3ft (0.9m), 15s period with SW swell.
- Afternoon surf: Afternoon surf (23 Sep, local time) - 3ft (0.9m), 15s period with SW swell.
- Evening surf: Evening surf (23 Sep, local time) - 2.5ft (0.8m), 15s period with SW swell.
The current surf forecast for K-181 at 2PM is: 0.9m 15s primary swell from a Southwest direction and 0.3m 13s secondary swell from a West-northwest direction, 0.6m 9s secondary swell from a West-northwest direction (forecast issued at 10:00am September 23). The wind direction is predicted to be cross-onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (23 Sep) | 3ft (0.9m) | 15s |
| Afternoon (23 Sep) | 3ft (0.9m) | 15s |
| Evening (23 Sep) | 2.5ft (0.8m) | 15s |
Table - waves today at K-181. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 24°C on Fri morning, min 20°C on Wed morning). Wind will be generally light. | ||||||||||||||||||||||
Wednesday 23 | Thursday 24 | Friday 25 | ||||||||||||||||||||
8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 12 | SW 12 | SW 13 | SW 13 | SW 13 | SW 13 |
Wave Graph | ||||||||||||||||||||||
400 | 322 | 365 | 360 | 301 | 301 | 297 | 293 | 285 | 277 | 322 | 327 | 447 | 447 | 404 | 398 | 341 | 346 | 386 | 386 | 246 | 208 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-on | cross-on | cross-on | cross-on | cross-on | glassy | cross-on | cross | cross-on | cross-on | cross-on | cross-on | cross | cross | cross-on | glassy | cross-on | cross-on | cross-on | cross-on | glassy |
High Tide | 8:10AM1.67m | 7:31PM1.94m | 8:26AM1.78m | 8:07PM1.97m | 8:45AM1.89m | 8:44PM1.94m | ||||||||||||||||
Low Tide | 1:36PM0.85m | 2:08AM0.34m | 2:08PM0.70m | 2:31AM0.36m | 2:42PM0.55m | |||||||||||||||||
6:33 | — | — | — | — | — | — | 6:35 | — | — | — | — | — | — | — | 6:35 | — | — | — | — | — | — | |
— | — | — | 6:40 | — | — | — | — | — | — | — | 6:39 | — | — | — | — | — | — | — | 6:37 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 20 | 22 | 22 | 22 | 20 | 20 | 21 | 20 | 21 | 22 | 22 | 23 | 21 | 21 | 21 | 22 | 22 | 24 | 24 | 23 | 22 | 22 |
Feels °C | 21 | 23 | 22 | 22 | 21 | 21 | 23 | 21 | 22 | 23 | 21 | 23 | 22 | 23 | 23 | 23 | 24 | 25 | 23 | 23 | 24 | 24 |
Swell 1 Height (m) Direction Period (s) | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 12 | SW 12 | SW 13 | SW 13 | SW 13 | SW 13 |
400 | 322 | 365 | 360 | 301 | 301 | 297 | 293 | 285 | 277 | 322 | 327 | 447 | 447 | 404 | 398 | 341 | 346 | 386 | 386 | 246 | 208 | |
Swell 2 Height (m) Direction Period (s) | WNW 5 | SSW 10 | WNW 13 | WNW 13 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | SSW 9 | SSW 9 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | WNW 11 | SW 11 | WNW 11 |
22 | 20 | 34 | 33 | 58 | 75 | 58 | 56 | 56 | 64 | 16 | 16 | 135 | 135 | 105 | 103 | 103 | 103 | 78 | 78 | 94 | 103 | |
Swell 3 Height (m) Direction Period (s) | SSW 10 | WNW 13 | S 10 | S 10 | SSW 11 | SSW 10 | WNW 12 | WNW 12 | WNW 12 | WNW 12 | S 10 | S 10 | S 10 | S 10 | S 9 | S 9 | S 10 | S 9 | S 9 | S 9 | WNW 11 | SW 11 |
20 | 18 | 18 | 8 | 40 | 43 | 56 | 56 | 55 | 53 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 78 | 94 | |
Wind waves Height (m) Direction Period (s) | — | WNW 5 | WNW 9 | WNW 8 | — | — | — | — | — | — | WNW 11 | WNW 11 | — | — | — | — | — | WNW 3 | WNW 3 | WNW 4 | WNW 4 | — |
— | 16 | 62 | 54 | — | — | — | — | — | — | 176 | 138 | — | — | — | — | — | 3 | 6 | 11 | 8 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 54 | 117 | 167 | 117 | 117 | 54 | 0 | 54 | 54 | 117 | 167 | 117 | 117 | 54 | 54 | 81 | 0 | 167 | 166 | 166 | 54 | 0 |
Best forecast wave conditions in Baja Norte | ||||||||||||||||||||||
Best forecast wave conditions in Mexico | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











