
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Jonas Beach or Jieh beach surfForecast / Lebanon / Lebanon
Forecast update in hr min s Forecast update imminent
Jonas Beach or Jieh beach surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Jonas Beach or Jieh beach sea temperature is
20.6° C
(Which is normal for this time of year)How big are the waves at Jonas Beach or Jieh beach today?
The current surf forecast for Jonas Beach or Jieh beach at 8PM is: 1.2m 7s primary swell from a West direction and 0.2m 5s secondary swell from a North-northwest direction (forecast issued at 02:00pm May 16). The wind direction is predicted to be cross-shore.
| Time (EEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 May) | - | - |
| Afternoon (16 May) | 4.5ft (1.4m) | 7s |
| Evening (16 May) | 4ft (1.2m) | 7s |
Table - waves today at Jonas Beach or Jieh beach. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 28°C on Sun afternoon, min 19°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Sat 16 | Sunday 17 | Monday 18 | Tue 19 | |||||||||||||||||||||
12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | |
Swell Height Map | ||||||||||||||||||||||||
W 7 | W 7 | W 8 | W 7 | W 7 | W 7 | W 7 | W 7 | W 7 | W 7 | WSW 6 | W 6 | W 6 | W 5 | WSW 6 | W 6 | W 6 | W 6 | W 6 | W 6 | W 6 | W 6 | WNW 7 | W 7 | |
206 | 210 | 186 | 155 | 155 | 124 | 97 | 111 | 86 | 56 | 56 | 20 | 18 | 17 | 40 | 58 | 71 | 71 | 54 | 44 | 47 | 66 | 77 | 77 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross-on | cross-on | cross | cross | cross-off | cross | cross | cross-on | cross-on | cross | cross-off | cross-off | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-on | |
High Tide | 10:18AM0.42m | 10:58PM0.33m | 10:55AM0.42m | 11:41PM0.31m | 11:34AM0.42m | 00:26AM0.29m | ||||||||||||||||||
Low Tide | 4:52PM-0.01m | 4:39AM0.06m | 5:34PM-0.01m | 5:16AM0.07m | 6:18PM0.00m | 5:55AM0.09m | ||||||||||||||||||
— | — | — | — | — | 5:35 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | — | 5:35 | — | — | |
— | — | 7:31 | — | — | — | — | — | — | — | 7:32 | — | — | — | — | — | — | — | 7:32 | — | — | — | — | 7:34 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 20 | 20 | 20 | 19 | 19 | 19 | 20 | 22 | 24 | 26 | 28 | 27 | 24 | 23 | 21 | 22 | 23 | 23 | 23 | 22 | 21 | 21 | 21 | 22 |
18 | 18 | 19 | 19 | 18 | 17 | 18 | 20 | 21 | 23 | 24 | 24 | 23 | 22 | 21 | 20 | 21 | 21 | 22 | 22 | 20 | 19 | 19 | 19 | |
Swell 1 Height (m) Direction Period (s) | W 7 | W 7 | W 8 | W 7 | W 7 | W 7 | W 7 | W 7 | W 7 | W 7 | W 6 | W 6 | W 6 | W 5 | WSW 6 | W 6 | W 6 | W 6 | W 6 | W 6 | W 6 | W 6 | WNW 7 | W 7 |
206 | 210 | 186 | 155 | 155 | 124 | 97 | 111 | 86 | 56 | 41 | 20 | 18 | 17 | 40 | 58 | 71 | 53 | 54 | 44 | 47 | 66 | 77 | 77 | |
Swell 2 Height (m) Direction Period (s) | — | NNW 5 | NNW 5 | NNW 5 | NW 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 3 | 3 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | S 3 | S 3 | — | — | — | WSW 6 | SSW 4 | SSW 3 | SSW 4 | S 3 | SSW 3 | SSW 4 | W 6 | — | SSW 3 | SSW 3 | SSW 3 | S 3 | SSW 3 |
— | — | — | — | — | 3 | 5 | — | — | — | 56 | 10 | 7 | 11 | 2 | 10 | 8 | 71 | — | 2 | 4 | 5 | 5 | 6 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 2258 | 2966 | 221 | 100 | 89 | 0 | 100 | 79 | 217 | 1650 | 79 | 921 | 933 | 105 | 1469 | 933 | 1103 | 1103 | 1103 | 79 | 105 | 105 | 79 | 100 |
Best forecast wave conditions in Lebanon | ||||||||||||||||||||||||
Best forecast wave conditions in Lebanon | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















