Surf Forecasts:
How big are the waves at Hull Bay today (12 Jun):
- Morning surf: Morning surf (12 Jun, local time) - 1.5ft (0.4m), 9s period with ENE swell.
- Afternoon surf: Afternoon surf (12 Jun, local time) - 1.5ft (0.4m), 9s period with ENE swell.
- Evening surf: Evening surf (12 Jun, local time) - 1.5ft (0.4m), 9s period with ENE swell.
The current surf forecast for Hull Bay at 4PM is: 0.4m 9s primary swell from a East-northeast direction and 0.4m 8s secondary swell from a North direction (forecast issued at 01:00pm June 12). An open ocean swell of 1.0m 5s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (AST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Jun) | 1.5ft (0.4m) | 9s |
| Afternoon (12 Jun) | 1.5ft (0.4m) | 9s |
| Evening (12 Jun) | 1.5ft (0.4m) | 9s |
Table - waves today at Hull Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastSome drizzle, heaviest during Sun night. Warm (max 28°C on Fri night, min 26°C on Fri night). Mainly fresh winds. | ||||||||||||||||||||||||
Fri 12 | Saturday 13 | Sunday 14 | Mon 15 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | N 8 | N 8 | ENE 9 | N 8 | N 8 | N 7 | N 7 | N 7 | N 7 | N 7 | N 7 | E 6 | N 7 | N 7 | N 7 | N 7 | N 7 | N 7 |
Wave Graph | ||||||||||||||||||||||||
26 | 26 | 26 | 25 | 25 | 25 | 20 | 19 | 25 | 18 | 18 | 9 | 10 | 9 | 9 | 9 | 9 | 123 | 4 | 4 | 4 | 4 | 4 | 3 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 7:58PM0.45m | 8:49PM0.48m | 9:42PM0.50m | |||||||||||||||||||||
Low Tide | 10:44AM-0.13m | 11:20AM-0.17m | 12:04PM-0.20m | |||||||||||||||||||||
— | — | — | — | — | — | 5:43 | — | — | — | — | — | — | — | 5:43 | — | — | — | — | — | — | — | 5:43 | — | |
— | — | 6:55 | — | — | — | — | — | — | — | 6:55 | — | — | — | — | — | — | — | 6:55 | — | — | — | — | 6:57 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Temp °C | 27 | 27 | 27 | 27 | 28 | 27 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 27 |
Feels °C | 27 | 26 | 27 | 27 | 28 | 26 | 23 | 25 | 26 | 26 | 26 | 26 | 25 | 26 | 25 | 26 | 25 | 25 | 25 | 25 | 25 | 23 | 23 | 26 |
Swell 1 Height (m) Direction Period (s) | ENE 9 | ENE 9 | ENE 9 | ENE 9 | N 8 | ENE 9 | N 8 | N 8 | N 8 | N 8 | N 8 | N 7 | N 7 | N 7 | N 7 | N 7 | N 7 | N 7 | N 7 | N 7 | N 7 | N 7 | N 7 | N 7 |
26 | 26 | 26 | 25 | 21 | 25 | 20 | 19 | 18 | 18 | 18 | 9 | 10 | 9 | 9 | 9 | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | |
Swell 2 Height (m) Direction Period (s) | N 9 | N 9 | N 8 | N 8 | ENE 9 | N 8 | N 10 | W 7 | ENE 9 | N 8 | N 8 | N 8 | N 13 | N 13 | N 13 | N 12 | N 12 | N 12 | N 12 | N 11 | N 11 | N 11 | N 11 | N 11 |
25 | 23 | 22 | 21 | 25 | 21 | 7 | 1 | 25 | 18 | 10 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | |
Swell 3 Height (m) Direction Period (s) | — | W 8 | E 8 | W 8 | — | — | — | — | NE 8 | NE 8 | NE 8 | — | N 9 | NE 8 | — | — | N 12 | — | — | N 11 | — | — | — | — |
— | 1 | 1 | 1 | — | — | — | — | 2 | 2 | 3 | — | 1 | 3 | — | — | 3 | — | — | 2 | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SE 5 | ESE 4 | SE 5 | SE 5 | ESE 5 | ESE 5 | ESE 5 | ESE 5 | ESE 6 | ESE 6 | ESE 6 | ESE 7 | ESE 7 | ESE 6 | ESE 6 | ESE 6 | ESE 7 | E 6 | E 5 | E 5 | E 5 | E 6 | E 6 | E 6 |
39 | 32 | 51 | 42 | 47 | 52 | 66 | 103 | 111 | 140 | 130 | 125 | 125 | 127 | 140 | 133 | 131 | 123 | 67 | 83 | 124 | 151 | 141 | 141 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 70 | 115 | 30 | 70 | 70 | 115 | 177 | 220 | 115 | 115 | 115 | 115 | 187 | 115 | 111 | 525 | 556 | 890 | 238 | 872 | 525 | 115 | 115 | 115 |
Best forecast wave conditions in Saint Thomas | ||||||||||||||||||||||||
Best forecast wave conditions in US Virgin Islands | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












