Surf Forecasts:
How big are the waves at Hanuman Point (Tenneti Park) today (27 Aug):
- Morning surf: Morning surf (27 Aug, local time) - 4.5ft (1.4m), 8s period with S swell.
- Afternoon surf: Afternoon surf (27 Aug, local time) - 6ft (1.8m), 8s period with S swell.
- Evening surf: Evening surf (27 Aug, local time) - 4.5ft (1.4m), 8s period with S swell.
The current surf forecast for Hanuman Point (Tenneti Park) at 12AM is: 1.5m 8s primary swell from a South direction and 0.3m 15s secondary swell from a South-southeast direction (forecast issued at 04:30pm August 26). An open ocean swell of 0.4m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore and the swell rating is 2.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (27 Aug) | 4.5ft (1.4m) | 8s |
| Afternoon (27 Aug) | 6ft (1.8m) | 8s |
| Evening (27 Aug) | 4.5ft (1.4m) | 8s |
Table - waves today at Hanuman Point (Tenneti Park). (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 34°C on Thu morning, min 29°C on Thu night). Wind will be generally light. | ||||||||||||||||||||
Wed 26 | Thursday 27 | Friday 28 | ||||||||||||||||||
2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 9 | S 8 | SSW 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | SSW 8 | SSW 8 | SSW 8 | S 8 | S 8 | S 8 |
Wave Graph | ||||||||||||||||||||
371 | 400 | 560 | 297 | 358 | 367 | 265 | 465 | 472 | 297 | 260 | 219 | 187 | 187 | 277 | 257 | 266 | 191 | 203 | 177 | |
Wind (km/h) | ||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 8:07PM1.36m | 8:25AM1.62m | 8:37PM1.45m | 8:51AM1.67m | 9:05PM1.53m | |||||||||||||||
Low Tide | 2:05PM0.54m | 1:54AM0.44m | 2:31PM0.44m | 2:27AM0.38m | 2:59PM0.36m | |||||||||||||||
— | — | — | — | — | 5:41 | — | — | — | — | — | — | — | 5:41 | — | — | — | — | — | — | |
— | 6:15 | — | — | — | — | — | — | — | 6:14 | — | — | — | — | — | — | — | 6:14 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 33 | 33 | 32 | 31 | 30 | 30 | 31 | 34 | 34 | 34 | 31 | 30 | 29 | 29 | 31 | 33 | 34 | 33 | 31 | 30 |
Feels °C | 35 | 35 | 33 | 33 | 32 | 33 | 33 | 36 | 38 | 36 | 32 | 31 | 31 | 31 | 32 | 34 | 37 | 35 | 31 | 32 |
Swell 1 Height (m) Direction Period (s) | SSE 15 | SSE 15 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 |
73 | 74 | 382 | 297 | 266 | 265 | 265 | 311 | 311 | 297 | 260 | 219 | 187 | 187 | 186 | 145 | 164 | 191 | 203 | 177 | |
Swell 2 Height (m) Direction Period (s) | S 12 | S 12 | SSE 15 | SSE 15 | SSE 15 | SSE 14 | SSE 14 | SSE 14 | S 13 | S 13 | S 13 | S 13 | S 13 | S 21 | SSE 21 | SSE 20 | SSE 20 | SSE 20 | SSE 19 | SSE 19 |
11 | 11 | 43 | 43 | 42 | 40 | 38 | 36 | 14 | 14 | 14 | 14 | 14 | 35 | 86 | 79 | 77 | 75 | 73 | 72 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | S 20 | — | S 24 | S 23 | S 23 | S 22 | S 21 | S 13 | S 12 | S 12 | S 12 | S 12 | S 12 | S 12 |
— | — | — | — | — | — | 7 | — | 11 | 11 | 10 | 37 | 36 | 13 | 12 | 3 | 3 | 3 | 3 | 3 | |
Wind waves Height (m) Direction Period (s) | S 9 | S 8 | SSW 8 | WNW 4 | S 8 | S 8 | WSW 4 | S 8 | S 8 | WSW 4 | W 5 | WSW 5 | WSW 5 | WSW 4 | SSW 8 | SSW 8 | SSW 8 | WSW 4 | WSW 5 | WSW 5 |
371 | 400 | 560 | 6 | 358 | 367 | 20 | 465 | 472 | 36 | 56 | 47 | 37 | 25 | 277 | 257 | 266 | 27 | 61 | 37 | |
Nearest Offshore or Glassy | ||||||||||||||||||||
Distance (km) | 1821 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 |
Best forecast wave conditions in Andhra Pradesh | ||||||||||||||||||||
Best forecast wave conditions in India | ||||||||||||||||||||
Header Global | ||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












