
Surf Forecasts:
How big are the waves at Halape today (02 Nov):
- Morning surf: Morning surf (02 Nov, local time) - 2ft (0.6m), 12s period with S swell.
- Afternoon surf: Afternoon surf (02 Nov, local time) - 4.5ft (1.3m), 5s period with ENE swell.
- Evening surf: Evening surf (02 Nov, local time) - 4.5ft (1.3m), 6s period with ENE swell.
The current surf forecast for Halape at 1PM is: 0.6m 12s primary swell from a South direction and 0.3m 10s secondary swell from a East direction, 1.3m 5s secondary swell from a East-northeast direction (forecast issued at 07:00am November 02). The wind direction is predicted to be cross-shore.
| Time (HST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Nov) | 2ft (0.6m) | 12s |
| Afternoon (02 Nov) | 4.5ft (1.3m) | 5s |
| Evening (02 Nov) | 4.5ft (1.3m) | 6s |
Table - waves today at Halape. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 28°C on Wed morning, min 24°C on Mon night). Winds decreasing (strong winds from the NE on Mon afternoon, light winds from the NNE by Tue night). | |||||||||||||||||||||||||
Monday 2 | Tuesday 3 | Wednesday 4 | Thu 5 | ||||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | |
Swell Height Map | |||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 14 | S 12 | S 12 | ENE 5 | ENE 6 | ENE 6 | ENE 6 | S 13 | ENE 6 | ENE 6 | ENE 6 | ENE 6 | ENE 7 | ESE 6 | ESE 6 | E 6 | ESE 6 | ESE 7 | ESE 7 | ESE 7 | ENE 7 | E 7 | E 7 | E 7 | E 7 |
Wave Graph | |||||||||||||||||||||||||
179 | 113 | 105 | 90 | 93 | 103 | 121 | 78 | 170 | 170 | 147 | 153 | 141 | 62 | 60 | 76 | 68 | 111 | 124 | 118 | 269 | 269 | 176 | 246 | 285 | |
Wind (km/h) | |||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross | cross | cross | cross |
High Tide | 10:18AM0.82m | 11:40PM0.55m | 11:19AM0.79m | 00:33AM0.67m | 12:08PM0.76m | 1:15AM0.78m | |||||||||||||||||||
Low Tide | 3:02AM0.31m | 5:36PM0.20m | 4:49AM0.33m | 6:12PM0.16m | 6:09AM0.31m | 6:42PM0.12m | |||||||||||||||||||
6:22 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:22 | |
— | — | — | — | 5:46 | — | — | — | — | — | — | — | 5:45 | — | — | — | — | — | — | — | 5:45 | — | — | — | 5:45 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 25 | 26 | 27 | 27 | 25 | 25 | 24 | 24 | 24 | 25 | 26 | 27 | 26 | 25 | 24 | 24 | 25 | 25 | 28 | 28 | 26 | 26 | 25 | 25 | 25 |
Feels °C | 24 | 24 | 24 | 23 | 22 | 23 | 22 | 22 | 22 | 23 | 22 | 22 | 23 | 23 | 21 | 21 | 23 | 24 | 25 | 24 | 23 | 24 | 24 | 24 | 24 |
Swell 1 Height (m) Direction Period (s) | S 14 | S 12 | S 12 | S 12 | S 12 | S 12 | S 13 | ESE 6 | S 12 | S 11 | S 11 | S 11 | S 11 | ESE 6 | ESE 6 | E 6 | ESE 6 | ESE 7 | ESE 7 | ESE 7 | SSW 18 | SSW 18 | E 7 | E 7 | SSW 18 |
179 | 113 | 105 | 72 | 73 | 75 | 79 | 68 | 44 | 41 | 39 | 22 | 23 | 62 | 60 | 76 | 68 | 111 | 124 | 118 | 62 | 60 | 176 | 246 | 102 | |
Swell 2 Height (m) Direction Period (s) | E 5 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | S 13 | E 10 | E 10 | S 16 | S 17 | SSW 17 | S 11 | ENE 7 | NNE 8 | SSW 18 | SSW 18 | SSW 19 | SSW 19 | S 10 | SSW 13 | SSW 18 | SSW 18 | S 10 |
28 | 19 | 18 | 18 | 17 | 17 | 8 | 78 | 8 | 8 | 21 | 22 | 29 | 23 | 9 | 43 | 61 | 66 | 69 | 69 | 8 | 17 | 120 | 102 | 8 | |
Swell 3 Height (m) Direction Period (s) | E 11 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | S 18 | E 10 | S 17 | S 16 | E 10 | E 10 | E 9 | S 18 | S 11 | S 11 | S 11 | S 11 | S 11 | S 11 | SSW 13 | SW 18 | SSW 18 | S 10 | SW 16 |
36 | 4 | 4 | 4 | 4 | 4 | 25 | 8 | 22 | 21 | 7 | 7 | 7 | 24 | 22 | 10 | 10 | 9 | 9 | 9 | 17 | 12 | 174 | 8 | 10 | |
Wind waves Height (m) Direction Period (s) | NNE 4 | NE 5 | ENE 5 | ENE 5 | ENE 6 | ENE 6 | ENE 6 | NE 7 | ENE 6 | ENE 6 | ENE 6 | ENE 6 | ENE 7 | NNE 8 | NNE 8 | N 3 | NE 8 | NE 8 | NE 8 | NE 8 | ENE 7 | E 7 | NE 8 | NE 8 | E 7 |
31 | 65 | 87 | 90 | 93 | 103 | 121 | 97 | 170 | 170 | 147 | 153 | 141 | 109 | 84 | 4 | 101 | 99 | 138 | 135 | 269 | 269 | 88 | 267 | 285 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||||
Distance (km) | 72 | 81 | 97 | 100 | 84 | 72 | 58 | 58 | 58 | 58 | 58 | 58 | 72 | 72 | 55 | 57 | 57 | 55 | 58 | 193 | 72 | 58 | 58 | 58 | 72 |
Best forecast wave conditions in Big Island | |||||||||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||||||||
Header Global | |||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













