
Surf Forecasts:
How big are the waves at Garbanzo today (04 Nov):
- Morning surf: Morning surf (04 Nov, local time) - 6ft (1.8m), 8s period with ENE swell.
- Afternoon surf: Afternoon surf (04 Nov, local time) - 5ft (1.6m), 8s period with ENE swell.
- Evening surf: Evening surf (04 Nov, local time) - 5ft (1.5m), 8s period with ENE swell.
The current surf forecast for Garbanzo at 5AM is: 1.9m 8s primary swell from a East-northeast direction (forecast issued at 12:00am November 04). The wind direction is predicted to be cross-onshore.
| Time (EST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Nov) | 6ft (1.8m) | 8s |
| Afternoon (04 Nov) | 5ft (1.6m) | 8s |
| Evening (04 Nov) | 5ft (1.5m) | 8s |
Table - waves today at Garbanzo. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 4mm), mostly falling on Tue night. Warm (max 26°C on Tue night, min 25°C on Thu night). Mainly fresh winds. | |||||||||||||||||||||||||||
Wednesday 4 | Thursday 5 | Friday 6 | Sat 7 | ||||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | |||||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 9 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 |
Wave Graph | |||||||||||||||||||||||||||
523 | 554 | 504 | 439 | 385 | 330 | 291 | 256 | 250 | 206 | 172 | 217 | 249 | 424 | 551 | 636 | 612 | 539 | 508 | 497 | 508 | 561 | 625 | 625 | 603 | 616 | 666 | |
Wind (km/h) | |||||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross-off |
High Tide | 3:28AM0.89m | 3:44PM0.89m | 4:23AM0.95m | 4:36PM0.85m | 5:11AM0.99m | 5:23PM0.81m | 5:56AM1.02m | ||||||||||||||||||||
Low Tide | 9:34AM0.19m | 9:57PM0.13m | 10:34AM0.18m | 10:39PM0.12m | 11:28AM0.17m | 11:19PM0.11m | |||||||||||||||||||||
— | 6:18 | — | — | — | — | — | — | — | 6:18 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:20 | — | |
— | — | — | — | — | 5:22 | — | — | — | — | — | — | — | 5:22 | — | — | — | — | — | — | — | 5:22 | — | — | — | — | 5:21 | |
mm | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 26 | 26 | 25 | 25 | 25 | 24 | 24 |
Feels °C | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 27 | 27 | 28 | 28 | 27 | 27 | 26 | 26 | 25 | 26 | 24 | 24 | 25 | 27 | 26 | 25 | 25 | 26 | 25 | 25 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 9 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 |
— | — | — | — | 385 | 330 | 291 | 256 | 250 | 206 | 172 | 217 | 249 | 424 | 551 | 636 | 612 | 539 | 508 | 497 | 508 | 561 | 625 | 625 | 603 | 616 | 666 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 9 | ESE 8 | ESE 9 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | — | ESE 8 | SE 8 | — | — | — | SE 8 | SE 8 |
— | — | — | — | — | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 8 | 6 | 7 | 7 | 7 | 6 | 6 | — | 6 | 2 | — | — | — | 2 | 2 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | E 9 | NE 13 | NE 13 | NE 13 | SE 9 | ESE 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | 2 | 7 | 7 | 7 | 3 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | ENE 8 | ENE 8 | ENE 8 | ENE 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
523 | 554 | 504 | 439 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||||||
Distance (km) | 712 | 712 | 712 | 712 | 712 | 789 | 789 | 789 | 953 | 437 | 437 | 525 | 789 | 789 | 977 | 719 | 605 | 437 | 321 | 321 | 404 | 605 | 139 | 368 | 305 | 305 | 0 |
Best forecast wave conditions in Great Abaco - Bahamas | |||||||||||||||||||||||||||
Best forecast wave conditions in Bahamas | |||||||||||||||||||||||||||
Header Global | |||||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













