
Surf Forecasts:
How big are the waves at Fung Bay today (30 Jun):
- Morning surf: Morning surf (30 Jun, local time) - 1.5ft (0.4m), 4s period with SE swell.
- Afternoon surf: Afternoon surf (30 Jun, local time) - 2ft (0.6m), 5s period with SSE swell.
- Evening surf: Evening surf (30 Jun, local time) - 1.5ft (0.5m), 5s period with SE swell.
The current surf forecast for Fung Bay at 5AM is: 0.4m 4s primary swell from a Southeast direction and 0.1m 10s secondary swell from a Southeast direction (forecast issued at 01:00am June 30). An open ocean swell of 0.4m 7s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (CST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Jun) | 1.5ft (0.4m) | 4s |
| Afternoon (30 Jun) | 2ft (0.6m) | 5s |
| Evening (30 Jun) | 1.5ft (0.5m) | 5s |
Table - waves today at Fung Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 10mm), heaviest on Tue morning. Warm (max 30°C on Wed afternoon, min 27°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Tuesday 30 | Wednesday 1 | Thursday 2 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SE 9 | E 8 | SE 4 | SE 4 | SSE 5 | SSE 5 | SE 5 | SE 5 | ESE 5 | SE 5 | SE 5 | ESE 5 | ESE 5 | ESE 5 | ESE 6 | ESE 6 | ESE 6 | ESE 6 | SE 8 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 |
Wave Graph | ||||||||||||||||||||||||
3 | 6 | 6 | 6 | 20 | 19 | 14 | 11 | 5 | 11 | 12 | 9 | 10 | 11 | 6 | 6 | 6 | 6 | 9 | 21 | 20 | 32 | 19 | 46 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | cross-on | cross-on | on | on | on | on | on | on | cross-on | cross-on | on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 11:22PM0.81m | 7:33AM1.77m | 00:09AM0.80m | 8:12AM1.80m | 00:55AM0.79m | 8:50AM1.81m | ||||||||||||||||||
Low Tide | 1:15AM0.77m | 3:49PM0.14m | 1:57AM0.76m | 4:30PM0.13m | 2:40AM0.76m | 5:10PM0.13m | ||||||||||||||||||
— | 5:41 | — | — | — | — | — | — | — | 5:41 | — | — | — | — | — | — | — | 5:41 | — | — | — | — | — | — | |
— | — | — | — | — | 7:09 | — | — | — | — | — | — | — | 7:09 | — | — | — | — | — | — | — | 7:09 | — | — | |
mm | 1 | 1 | 2 | 1 | — | — | — | — | 2 | 1 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 28 | 27 | 28 | 29 | 29 | 29 | 28 | 28 | 27 | 27 | 28 | 29 | 30 | 29 | 28 | 28 | 28 | 27 | 28 | 30 | 30 | 30 | 28 | 28 |
Feels °C | 33 | 31 | 32 | 32 | 31 | 32 | 32 | 32 | 31 | 31 | 32 | 33 | 34 | 32 | 33 | 33 | 33 | 32 | 32 | 33 | 33 | 33 | 32 | 32 |
Swell 1 Height (m) Direction Period (s) | SSE 7 | SSE 7 | S 7 | S 7 | SE 9 | SE 9 | SSW 6 | S 6 | S 6 | S 6 | S 6 | S 5 | S 5 | S 6 | ESE 6 | S 6 | S 7 | ESE 6 | ESE 6 | ESE 7 | ESE 7 | S 7 | ESE 7 | S 7 |
18 | 18 | 8 | 8 | 3 | 3 | 11 | 10 | 10 | 10 | 10 | 8 | 8 | 13 | 6 | 7 | 8 | 6 | 6 | 21 | 20 | 9 | 19 | 4 | |
Swell 2 Height (m) Direction Period (s) | SE 9 | SE 10 | SE 9 | SE 9 | — | E 6 | SE 9 | SE 9 | ESE 5 | SE 9 | SE 9 | SE 10 | SE 10 | SE 10 | S 6 | ESE 6 | ESE 6 | S 7 | S 7 | S 7 | S 7 | SSW 7 | S 7 | — |
3 | 4 | 3 | 3 | — | 1 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 7 | 6 | 6 | 8 | 8 | 8 | 9 | 17 | 8 | — | |
Swell 3 Height (m) Direction Period (s) | — | E 8 | E 10 | SE 9 | E 15 | — | SE 9 | SE 9 | SE 9 | SSE 5 | — | SE 10 | SE 10 | SE 10 | SE 10 | SE 9 | SE 9 | SE 9 | SE 8 | — | — | — | — | — |
— | 5 | 2 | 3 | 4 | — | 3 | 3 | 3 | 4 | — | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 9 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | SE 4 | SE 4 | SE 4 | SSE 5 | SSE 5 | SE 5 | SE 5 | SSE 5 | SE 5 | SE 5 | ESE 5 | ESE 5 | ESE 5 | SSE 4 | — | — | — | — | — | ESE 2 | ESE 7 | ESE 3 | ESE 7 |
— | 6 | 6 | 6 | 20 | 19 | 14 | 11 | 4 | 11 | 12 | 9 | 10 | 11 | 2 | — | — | — | — | — | 1 | 32 | 3 | 46 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 678 | 604 | 641 | 1422 | 1422 | 724 | 724 | 724 | 724 | 678 | 678 | 724 | 801 | 724 | 724 | 724 | 724 | 724 | 724 | 1046 | 1046 | 724 | 724 | 724 |
Best forecast wave conditions in Hong Kong | ||||||||||||||||||||||||
Best forecast wave conditions in China | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











