
Surf Forecasts:
How big are the waves at Flies today (17 Oct):
- Morning surf: Morning surf (17 Oct, local time) - 1.5ft (0.5m), 12s period with S swell.
- Afternoon surf: Afternoon surf (17 Oct, local time) - 1.5ft (0.4m), 14s period with SSW swell.
- Evening surf: Evening surf (17 Oct, local time) - 1.5ft (0.4m), 14s period with SSW swell.
The current surf forecast for Flies at 7AM is: 0.4m 14s primary swell from a South-southwest direction and 0.5m 12s secondary swell from a South direction (forecast issued at 01:00am October 17). The wind direction is predicted to be glassy.
| Time (WITA) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (17 Oct) | 1.5ft (0.5m) | 12s |
| Afternoon (17 Oct) | 1.5ft (0.4m) | 14s |
| Evening (17 Oct) | 1.5ft (0.4m) | 14s |
Table - waves today at Flies. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 30°C on Sat morning, min 24°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Saturday 17 | Sunday 18 | Monday 19 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 12 | SSW 12 | S 12 | S 12 | SSW 14 | SW 18 | SSW 14 | SSW 18 | SSW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 16 | SSW 16 | SSW 15 | SSW 15 |
Wave Graph | ||||||||||||||||||||||||
115 | 113 | 82 | 82 | 81 | 82 | 71 | 121 | 116 | 159 | 151 | 147 | 226 | 288 | 284 | 463 | 512 | 498 | 491 | 766 | 1068 | 1055 | 988 | 949 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | glassy | cross-on | cross-on | cross-on | cross-off | cross-off | glassy | glassy | glassy | on | cross-on | on | glassy | glassy | glassy | glassy | glassy | on | cross-on | cross-on | cross-off | cross-off |
High Tide | 00:56AM1.48m | 1:25AM1.39m | 2:01AM1.29m | |||||||||||||||||||||
Low Tide | 9:20AM0.42m | 10:46AM0.49m | 12:26PM0.50m | |||||||||||||||||||||
— | 5:48 | — | — | — | — | — | — | — | 5:48 | — | — | — | — | — | — | — | 5:48 | — | — | — | — | — | — | |
— | — | — | — | — | 6:07 | — | — | — | — | — | — | — | 6:07 | — | — | — | — | — | — | — | 6:07 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 24 | 24 | 26 | 30 | 30 | 29 | 26 | 25 | 25 | 24 | 27 | 29 | 30 | 29 | 26 | 25 | 24 | 24 | 27 | 29 | 30 | 29 | 27 | 25 |
Feels °C | 28 | 28 | 30 | 32 | 32 | 32 | 30 | 29 | 29 | 28 | 31 | 32 | 33 | 32 | 30 | 29 | 27 | 27 | 31 | 31 | 33 | 33 | 32 | 29 |
Swell 1 Height (m) Direction Period (s) | SSW 12 | SSW 12 | S 12 | S 12 | SSW 11 | SSW 14 | S 5 | S 5 | S 5 | S 5 | S 5 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 16 | SSW 16 | SSW 15 | SSW 15 |
115 | 113 | 69 | 69 | 42 | 76 | 25 | 19 | 19 | 14 | 14 | 147 | 226 | 288 | 284 | 463 | 512 | 498 | 491 | 766 | 1068 | 1055 | 988 | 949 | |
Swell 2 Height (m) Direction Period (s) | S 5 | S 5 | SSW 14 | SSW 14 | SSW 14 | SSW 11 | SSW 14 | SSW 18 | SSW 13 | SSW 17 | SSW 16 | S 5 | S 5 | S 5 | S 5 | S 5 | S 5 | S 6 | SSW 18 | S 6 | — | — | — | — |
7 | 7 | 82 | 82 | 81 | 40 | 71 | 121 | 99 | 159 | 151 | 14 | 20 | 20 | 14 | 14 | 9 | 9 | 249 | 17 | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | SW 15 | SW 15 | S 5 | SSW 19 | SSW 18 | SW 18 | SSW 11 | SSW 13 | SSW 17 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | — | — | SSW 18 | S 6 | — | — | — | — | — |
34 | 55 | 7 | 36 | 66 | 82 | 41 | 70 | 116 | 67 | 61 | 59 | 58 | 49 | 56 | — | — | 133 | 10 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | S 5 | — | — | S 5 | S 5 | S 5 | SSE 5 | SSE 5 | — | — | — | — | SSE 5 | SSE 5 | — | — | — | — | — | — | SSE 6 | — | — | — |
16 | — | — | 12 | 18 | 23 | 42 | 35 | — | — | — | — | 35 | 35 | — | — | — | — | — | — | 37 | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 12 | 187 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 0 |
Best forecast wave conditions in Sumbawa | ||||||||||||||||||||||||
Best forecast wave conditions in Indonesia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












