Surf Forecasts:
How big are the waves at Fishtraps today (15 Jun):
- Morning surf: Morning surf (15 Jun, local time) - 2.5ft (0.8m), 16s period with SW swell.
- Afternoon surf: Afternoon surf (15 Jun, local time) - 2.5ft (0.8m), 16s period with SW swell.
- Evening surf: Evening surf (15 Jun, local time) - 2.5ft (0.8m), 15s period with SW swell.
The current surf forecast for Fishtraps at 12AM is: 0.9m 16s primary swell from a Southwest direction and 1.2m 11s secondary swell from a South direction (forecast issued at 06:00pm June 14). An open ocean swell of 1.9m 7s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (+13) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (15 Jun) | 2.5ft (0.8m) | 16s |
| Afternoon (15 Jun) | 2.5ft (0.8m) | 16s |
| Evening (15 Jun) | 2.5ft (0.8m) | 15s |
Table - waves today at Fishtraps. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 90mm), heaviest during Tue night. Warm (max 25°C on Wed morning, min 21°C on Sun night). Mainly gales. | ||||||||||||||||||||||||
Sun 14 | Monday 15 | Tuesday 16 | Wed 17 | |||||||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 11 | SW 16 | SW 16 | SW 16 | S 11 | S 11 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SSE 12 | SSE 12 | SSE 12 | SSE 11 | SW 18 | SW 18 | SW 18 | SW 17 | SW 16 | SSE 11 | SSE 11 | S 12 | SW 16 |
Wave Graph | ||||||||||||||||||||||||
476 | 421 | 427 | 416 | 318 | 326 | 295 | 299 | 295 | 284 | 218 | 228 | 228 | 220 | 205 | 252 | 197 | 194 | 145 | 130 | 156 | 161 | 134 | 203 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-on | cross-on | cross |
High Tide | 6:49PM1.29m | 6:57AM1.52m | 7:47PM1.33m | 7:54AM1.54m | 8:45PM1.36m | 8:51AM1.54m | ||||||||||||||||||
Low Tide | 00:42AM0.22m | 1:31PM-0.03m | 1:40AM0.20m | 2:27PM-0.06m | 2:39AM0.19m | |||||||||||||||||||
— | — | — | — | — | 7:15 | — | — | — | — | — | — | — | 7:15 | — | — | — | — | — | — | — | 7:16 | — | — | |
6:07 | — | — | — | — | — | — | — | 6:07 | — | — | — | — | — | — | — | 6:07 | — | — | — | — | — | — | 6:07 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 9 | 12 | 10 | 7 | 25 | 19 | 3 | 2 |
Temp °C | 22 | 22 | 22 | 22 | 21 | 22 | 22 | 23 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 21 | 21 | 22 | 23 | 22 | 24 | 25 | 25 |
Feels °C | 15 | 14 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 17 | 16 | 16 | 16 | 13 | 12 | 13 | 15 | 16 | 23 | 23 | 23 |
Swell 1 Height (m) Direction Period (s) | S 11 | S 11 | S 11 | S 11 | S 11 | S 11 | S 10 | S 10 | S 10 | SSE 10 | SSE 10 | SSE 12 | SSE 12 | SSE 12 | SSE 11 | SSE 11 | S 11 | S 11 | SSE 11 | SSE 11 | ENE 10 | NE 10 | ENE 10 | ENE 10 |
476 | 396 | 332 | 332 | 274 | 269 | 259 | 234 | 148 | 154 | 123 | 228 | 228 | 220 | 205 | 161 | 151 | 114 | 121 | 119 | 3968 | 3428 | 2149 | 1593 | |
Swell 2 Height (m) Direction Period (s) | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 17 | SW 16 | NW 7 | SSE 11 | S 12 | S 12 |
421 | 421 | 427 | 416 | 318 | 326 | 295 | 299 | 295 | 284 | 218 | 215 | 209 | 169 | 130 | 167 | 162 | 116 | 145 | 130 | 140 | 161 | 134 | 137 | |
Swell 3 Height (m) Direction Period (s) | SSE 16 | S 16 | S 15 | SSE 15 | SSE 14 | SSE 14 | SW 21 | SW 21 | S 12 | S 12 | S 12 | SW 19 | SW 20 | SW 19 | SW 18 | SW 18 | SW 18 | SW 18 | SW 13 | SW 13 | SSE 11 | NW 9 | NW 9 | SW 16 |
84 | 124 | 113 | 73 | 64 | 38 | 18 | 72 | 76 | 104 | 103 | 184 | 134 | 131 | 155 | 252 | 197 | 194 | 87 | 87 | 156 | 68 | 52 | 203 | |
Wind waves Height (m) Direction Period (s) | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 8 | E 8 | E 8 | ENE 8 | ENE 8 | ENE 8 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 9 | ENE 10 | ENE 10 | NE 10 | — | NW 7 | NNW 8 |
319 | 356 | 374 | 338 | 374 | 466 | 562 | 844 | 923 | 994 | 1108 | 1152 | 1180 | 1259 | 1456 | 1765 | 2466 | 3418 | 4815 | 4612 | 1418 | — | 223 | 287 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 1900 | 850 | 850 | 1900 | 769 | 728 | 728 | 687 | 687 | 685 | 769 | 728 | 872 | 1749 | 1749 | 1877 | 1877 |
Best forecast wave conditions in Tonga - Tongatapu | ||||||||||||||||||||||||
Best forecast wave conditions in Tonga | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












