
Surf Forecasts:
How big are the waves at Ervika today (22 Jul):
- Morning surf: Morning surf (22 Jul, local time) - 4.5ft (1.4m), 9s period with W swell.
- Afternoon surf: Afternoon surf (22 Jul, local time) - 4.5ft (1.3m), 9s period with W swell.
- Evening surf: Evening surf (22 Jul, local time) - 3.5ft (1.1m), 9s period with W swell.
The current surf forecast for Ervika at 4PM is: 1.2m 9s primary swell from a West direction and 0.7m 8s secondary swell from a North direction, 1.1m 8s secondary swell from a North-northwest direction (forecast issued at 07:00am July 22). The wind direction is predicted to be cross-onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (22 Jul) | 4.5ft (1.4m) | 9s |
| Afternoon (22 Jul) | 4.5ft (1.3m) | 9s |
| Evening (22 Jul) | 3.5ft (1.1m) | 9s |
Table - waves today at Ervika. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 7mm), mostly falling on Thu night. Very mild (max 13°C on Wed afternoon, min 11°C on Wed morning). Winds increasing (light winds from the N on Thu morning, strong winds from the SSW by Thu night). | |||||||||||||||||||||||
Wednesday 22 | Thursday 23 | Friday 24 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | WNW 8 | W 8 | W 8 | W 8 | W 8 | W 8 | WSW 5 | W 6 | WSW 6 | W 8 | W 9 | WNW 9 | W 9 | WNW 9 | W 9 | W 9 |
Wave Graph | |||||||||||||||||||||||
364 | 313 | 318 | 269 | 230 | 190 | 151 | 118 | 116 | 90 | 88 | 68 | 66 | 89 | 76 | 321 | 675 | 718 | 572 | 715 | 612 | 521 | 476 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross-on | cross-on | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 5:26AM1.35m | 6:08PM1.26m | 6:31AM1.26m | 7:11PM1.24m | 7:45AM1.23m | 8:18PM1.27m | |||||||||||||||||
Low Tide | 11:52AM0.45m | 00:19AM0.56m | 12:54PM0.55m | 1:32AM0.59m | 2:04PM0.60m | ||||||||||||||||||
4:35 | — | — | — | — | — | — | 4:37 | — | — | — | — | — | — | — | 4:41 | — | — | — | — | — | — | — | |
— | — | — | — | — | 10:53 | — | — | — | — | — | — | — | 10:51 | — | — | — | — | — | — | — | 10:49 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | 1 | 1 | 1 | — | — | — |
Temp °C | 11 | 11 | 12 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Feels °C | 7 | 6 | 7 | 8 | 7 | 6 | 6 | 6 | 7 | 9 | 8 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Swell 1 Height (m) Direction Period (s) | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | WNW 8 | W 8 | W 8 | W 8 | W 8 | W 8 | N 7 | W 6 | N 7 | N 7 | N 7 | WNW 9 | WNW 4 | WNW 9 | W 9 | W 9 |
364 | 313 | 318 | 269 | 230 | 190 | 151 | 118 | 116 | 90 | 88 | 68 | 66 | 23 | 76 | 14 | 4 | 15 | 572 | 34 | 612 | 521 | 476 | |
Swell 2 Height (m) Direction Period (s) | NW 9 | NNW 8 | NNW 9 | N 8 | NNW 4 | N 7 | N 3 | NW 8 | N 7 | N 7 | N 7 | N 7 | N 7 | N 3 | WNW 8 | — | S 7 | — | N 6 | — | — | — | — |
166 | 65 | 197 | 57 | 6 | 53 | 1 | 60 | 33 | 57 | 44 | 44 | 32 | 1 | 23 | — | 1 | — | 1 | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | N 7 | N 7 | N 7 | N 7 | — | N 3 | N 3 | N 7 | NNW 7 | NW 7 | NW 7 | NW 7 | NW 7 | — | N 7 | W 5 | — | — | — | — | — | — | — |
8 | 4 | 9 | 8 | — | 1 | 1 | 22 | 26 | 14 | 19 | 7 | 7 | — | 8 | 1 | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | NNW 8 | NNW 8 | NNW 8 | — | — | — | — | SW 2 | SW 4 | WSW 5 | SSW 5 | WSW 6 | W 8 | W 9 | SW 5 | W 9 | SSW 5 | SSW 5 | SSW 5 |
— | — | — | — | 168 | 155 | 120 | — | — | — | — | 1 | 19 | 89 | 80 | 321 | 675 | 718 | 84 | 715 | 87 | 80 | 83 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 637 | 637 | 637 | 880 | 1062 | 138 | 138 | 47 | 47 | 47 | 464 | 908 | 916 | 912 | 912 | 711 | 668 | 711 | 711 | 947 | 711 | 711 | 138 |
Best forecast wave conditions in South and West Norway | |||||||||||||||||||||||
Best forecast wave conditions in Norway | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












