
Surf Forecasts:
How big are the waves at Cue Dai Beach today (06 Sep):
- Morning surf: Morning surf (06 Sep, local time) - 1.5ft (0.4m), 11s period with NE swell.
- Afternoon surf: Afternoon surf (06 Sep, local time) - 1ft (0.3m), 10s period with ENE swell.
- Evening surf: Evening surf (06 Sep, local time) - 0.5ft (0.2m), 10s period with ENE swell.
The current surf forecast for Cue Dai Beach at 1PM is: 0.3m 10s primary swell from a East-northeast direction and 0.1m 6s secondary swell from a Southeast direction, 0.3m 5s secondary swell from a North direction (forecast issued at 06:00am September 06). The wind direction is predicted to be cross-onshore.
| Time (+07) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (06 Sep) | 1.5ft (0.4m) | 11s |
| Afternoon (06 Sep) | 1ft (0.3m) | 10s |
| Evening (06 Sep) | 0.5ft (0.2m) | 10s |
Table - waves today at Cue Dai Beach. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 19mm), heaviest on Sun afternoon. Warm (max 30°C on Mon morning, min 25°C on Sun night). Wind will be generally light. | |||||||||||||||||||||||
Sunday 6 | Monday 7 | Tuesday 8 | |||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NE 11 | NE 11 | NE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | NE 8 | NE 10 |
Wave Graph | |||||||||||||||||||||||
30 | 29 | 28 | 21 | 21 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 3 | 4 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | glassy | cross-on | cross-on | glassy | cross-off | off | off | off | off | glassy | on | on | glassy | off | off | off | glassy | on | on | cross-on | cross-off |
High Tide | 3:04AM1.09m | 4:29AM1.08m | 6:04AM1.09m | ||||||||||||||||||||
Low Tide | 12:41PM0.18m | 1:53PM0.13m | 2:47PM0.10m | ||||||||||||||||||||
5:33 | — | — | — | — | — | — | — | 5:33 | — | — | — | — | — | — | — | 5:33 | — | — | — | — | — | — | |
— | — | — | — | 5:55 | — | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | — | 5:53 | — | — | |
mm | 2 | — | — | — | 1 | 8 | 6 | 1 | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | 1 |
Temp °C | 25 | 26 | 28 | 29 | 29 | 27 | 25 | 25 | 26 | 26 | 28 | 30 | 29 | 29 | 28 | 26 | 26 | 26 | 29 | 30 | 29 | 29 | 28 |
Feels °C | 28 | 30 | 33 | 31 | 31 | 32 | 30 | 29 | 30 | 30 | 32 | 35 | 31 | 34 | 33 | 30 | 29 | 29 | 33 | 33 | 32 | 33 | 32 |
Swell 1 Height (m) Direction Period (s) | NE 11 | NE 11 | NE 10 | ENE 10 | ENE 10 | N 4 | N 4 | N 5 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | N 5 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | NNE 2 | NE 8 |
30 | 29 | 28 | 21 | 21 | 3 | 3 | 2 | 9 | 9 | 9 | 9 | 2 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 1 | 2 | |
Swell 2 Height (m) Direction Period (s) | N 4 | NNW 4 | NNW 4 | SE 6 | SE 6 | ENE 10 | ENE 10 | ENE 10 | N 5 | N 5 | N 5 | N 5 | ENE 10 | N 5 | N 5 | N 5 | SE 6 | SE 5 | SE 5 | SE 5 | SE 5 | NE 8 | SE 5 |
3 | 3 | 2 | 1 | 1 | 10 | 10 | 9 | 2 | 2 | 2 | 2 | 9 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |
Swell 3 Height (m) Direction Period (s) | SE 6 | SE 6 | N 5 | NW 4 | SE 9 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | SE 6 | — | — | — | E 14 | S 8 | SE 5 | NE 10 |
1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 4 | 1 | 1 | 4 | |
Wind waves Height (m) Direction Period (s) | — | — | — | N 5 | N 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NNE 2 | — | — |
— | — | — | 5 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 293 | 293 | 293 | 1418 | 1418 | 293 | 293 | 293 | 293 | 293 | 326 | 1597 | 1597 | 1597 | 293 | 293 | 293 | 293 | 1464 | 1418 | 1306 | 1296 | 1296 |
Best forecast wave conditions in Da Nang | |||||||||||||||||||||||
Best forecast wave conditions in Vietnam | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












