Surf Forecasts:
How big are the waves at County Line today (21 Aug):
- Morning surf: Morning surf (21 Aug, local time) - 1.5ft (0.5m), 13s period with SSW swell.
- Afternoon surf: Afternoon surf (21 Aug, local time) - 1.5ft (0.5m), 13s period with SSW swell.
- Evening surf: Evening surf (21 Aug, local time) - 1.5ft (0.5m), 13s period with SSW swell.
The current surf forecast for County Line at 4PM is: 0.5m 13s primary swell from a South-southwest direction and 0.3m 5s secondary swell from a West-southwest direction, 0.5m 5s secondary swell from a West direction (forecast issued at 10:00am August 21). The wind direction is predicted to be cross-shore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 Aug) | 1.5ft (0.5m) | 13s |
| Afternoon (21 Aug) | 1.5ft (0.5m) | 13s |
| Evening (21 Aug) | 1.5ft (0.5m) | 13s |
Table - waves today at County Line. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 25°C on Sun morning, min 21°C on Fri morning). Wind will be generally light. | ||||||||||||||||||||||
Friday 21 | Saturday 22 | Sunday 23 | ||||||||||||||||||||
8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SW 18 | SW 18 | SSW 15 | SSW 15 | SSW 14 | SSW 15 | SSW 16 | SW 19 | SSW 16 | SW 18 | SW 18 | SSW 13 | SSW 14 |
Wave Graph | ||||||||||||||||||||||
102 | 101 | 99 | 99 | 99 | 99 | 99 | 98 | 98 | 64 | 61 | 72 | 72 | 165 | 167 | 188 | 131 | 85 | 118 | 111 | 139 | 149 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | cross-on | cross-on | cross | cross-off | cross-off | cross | glassy | glassy | cross-on | cross | cross | cross-off | cross-off | glassy | glassy | cross-on | cross-on | cross-on | cross | cross-off | cross-off |
High Tide | 8:40AM1.35m | 5:16PM1.83m | 8:43AM1.42m | 6:17PM1.91m | 8:57AM1.47m | 7:04PM2.00m | ||||||||||||||||
Low Tide | 10:14AM1.34m | 1:22AM0.51m | 12:03PM1.32m | 1:59AM0.41m | 12:58PM1.25m | |||||||||||||||||
6:20 | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | |
— | — | — | 7:36 | — | — | — | — | — | — | — | 7:35 | — | — | — | — | — | — | — | 7:32 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 21 | 22 | 23 | 23 | 22 | 23 | 21 | 21 | 22 | 24 | 24 | 24 | 22 | 23 | 23 | 22 | 23 | 25 | 24 | 24 | 22 | 23 |
Feels °C | 23 | 23 | 23 | 22 | 22 | 24 | 22 | 23 | 23 | 24 | 23 | 23 | 21 | 23 | 25 | 24 | 23 | 25 | 24 | 22 | 21 | 22 |
Swell 1 Height (m) Direction Period (s) | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 15 | SSW 15 | SSW 14 | SSW 15 | SSW 16 | W 5 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 14 |
102 | 101 | 99 | 99 | 99 | 99 | 99 | 98 | 98 | 64 | 61 | 72 | 72 | 165 | 167 | 188 | 12 | 56 | 67 | 67 | 139 | 149 | |
Swell 2 Height (m) Direction Period (s) | WSW 5 | WSW 5 | SW 18 | WSW 5 | WSW 4 | WSW 4 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | WSW 5 | SSW 12 | SSW 12 | WSW 4 | W 5 | W 5 | SSW 14 | SSW 16 | WSW 5 | SW 18 | SW 18 | W 4 |
5 | 5 | 49 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 4 | 50 | 51 | 6 | 13 | 18 | 105 | 85 | 7 | 111 | 112 | 10 | |
Swell 3 Height (m) Direction Period (s) | SW 18 | SW 18 | WSW 5 | SW 18 | SW 18 | SSW 16 | SSW 16 | SSE 10 | SW 18 | SW 18 | SW 18 | SW 19 | SW 18 | SW 19 | SW 19 | SW 19 | SW 19 | WSW 5 | SW 18 | WSW 5 | SSE 10 | SW 18 |
51 | 50 | 4 | 49 | 48 | 51 | 26 | 10 | 50 | 50 | 50 | 57 | 51 | 57 | 58 | 59 | 131 | 7 | 118 | 7 | 10 | 112 | |
Wind waves Height (m) Direction Period (s) | — | — | — | W 5 | W 5 | — | — | — | — | — | — | WSW 5 | WSW 4 | W 6 | — | — | — | — | — | W 8 | WSW 4 | W 5 |
— | — | — | 14 | 14 | — | — | — | — | — | — | 4 | 4 | 38 | — | — | — | — | — | 68 | 7 | 45 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 0 | 86 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 55 | 86 | 24 | 0 | 0 |
Best forecast wave conditions in Ventura County | ||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












