
Surf Forecasts:
How big are the waves at Conset Point today (25 Jun):
- Morning surf: Morning surf (25 Jun, local time) - 6.5ft (2.0m), 8s period with E swell.
- Afternoon surf: Afternoon surf (25 Jun, local time) - 4.5ft (1.3m), 9s period with ESE swell.
- Evening surf: Evening surf (25 Jun, local time) - 4.5ft (1.4m), 7s period with NE swell.
The current surf forecast for Conset Point at 9PM is: 1.4m 7s primary swell from a Northeast direction and 0.9m 9s secondary swell from a East-southeast direction, 0.4m 10s secondary swell from a Southeast direction (forecast issued at 01:00pm June 25). The wind direction is predicted to be cross-onshore.
| Time (AST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (25 Jun) | 6.5ft (2.0m) | 8s |
| Afternoon (25 Jun) | 4.5ft (1.3m) | 9s |
| Evening (25 Jun) | 4.5ft (1.4m) | 7s |
Table - waves today at Conset Point. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 28°C on Thu afternoon, min 25°C on Fri night). Mainly fresh winds. | ||||||||||||||||||||||||
Thu 25 | Friday 26 | Saturday 27 | Sun 28 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 9 | ESE 9 | E 8 | ESE 9 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | E 8 | ESE 9 | E 8 | ENE 8 | E 8 | E 8 | ENE 8 | ENE 8 | ENE 8 | E 8 | ENE 8 | E 8 | E 7 | E 7 | E 7 |
Wave Graph | ||||||||||||||||||||||||
275 | 243 | 450 | 223 | 402 | 448 | 437 | 392 | 383 | 374 | 189 | 341 | 350 | 341 | 301 | 264 | 264 | 264 | 257 | 257 | 258 | 231 | 225 | 240 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 1:36PM0.57m | 00:38AM0.71m | 2:23PM0.57m | 1:20AM0.72m | 3:04PM0.58m | 2:00AM0.73m | ||||||||||||||||||
Low Tide | 6:30PM0.40m | 7:46AM0.15m | 7:15PM0.39m | 8:25AM0.11m | 7:57PM0.38m | |||||||||||||||||||
— | — | — | — | — | — | 5:33 | — | — | — | — | — | — | — | 5:33 | — | — | — | — | — | — | — | 5:33 | — | |
— | — | 6:27 | — | — | — | — | — | — | — | 6:27 | — | — | — | — | — | — | — | 6:27 | — | — | — | — | 6:27 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 25 | 26 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 |
Feels °C | 26 | 27 | 27 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 24 | 25 | 24 | 26 | 26 | 26 | 27 | 26 | 26 | 26 | 26 | 26 |
Swell 1 Height (m) Direction Period (s) | ESE 9 | ESE 9 | NNE 11 | ESE 9 | ESE 10 | ESE 10 | ESE 10 | NNE 10 | NNE 10 | ESE 10 | ESE 9 | SE 10 | SE 10 | ESE 10 | ESE 10 | ESE 10 | SE 10 | SE 10 | ESE 10 | ESE 10 | SE 10 | SE 10 | SE 10 | SE 10 |
275 | 243 | 23 | 208 | 42 | 21 | 20 | 19 | 19 | 10 | 189 | 26 | 26 | 10 | 39 | 39 | 26 | 25 | 20 | 20 | 25 | 25 | 24 | 24 | |
Swell 2 Height (m) Direction Period (s) | NNE 11 | NNE 11 | N 9 | SE 10 | NNE 11 | NNE 10 | NNE 10 | ESE 10 | ESE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | NNE 9 | N 11 | N 11 | N 10 | NNE 10 |
23 | 23 | 1 | 27 | 22 | 22 | 20 | 20 | 10 | 19 | 19 | 19 | 19 | 9 | 9 | 8 | 16 | 8 | 8 | 8 | 9 | 9 | 8 | 10 | |
Swell 3 Height (m) Direction Period (s) | N 9 | N 9 | N 9 | NNE 11 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | ESE 10 | N 7 | N 7 | N 7 | N 12 | N 12 | N 12 | N 11 | N 11 | N 11 | NE 9 | NE 9 | NE 8 | — |
2 | 2 | 2 | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | — | |
Wind waves Height (m) Direction Period (s) | NE 8 | NE 8 | E 8 | NE 7 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | E 8 | ENE 7 | E 8 | ENE 8 | E 8 | E 8 | ENE 8 | ENE 8 | ENE 8 | E 8 | ENE 8 | E 8 | E 7 | E 7 | E 7 |
229 | 210 | 450 | 223 | 402 | 448 | 437 | 392 | 383 | 374 | 183 | 341 | 350 | 341 | 301 | 264 | 264 | 264 | 257 | 257 | 258 | 231 | 225 | 240 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 784 | 270 | 279 | 279 | 279 | 497 | 279 | 279 | 637 | 279 | 272 | 17 | 279 | 279 | 17 | 17 | 637 | 637 | 279 | 279 | 279 | 279 | 17 | 270 |
Best forecast wave conditions in Barbados | ||||||||||||||||||||||||
Best forecast wave conditions in Barbados | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











