- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Conset Point surfForecast / Barbados / Barbados
Forecast update in hr min s Forecast update imminent
Conset Point surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Conset Point sea temperature is
27.4° C
(Which is normal for this time of year)How big are the waves at Conset Point today (29 May):
- Morning surf: Morning surf (29 May, local time) - 5ft (1.6m), 8s period with E swell.
- Afternoon surf: Afternoon surf (29 May, local time) - 5ft (1.5m), 8s period with E swell.
- Evening surf: Evening surf (29 May, local time) - 5ft (1.6m), 8s period with ENE swell.
The current surf forecast for Conset Point at 12PM is: 1.5m 8s primary swell from a East direction (forecast issued at 07:00am May 29). An open ocean swell of 0.9m 8s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (AST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (29 May) | 5ft (1.6m) | 8s |
| Afternoon (29 May) | 5ft (1.5m) | 8s |
| Evening (29 May) | 5ft (1.6m) | 8s |
Table - waves today at Conset Point. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 28°C on Fri morning, min 25°C on Sat night). Mainly fresh winds. | ||||||||||||||||||||||||
Friday 29 | Saturday 30 | Sunday 31 | Mon 1 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
E 8 | E 8 | E 8 | E 8 | ENE 8 | ENE 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 7 | E 7 | E 7 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | |
373 | 329 | 291 | 291 | 350 | 353 | 333 | 324 | 350 | 337 | 292 | 302 | 320 | 358 | 439 | 458 | 482 | 491 | 443 | 443 | 447 | 447 | 401 | 388 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | |
High Tide | 3:12PM0.63m | 2:23AM0.76m | 3:49PM0.63m | 2:56AM0.76m | 4:25PM0.61m | |||||||||||||||||||
Low Tide | 8:42AM0.10m | 8:24PM0.35m | 9:17AM0.08m | 8:57PM0.35m | 9:52AM0.06m | 9:30PM0.35m | ||||||||||||||||||
5:30 | — | — | — | — | — | — | — | 5:30 | — | — | — | — | — | — | — | 5:30 | — | — | — | — | — | — | 5:30 | |
— | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:20 | — | — | 6:21 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 26 | 27 | 28 | 28 | 27 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 26 | 26 | 26 | 25 | 26 | 26 | 26 | 27 | 27 | 26 | 26 | 26 |
26 | 26 | 27 | 28 | 27 | 26 | 27 | 26 | 27 | 26 | 27 | 26 | 25 | 26 | 26 | 23 | 25 | 25 | 25 | 26 | 26 | 25 | 26 | 25 | |
Swell 1 Height (m) Direction Period (s) | NNE 8 | NNE 8 | E 8 | E 8 | N 12 | N 11 | N 11 | N 11 | N 11 | NNE 11 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 11 | NNE 11 | N 11 | N 11 | N 10 | N 10 | N 10 | N 10 | N 11 | NNE 10 |
80 | 99 | 291 | 291 | 69 | 66 | 64 | 61 | 58 | 37 | 37 | 36 | 36 | 37 | 37 | 22 | 9 | 9 | 8 | 8 | 8 | 8 | 10 | 19 | |
Swell 2 Height (m) Direction Period (s) | N 12 | N 12 | NNE 8 | NNE 8 | E 13 | NE 14 | NNE 8 | NNE 8 | NNE 7 | NNE 8 | NNE 8 | NNE 7 | SE 12 | SE 12 | SE 12 | N 9 | N 9 | N 9 | N 9 | N 8 | N 8 | N 12 | NNE 10 | N 11 |
73 | 72 | 96 | 96 | 3 | 7 | 23 | 23 | 21 | 11 | 12 | 9 | 6 | 6 | 6 | 2 | 2 | 6 | 6 | 5 | 1 | 11 | 10 | 21 | |
Swell 3 Height (m) Direction Period (s) | — | — | N 12 | N 12 | — | E 13 | NE 13 | NE 12 | E 12 | SE 12 | SE 12 | SE 12 | — | — | N 13 | E 12 | N 12 | N 12 | N 12 | N 13 | N 12 | N 8 | N 8 | N 15 |
— | — | 71 | 69 | — | 3 | 7 | 6 | 3 | 6 | 6 | 6 | — | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 4 | |
Wind waves Height (m) Direction Period (s) | E 8 | E 8 | — | — | ENE 8 | ENE 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 7 | E 7 | E 7 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 |
373 | 329 | — | — | 350 | 353 | 333 | 324 | 350 | 337 | 292 | 302 | 320 | 358 | 439 | 458 | 482 | 491 | 443 | 443 | 447 | 447 | 401 | 388 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 17 | 17 | 17 | 637 | 279 | 279 | 279 | 279 | 17 | 279 | 867 | 637 | 279 | 279 | 332 | 332 | 332 | 332 | 332 | 270 | 279 | 279 | 279 | 279 |
Best forecast wave conditions in Barbados | ||||||||||||||||||||||||
Best forecast wave conditions in Barbados | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















