
Surf Forecasts:
How big are the waves at Colas (Cokes) today (10 Jul):
- Morning surf: Morning surf (10 Jul, local time) - 2.5ft (0.7m), 14s period with S swell.
- Afternoon surf: Afternoon surf (10 Jul, local time) - 2.5ft (0.7m), 14s period with S swell.
- Evening surf: Evening surf (10 Jul, local time) - 2.5ft (0.8m), 13s period with S swell.
The current surf forecast for Colas (Cokes) at 2AM is: 1.1m 14s primary swell from a South-southwest direction (forecast issued at 10:00pm July 09). An open ocean swell of 1.9m 11s is not directed at the surf break. The wind direction is predicted to be offshore and the swell rating is 3.
| Time (+05) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Jul) | 2.5ft (0.7m) | 14s |
| Afternoon (10 Jul) | 2.5ft (0.7m) | 14s |
| Evening (10 Jul) | 2.5ft (0.8m) | 13s |
Table - waves today at Colas (Cokes). (Swell directed towards the surf break)
Short Range ForecastLight rain (total 3mm), mostly falling on Thu night. Warm (max 28°C on Thu night, min 27°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thu 9 | Friday 10 | Saturday 11 | Sunday 12 | |||||||||||||||||||||
8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 14 | S 14 | SSW 14 | SSW 14 | S 14 | SSW 14 | S 14 | S 15 | S 13 | S 13 | S 13 | S 14 | S 13 | S 13 | S 13 | S 13 | S 14 | S 14 | S 12 | SSW 12 | SSW 12 | S 12 | S 13 | S 13 |
Wave Graph | ||||||||||||||||||||||||
257 | 200 | 465 | 350 | 184 | 347 | 181 | 228 | 229 | 126 | 126 | 180 | 173 | 176 | 171 | 162 | 249 | 320 | 353 | 224 | 308 | 232 | 326 | 398 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-off | off | off | off | off | off | off | off | cross-off | off | off | off | off | off | off | off | off | off | off | off | off | off | off |
High Tide | 5:59PM0.62m | 9:53AM0.73m | 6:59PM0.55m | 11:10AM0.79m | 9:08PM0.51m | 12:06PM0.86m | ||||||||||||||||||
Low Tide | 1:40AM0.17m | 4:32PM0.54m | 2:58AM0.15m | 6:07PM0.48m | 4:16AM0.10m | |||||||||||||||||||
— | — | — | 5:58 | — | — | — | — | — | — | — | 5:58 | — | — | — | — | — | — | — | 6:00 | — | — | — | — | |
— | — | — | — | — | — | — | 6:21 | — | — | — | — | — | — | — | 6:21 | — | — | — | — | — | — | — | 6:21 | |
mm | 1 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 28 | 28 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 28 | 28 | 28 |
Feels °C | 29 | 30 | 28 | 28 | 30 | 29 | 29 | 29 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 29 | 30 | 29 | 29 | 28 | 27 | 29 | 28 | 29 |
Swell 1 Height (m) Direction Period (s) | NW 11 | NW 11 | WNW 11 | NW 11 | NW 11 | WNW 11 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | WNW 9 | WNW 9 | WNW 9 | NW 9 | WNW 9 | WNW 9 | WNW 9 | WNW 9 | NW 9 | NW 9 | WNW 9 | S 12 | S 13 | S 13 |
866 | 894 | 814 | 730 | 730 | 674 | 624 | 532 | 511 | 460 | 404 | 395 | 387 | 345 | 313 | 276 | 270 | 264 | 226 | 221 | 202 | 232 | 326 | 398 | |
Swell 2 Height (m) Direction Period (s) | SE 10 | SE 10 | SSW 14 | SSW 14 | SE 9 | SSW 14 | S 14 | SW 13 | S 13 | S 13 | SE 8 | S 14 | S 13 | S 13 | S 13 | S 13 | S 14 | S 14 | S 12 | SSW 12 | SSW 12 | SE 8 | SW 11 | SE 8 |
139 | 134 | 465 | 350 | 99 | 347 | 181 | 178 | 229 | 126 | 57 | 180 | 173 | 176 | 171 | 162 | 249 | 320 | 353 | 224 | 308 | 25 | 59 | 25 | |
Swell 3 Height (m) Direction Period (s) | S 14 | S 14 | SE 9 | SE 9 | S 14 | SE 9 | SW 13 | S 15 | SE 9 | SE 8 | S 13 | SSW 13 | SE 8 | SE 8 | SW 12 | SW 12 | SW 12 | SW 12 | SE 8 | S 14 | SE 8 | S 14 | SE 9 | SW 13 |
257 | 200 | 125 | 99 | 184 | 97 | 178 | 228 | 59 | 58 | 126 | 106 | 43 | 42 | 118 | 116 | 116 | 68 | 34 | 153 | 24 | 100 | 26 | 28 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | WNW 9 | NW 9 | NW 9 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 202 | 170 | 170 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in North Male Atoll | ||||||||||||||||||||||||
Best forecast wave conditions in Maldives | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












