
Surf Forecasts:
How big are the waves at Cliff Beach (Lewis) today (13 Oct):
- Morning surf: Morning surf (13 Oct, local time) - 11ft (3.5m), 9s period with WSW swell.
- Afternoon surf: Afternoon surf (13 Oct, local time) - 11ft (3.5m), 10s period with W swell.
- Evening surf: Evening surf (13 Oct, local time) - 13ft (4.0m), 10s period with W swell.
The current surf forecast for Cliff Beach (Lewis) at 3AM is: 2.5m 8s primary swell from a Southwest direction and 0.3m 11s secondary swell from a West-northwest direction, 0.3m 8s secondary swell from a North-northeast direction (forecast issued at 12:00am October 13). The wind direction is predicted to be cross-offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 Oct) | 11ft (3.5m) | 9s |
| Afternoon (13 Oct) | 11ft (3.5m) | 10s |
| Evening (13 Oct) | 13ft (4.0m) | 10s |
Table - waves today at Cliff Beach (Lewis). (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 31mm), heaviest during Wed afternoon. Very mild (max 15°C on Mon night, min 10°C on Tue afternoon). Winds increasing (light winds from the ESE on Mon night, gales from the S by Wed morning). | ||||||||||||||||||||||||
Tuesday 13 | Wednesday 14 | Thursday 15 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 11 | SW 8 | WSW 8 | WSW 9 | WSW 9 | W 10 | W 10 | W 11 | W 11 | WNW 11 | SW 9 | WSW 11 | SW 11 | WSW 13 | W 14 | W 16 | W 16 | W 15 | W 14 | W 14 | W 14 | W 13 | W 13 | WSW 12 |
Wave Graph | ||||||||||||||||||||||||
629 | 796 | 1520 | 2234 | 2176 | 2371 | 2899 | 3184 | 1990 | 1452 | 1432 | 3973 | 3991 | 12521 | 14280 | 18419 | 17221 | 13061 | 11893 | 8786 | 7737 | 6679 | 5123 | 3633 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross | cross | cross-on | cross | cross-on | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-on | cross | cross | cross-off | cross | cross | cross | cross | cross-on | cross-on | cross-on |
High Tide | 8:47AM3.45m | 9:04PM3.29m | 9:18AM3.29m | 9:38PM3.08m | 9:50AM3.09m | |||||||||||||||||||
Low Tide | 2:36AM0.23m | 2:55PM0.28m | 3:07AM0.42m | 3:28PM0.43m | 3:39AM0.64m | 4:03PM0.64m | ||||||||||||||||||
— | — | 7:56 | — | — | — | — | — | — | — | 7:58 | — | — | — | — | — | — | — | 8:02 | — | — | — | — | — | |
— | — | — | — | — | 6:29 | — | — | — | — | — | — | — | 6:27 | — | — | — | — | — | — | — | 6:23 | — | — | |
mm | 4 | 3 | 1 | — | — | 1 | 1 | — | — | — | — | 1 | 1 | 11 | 1 | — | — | — | 1 | 1 | — | 1 | 1 | 1 |
Temp °C | 15 | 13 | 12 | 11 | 11 | 11 | 10 | 11 | 11 | 12 | 13 | 12 | 14 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 |
Feels °C | 7 | 4 | 4 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 |
Swell 1 Height (m) Direction Period (s) | NNE 8 | WNW 11 | NNE 8 | NNE 8 | WNW 14 | NNE 8 | — | — | W 11 | WNW 11 | W 11 | — | W 12 | — | — | — | W 16 | W 15 | NW 18 | WNW 15 | WNW 14 | NW 14 | NW 13 | NW 13 |
13 | 24 | 7 | 7 | 213 | 7 | — | — | 1990 | 1452 | 1230 | — | 2507 | — | — | — | 17221 | 13061 | 534 | 2998 | 2803 | 2448 | 2528 | 2522 | |
Swell 2 Height (m) Direction Period (s) | WNW 11 | NNE 8 | — | — | NNE 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
24 | 14 | — | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | N 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SW 11 | SW 8 | WSW 8 | WSW 9 | WSW 9 | W 10 | W 10 | W 11 | SW 10 | SW 10 | SW 9 | WSW 11 | SW 11 | WSW 13 | W 14 | W 16 | — | — | W 14 | W 14 | W 14 | W 13 | W 13 | WSW 12 |
629 | 796 | 1520 | 2234 | 2176 | 2371 | 2899 | 3184 | 783 | 924 | 1432 | 3973 | 3991 | 12521 | 14280 | 18419 | — | — | 11893 | 8786 | 7737 | 6679 | 5123 | 3633 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 190 | 162 | 853 | 491 | 314 | 1024 | 314 | 317 | 330 | 162 | 162 | 822 | 1002 | 932 | 822 | 226 | 226 | 205 | 190 | 205 | 313 | 313 |
Best forecast wave conditions in Outer Hebrides | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












